FMBB 2019.05.12.
Final Total J+A
Jumping final Agility final Total
Rank Coutry discount Time penalty Time Penalty Time discount penalty Time
                     
1 8 (EE) Marje Piiroja EE 01 Nordsand`s Quick 0,00 36,95 s 0,00 42,37 s 0 0,00 79,32 s
2 100 (FI) Kim Kurkinen FI 01 Finn Noir Jay-Z 0,00 39,86 s 0,00 42,62 s 0 0,00 82,48 s
3 33 (LT) Jolanta Janušauskiene LT 02 Desna Folly de Tizin Tychka 0,68 43,68 s 0,00 46,60 s 0 0,68 90,28 s
4 27 (DE) Ulrike Ewers DE 07 Optimum Sly von den Kleinen Helden 0,00 42,15 s 2,41 49,41 s 0 2,41 91,56 s
5 58 (EE) Marje Piiroja EE 05 Frosty Forest Zeta Prime 5,00 37,47 s 0,00 42,37 s 0 5,00 79,84 s
6 15 (AT) Isabella Stefl AT 01 Escalade vom Wolfsschlössl 0,00 38,72 s 5,00 42,17 s 0 5,00 80,89 s
7 121 (DE) Dieter Heinrich DE 06 G-Hani vom Lahberg 0,00 38,78 s 5,00 43,27 s 0 5,00 82,05 s
8 129 (HU) Gábor Juhász HU 04 Chicago von Malihattan 5,00 39,71 s 0,00 42,67 s 0 5,00 82,38 s
9 85 (US) Shane Miller US 02 Stonefox Moonligting 0,00 39,65 s 5,00 43,76 s 0 5,00 83,41 s
10 1 (FI) Kurvinen Antti FI 02 Eloisa Soturi 0,21 43,21 s 5,00 44,14 s 0 5,21 87,35 s
11 89 (UA) Kateryna Krykun-Trush UA 01 Urkaja Banana 1,84 44,84 s 6,10 48,10 s 0 7,94 92,94 s
12 5 (DE) Ivo Wijns DE 02 Dolce Vita di Terra Luna 5,00 37,80 s 5,00 41,51 s 0 10,00 79,31 s
13 34 (IT) Patrizia Ciuffetti IT 08 Goodnight Red Moon la Maschera di Ferro 0,00 38,25 s 10,00 41,80 s 0 10,00 80,05 s
14 44 (FR) Alexandrine Huitorel FR 05 Hup des Plaines du Minervois 10,00 37,42 s 0,00 42,87 s 0 10,00 80,29 s
15 82 (FR) Matthieu Montel FR 08 Java du Mesnil Esnard 0,00 39,23 s 10,00 43,54 s 0 10,00 82,77 s
16 13 (EE) Reet Volt EE 02 Daydream 5,00 40,01 s 5,00 43,86 s 0 10,00 83,87 s
17 40 (GR) Themistoklis Orkopoulos GR 01 Sai House of Mechelaar 5,00 40,37 s 5,00 45,67 s 0 10,00 86,04 s
18 104 (CZ) Nikola Banotová CZ 01 Beneris Yabalute 0,00 39,91 s 10,37 47,37 s 0 10,37 87,28 s
19 133 (PL) Agnieszka Winiecka-Kin PL 02 Aura vom Haus Seiffert 5,00 41,35 s 7,47 49,47 s 0 12,47 90,82 s
20 86 (DE) Dieter Heinrich DE 04 Dakila vom Lahberg 10,00 37,07 s 5,00 39,87 s 0 15,00 76,94 s
21 109 (FR) Patrice Challier FR 01 Guylness des Plaines du Minervois 0,00 40,04 s 16,11 48,11 s 0 16,11 88,15 s
22 65 (NL) Claudia Bloos NL 07 Jina Langu Ni Haven 2,85 45,85 s 15,78 57,78 s 0 18,63 103,63 s
23 23 (GB) Tony Parmiter GB 01 Nightsabre Elara in Ebony AW(D) 10,02 53,02 s 9,74 56,74 s 0 19,76 109,76 s
24 128 (BE) Yves le Ray BE 09 Leeloo de la Chenestre 17,19 45,19 s 2,69 49,69 s 0 19,88 94,88 s
25 80 (AT) Helene Mandl-Mösinger AT 03 Bacardi vom Wolfsschlössl 5,00 39,86 s 15,19 47,19 s 0 20,19 87,05 s
26 59 (FR) Valérie Ricard FR 02 Isatys des Dunes de Diamants 0,99 43,99 s 20,16 57,16 s 0 21,15 101,15 s
27 9 (PL) Piotr Celmer PL 05 Amber Bajlo 10,00 38,78 s 15,49 47,49 s 0 25,49 86,27 s
28 68 (US) Joan Hagar US 01 Lann Morian Knife 17,23 50,23 s 23,35 55,35 s 0 40,58 105,58 s
29 30 (NL) Margot Hoekstra NL 03 Nicima's Bliska DIS DIS 0,00 45,90 s 1 0 -
29 55 (NL) Katja Slippens NL 02 Toxic Ziva of Dark Brightness 0,00 39,06 s DIS DIS 1 0 -
29 57 (CZ) Michal Brych CZ 05 Catalyn Jankari DIS DIS 0,00 40,45 s 1 0 -
29 64 (DK) Annett Jørgensen DK 02 Finn Noir Miracle 0,00 41,35 s DIS DIS 1 0 -
29 94 (LT) Aistė Svinkūnaitė LT 01 Su Meile Barcelona 0,00 40,73 s DIS DIS 1 0 -
29 108 (AT) Sandra Mayrhofer AT 07 Vinny vom Heustadlwasser 0,00 37,50 s DIS DIS 1 0 -
29 112 (IT) Giacomo Figa IT 01 Jamaica's Reggae dei Baci di Dama 0,00 40,08 s DIS DIS 1 0 -
29 134 (CH) Pascal Mauroux CH 02 Atomic Folly de Tizin Tychka DIS DIS 0,00 43,81 s 1 0 -
29 148 (CH) Roswitha Mettler CH 03 Daskia vom Hot Flesh 0,00 41,14 s DIS DIS 1 0 -
29 149 (CZ) Nikola Kajpušová CZ 06 Art Sites Moravia Masai Mara DIS DIS 0,00 46,11 s 1 0 -
39 74 (SE) Camilla Karlsson SE 05 Bazzakulls Bingo 3,19 46,19 s DIS DIS 1 3,19 -
40 22 (RU) Darya Gagarinova RU 04 Rossmel Magic Sunbeam DIS DIS 3,22 50,22 s 1 3,22 -
41 6 (ES) Luis Miguel Rodrigo Martinez ES 07 Urtica Bohemia Alké 5,00 38,66 s DIS DIS 1 5 -
41 115 (IT) Moreno Diarena IT 05 Gale Red Moon la Maschera di Ferro DIS DIS 5,00 44,77 s 1 5 -
41 140 (CZ) Jakub Štýbr CZ 03 Ykuk Deabei DIS DIS 5,00 44,07 s 1 5 -
41 150 (CH) Timon Moser CH 08 Cooper von den Drei Kirchen 5,00 38,85 s DIS DIS 1 5 -
45 66 (HU) Gábor Csermely HU 01 Ussona Bohemia Alké 5,12 43,12 s DIS DIS 1 5,12 -
46 72 (CA) Kirstin O'Neill CA 01 Top Guns Radical Rabbit of Lunacy 5,77 43,77 s DIS DIS 1 5,77 -
47 114 (EE) Taavi Vaino EE 03 Ar'tfulfox's Known as Hotberry 7,23 50,23 s DIS DIS 1 7,23 -
48 141 (CZ) Nikola Banotová CZ 07 Crocodile Yabalute 10,00 39,71 s DIS DIS 1 10 -
49 7 (CZ) Kateřina Burdová CZ 02 Cayenne Clever Fox 10,20 43,20 s DIS DIS 1 10,2 -
50 50 (FI) Mervi Huurros FI 07 Finn Noir Just a Gigolo 11,18 44,18 s DIS DIS 1 11,18 -
51 135 (RU) Tanya Gurina RU 05 Bajka De Rancho Jerez 12,62 50,62 s DIS DIS 1 12,62 -
52 98 (HU) Emese Kovács HU 06 Tabu 12,79 45,79 s DIS DIS 1 12,79 -
53 110 (ES) José Luis Rosano ES 05 Kika 14,88 47,88 s DIS DIS 1 14,88 -
54 111 (DK) Flemming Hansen DK 03 Daniella DIS DIS 15,68 57,68 s 1 15,68 -
55 47 (SI) Tina Kovač SI 03 Milow vom Hause Gurtler 25,73 48,73 s DIS DIS 1 25,73 -
56 52 (MY) Choong Han ni MY 01 Von Der Tigerland Gaga-Lady DIS DIS DIS DIS 2 DIS DIS
56 81 (FI) Christa Savolainen FI 05 Malimaniac's Caramba DIS DIS DIS DIS 2 DIS DIS
56 93 (IT) Cecilia Fortini IT 07 Izzi la Maschera di Ferro DIS DIS DIS DIS 2 DIS DIS
56 117 (LT) Rasa Vasciliene LT 03 Pitonas Gera Nuotaika DIS DIS DIS DIS 2 DIS DIS
56 120 (DE) Elke Jilg DE 03 Ihron vom Wildweibchenstein DIS DIS DIS DIS 2 DIS DIS
56 122 (NL) Jacqueline Hoekstra NL 08 Syrah-Cello le Serviteur Puissant DIS DIS DIS DIS 2 DIS DIS
56 126 (FR) Vanessa Simonnet FR 06 Jeezy des Plaines du Minervois DIS DIS DIS DIS 2 DIS DIS