2019.02.23 Hungarian Open
Futam   J2 - J3
Hossz 197   m      
TPS 39   s      
TPM 79   s      
Seb     m/s      
Bíró   Jocke Tangfelt (S)
hely st Név idő verő megt i.hiba hiba min. seb.  
1 126 Tereza Králová - Explosive Essay "Say" 33.80 0 0 0.00 0.00 v 5.83 A3
2 157 Iwona Golab - NNL Sayonara "SeeYa" 34.43 0 0 0.00 0.00 v 5.72 A2
3 195 Maruša Podjed - Lexceeding black panther "Pan" 34.70 0 0 0.00 0.00 v 5.68 A3
4 122 Alar Kivilo - Trygg "Trygg" 35,04 0 0 0.00 0.00 v 5.62 A3
5 133 Lisa Frick - Extra Jackpot "Jack" 35,12 0 0 0.00 0.00 v 5.61 A3
6 153 Traj Tamas - Riu "Riu" 35.28 0 0 0.00 0.00 v 5.58 A3
7 125 Iwona Golab - Shadow of Aire Ovation "Applause" 35.29 0 0 0.00 0.00 v 5.58 A3
8 255 Szilágyi Anita - Ebony Nose Afrodita "Dita" 35.59 0 0 0.00 0.00 v 5.54 A3
9 249 Lara Heinzel - Runkeeper My Little Friend Pino "Pino" 35.68 0 0 0.00 0.00 v 5.52 A3
10 142 Anja Blažević - Buha "Buha" 36.43 0 0 0.00 0.00 v 5.41 A3
11 216 Uschi Temmel - Die Wilma vom Wolfsgrabenweg "Wilma" 36.84 0 0 0.00 0.00 v 5.35 A3
12 229 Nusa Pecnik - Brilliance born on xmas "Sus" 37,09 0 0 0.00 0.00 v 5,31 A3
13 167 Fodor Lili - Visszhang Damil "Damil" 37.55 0 0 0.00 0.00 v 5,25 A3
14 227 Nikola Banotová - Beneris Yabalute "Mia" 37.68 0 0 0.00 0.00 v 5,23 A3
15 201 Janja Erjavec - Flyline be the one "Bow" 37.76 0 0 0.00 0.00 v 5,22 A3
16 260 Szokol Lilla - Perfect Sense Cranberry "Cassidy" 38,03 0 0 0.00 0.00 v 5,18 A3
17 160 Jana Zvonkova - Breena z Vandalky "Vigi" 38,04 0 0 0.00 0.00 v 5,18 A3
18 194 Nina Gregl - Mawlch Wai "Wai" 38.21 0 0 0.00 0.00 v 5,16 A3
19 123 Adéla Havlíčková - Aya Blue Caves "Aya" 38.88 0 0 0.00 0.00 v 5,07 A3
20 155 Ivana Obad - Nice of you to Come Bye Turbo Talker "Bajka" 39,08 0 0 0.08 0.08 v 5,04 A3
21 175 Natalia Karpinska - Souffle Du Vent Vertical Limit "Vento" 39.30 0 0 0.30 0.30 v 5,01 A2
22 207 Katerina Burdova - Cayenne Clever Fox "Pepper" 39.38 0 0 0.38 0.38 v 5.00 A3
23 172 Ádám József - Áfonya of the Sporty Heroes "Áfi" 39.52 0 0 0.52 0.52 v 4.98 A2
24 228 Kovács Emese - Tabu "Tabu" 40.17 0 0 1,17 1,17 v 4.90 A3
25 189 Bögre András - Pitta "Pitta" 41.27 0 0 1,27 1,27 v 4.77 A3
26 251 Uschi Temmel - Kornay Hunting the nimble Lilo "Lilo" 41.75 0 0 2.75 2.75 v 4.72 A3
27 233 Czukor Kinga - Panka "Panka" 43.14 0 0 4,14 4,14 v 4.57 A3
28 257 Tóth Ágnes - Fire Inspired Smouldering Sunset "Sun" 36,07 1 0 0.00 5.00 v 5.46 A2
29 232 Zana Szilvia - Highland Breezes Diamond Rose "Zora" 36.86 1 0 0.00 5.00 v 5.34 A3
30 218 Michal Brych - Catalyn Jankari "Müsli" 37.39 0 1 0.00 5.00 v 5,27 A2
31 245 Aleksandra Gronek - Once Again Deal My Queen "Deal" 14550 0 1 0.11 5,11 v 5,04 A3
32 235 Hámori Péter - Füli "Füli" 44.53 0 0 5.53 5.53 v 4.42 A3
33 128 Lucie Glejdurová - Baileys Bohemia Grant "Nessie" "Nessie" 40.34 0 1 1.34 6.34 sg 4.88 A3
34 161 Janja Erjavec - Connor Spot Ovčarska "Connor" 41.43 0 1 2.43 7.43 sg 4.76 A3
35 182 Balanyi Erika - Terreur-Masquée Coral "Korall" 41,43 1 0 2,43 7,43 sg 4.68 A3
36 163 Zeljko Gora - Shadow of Aire Speed "Hash" 36.41 2 0 0.00 10.00 sg 5.41 A2
37 188 Naggyőr Dalma - Vital Balance Amazon "Pille" 37,05 1 1 0.00 10.00 sg 5.32 A3
38 158 Jana Dabrowska - Why Not Neiti My Queen "Neiti" 44,03 0 1 5,03 10,03 sg 4.47 A3
39 204 Lukács Hella - Shelley "Shelley" 39,04 2 0 0.04 10,04 sg 5,05 A3
40 243 Csík Ildikó - Alíz "Alíz" 44,08 0 1 5,08 10,08 sg 4.47 A3
41 237 Osskó Krisztina - Steinhart Stella "Debi" 44,09 0 1 5,09 10,09 sg 4.47 A3
42 222 Szilágyi Anita - Infinity Light Live By Heart "Tengo" 39.44 2 0 0.44 10.44 sg 4.99 A2
43 206 Bihari-Vikor Veronika - Extraordinary at Brainiac Borders "Duncan" 41.76 2 0 2.76 12.76 sg 4.72 A3
44 219 Miroslav Tomic - Kondor Mi-Ji "Kondor" 41.84 0 2 2.84 12.84 sg 4.71 A3
45 131 Christian Prein - Western Recall´s Virginia Smile "Smile" 42.93 0 2 3.93 13.93 sg 4.59 A3
46 224 Lapu Tamás - Giya Black Runaway's de la Terre Sauvage "Perla" 48.47 1 0 9.47 14.47 sg 4,06 A3
47 180 Karolina Zawistowska - NNL S'Jayanti "Juddy" 48.97 0 1 9.97 14.97 sg 4,02 A3
48 225 Pierre Yves Millan - Fantastic Eshai Quick angel "Eshai" 40.47 2 1 1.47 16.47 g 4.87 A2
DIS 120 Alen Marekovic - Asa "Asa" 0.00 0 0 0.00 0.00 dis   A2
DIS 121 Marina Sinobad - Spotted Angels Cloud Dancer "Cloud" 0.00 0 0 0.00 0.00 dis   A2
DIS 124 Lea Štebe - Carlin Spot Ovcarska "Nitro" 0.00 0 0 0.00 0.00 dis   A3
DIS 127 Csávás Viki - Lucky Summer The Legend of Zelda "Taru" 0.00 0 0 0.00 0.00 dis   A3
DIS 129 Jana Dabrowska - Sawa Alchera "Sheesha" 0.00 0 0 0.00 0.00 dis   A3
DIS 130 Ola Klobukowska - Once Again Yuca My Queen "Yuka" 0.00 0 0 0.00 0.00 dis   A3
DIS 132 Aiste Svinkunaite - Su Meile Barcelona "TESA" 0.00 0 0 0.00 0.00 dis   A3
DIS 134 Aneta Fricová - Delia Dream Thiwahe "Dreamy" 0.00 0 0 0.00 0.00 dis   A2
DIS 135 Ferencsak Timea - Toberoi Tagus "Elina" 0.00 0 0 0.00 0.00 dis   A3
DIS 136 Eliška Tejkalová - Bria Love from Tatras "Bria" 0.00 0 0 0.00 0.00 dis   A3
DIS 137 Szederkényi Viktória - Artemis Avaho "Selina" 0.00 0 0 0.00 0.00 dis   A3
DIS 138 Barbora Škarnitzlová - Runkeeper M'Brisk Brook "Brook" 0.00 0 0 0.00 0.00 dis   A3
DIS 139 Híves Dorottya - Wixtra The Wind Waker "Rhiannon" 0.00 0 0 0.00 0.00 dis   A3
DIS 141 Kiss Nikolett - Atlas von Drevil "Kenzo" 0.00 0 0 0.00 0.00 dis   A2
DIS 143 Káli Anita - Nash 0.00 0 0 0.00 0.00 dis   A3
DIS 144 Németh Anna - Lila Con Maige "Lana" 0.00 0 0 0.00 0.00 dis   A3
DIS 145 Eden Heigel - TirTess Aston Martin "Aston" 0.00 0 0 0.00 0.00 dis   A3
DIS 146 Nagy Veronika - Blessed Borders Master Piece "Elf" 0.00 0 0 0.00 0.00 dis   A3
DIS 147 Rády Rebeka - Fire Inspired Amazing "Mius" 0.00 0 0 0.00 0.00 dis   A2
DIS 148 Alen Marekovic - Mawlch Runo "Mawlch Runo" 0.00 0 0 0.00 0.00 dis   A3
DIS 149 Jelena Stipcic - Genetic IQ Eddy "Edi" 0.00 0 0 0.00 0.00 dis   A3
DIS 151 Nina Gregl - Mawlch Ris "Ris" 0.00 0 0 0.00 0.00 dis   A3
DIS 152 Nagy Dalma - Beam Jim Bohemia Grant "Mabon" 0.00 0 0 0.00 0.00 dis   A3
DIS 154 Alar Kivilo - NNL G'Whirlaway "Tuffy" 0.00 0 0 0.00 0.00 dis   A3
DIS 156 Marina Sinobad - Jilloc of Dalmawords "Storm" 0.00 0 0 0.00 0.00 dis   A2
DIS 162 Horváth-Tóth Boglárka - Dynamic Drive Icon "Eywa" 0.00 0 0 0.00 0.00 dis   A3
DIS 164 Ádám-Bökényi Bernadett - Choose Ferencik "Osis" 0.00 0 0 0.00 0.00 dis   A2
DIS 166 Sandra Langer - Wendsday of Magic Borders "Joy" 0.00 0 0 0.00 0.00 dis   A3
DIS 168 Holti Krisztina - Firework Hill Be Like Onix "Onix" 0.00 0 0 0.00 0.00 dis   A3
DIS 169 Szalai Csilla - Dark Zephyr di Terra Luna "Zephyr" 0.00 0 0 0.00 0.00 dis   A2
DIS 170 Bokor Aranka - MÁZLI "MÁZLI" 0.00 0 0 0.00 0.00 dis   A3
DIS 171 Jitka Liznová - Arwen Ginger Jump "Peaky" 0.00 0 0 0.00 0.00 dis   A2
DIS 173 Joanna Fischer - Why Not Lexi My Queen "Lexi" 0.00 0 0 0.00 0.00 dis   A3
DIS 174 Sonja Hampl - Bull's Eye Tex of Magic Borders 0.00 0 0 0.00 0.00 dis   A3
DIS 176 Fazekas Emese - Bordermania Fairy Oak "Pippa" 0.00 0 0 0.00 0.00 dis   A3
DIS 177 Natalija Celic - ASK HER DANCE IN Extreme speed "Iv" 0.00 0 0 0.00 0.00 dis   A2
DIS 178 Kádár Kitti - Kasmir Bergerac de Hu "Niobe" 0.00 0 0 0.00 0.00 dis   A3
DIS 179 Karel Havlíček - Dewey Arapaho Thiwahe "Devi" 0.00 0 0 0.00 0.00 dis   A2
DIS 181 Kiss Anna - Noonbarra Elmo "Elmo" 0.00 0 0 0.00 0.00 dis   A3
DIS 183 Sirokai Judit - Maci "Maci" 0.00 0 0 0.00 0.00 dis   A2
DIS 184 Aleksandra Gronek - Misty Highland Bocca "Emma" 0.00 0 0 0.00 0.00 dis   A2
DIS 186 Magdalena Ziolkowska - Hetton Grant Bohemia Alke "Mati" 0.00 0 0 0.00 0.00 dis   A3
DIS 187 Anabella Kokalj - Jomgardens XanDivya "Divya" 0.00 0 0 0.00 0.00 dis   A3
DIS 190 Juhász Gábor - Chicago Von Malihattan "Keen" 0.00 0 0 0.00 0.00 dis   A3
DIS 191 Sandra Anton - Merlin "Merlin" 0.00 0 0 0.00 0.00 dis   A2
DIS 192 Veronika Kučeriková - Hopsinka Zara z Danší louky "Hopsinka" 0.00 0 0 0.00 0.00 dis   A2
DIS 193 Wéber Krisztina - Mushu "Mushu" 0.00 0 0 0.00 0.00 dis   A2
DIS 196 Sára Simandlová - Breezy Cheery Monpeja "Breezy" 0.00 0 0 0.00 0.00 dis   A3
DIS 197 Roman Maruszczak - BARBARIAN FIGHTER Extreme Braveheart "Brego" 0.00 0 0 0.00 0.00 dis   A3
DIS 198 Michala Tomić - Velox Crur Gazela "Gazela" 0.00 0 0 0.00 0.00 dis   A3
DIS 202 Jelinek Zita - Unique Gulden Land "Jyl" 0.00 0 0 0.00 0.00 dis   A3
DIS 203 Káli Anita - Poseidon Elfmagic Especial Cube "Cube" 0.00 0 0 0.00 0.00 dis   A3
DIS 205 Stefanie Raschbauer - Anthony Best of Borderbande "Thony" 0.00 0 0 0.00 0.00 dis   A2
DIS 208 Kunkel Agnieszka - NNL K'Universe FreeX "Yuni" 0.00 0 0 0.00 0.00 dis   A3
DIS 209 Lisa Frick - Sense of Delight Buddy "Cody" 0.00 0 0 0.00 0.00 dis   A3
DIS 210 Margaréta Kolevová - Luna Tale Original Malibu "Maibu" 0.00 0 0 0.00 0.00 dis   A3
DIS 200 Ádám-Bökényi Bernadett - Bellamie aus dem Bergischen "Mí" 0.00 0 0 0.00 0.00 dis   A2
DIS 211 Sandra Langer - Best of Magic Bordes "Denver" 0.00 0 0 0.00 0.00 dis   A3
DIS 212 Signe K. Gundersen - Myrullen's Mamma Mia "Ixi" 0.00 0 0 0.00 0.00 dis   A3
DIS 213 Markéta Šmídová - Nawa Kwanah "Kyška" 0.00 0 0 0.00 0.00 dis   A2
DIS 214 Joanna Fischer - Once Again Heya My Queen "Heya" 0.00 0 0 0.00 0.00 dis   A2
DIS 220 Aleksandra Gronek - Why Not Hash My Queen "Hash" 0.00 0 0 0.00 0.00 dis   A3
DIS 223 Fazekas Ágnes - Terreur-Masquée Celestina "Barrique" 0.00 0 0 0.00 0.00 dis   A2
DIS 226 Szoboszlay Erika - Llanfarian Yes "Yes" 0.00 0 0 0.00 0.00 dis   A2
DIS 230 Tomasz Sobczak - Cody of Austrian Diamonds "Cody " 0.00 0 0 0.00 0.00 dis   A2
DIS 234 Olga Havlíčková - Azulay Ninuland "Zuli" 0.00 0 0 0.00 0.00 dis   A3
DIS 238 Bakos Zoltán - Bözsi "Bözsi" 0.00 0 0 0.00 0.00 dis   A3
DIS 239 Sally Connell - RivalsManNBlack "Cash" 0.00 0 0 0.00 0.00 dis   A3
DIS 241 Horváth Anikó - Rien ne va Plus Born to be Wild "Sadie" 0.00 0 0 0.00 0.00 dis   A2
DIS 242 Veizer Andrea - Mi Sombra's It's My Morning Star "Grit" 0.00 0 0 0.00 0.00 dis   A3
DIS 246 Renata Millan kralova - A3Ch. Earl Ziggy dei Matiblu "Ziggy" 0.00 0 0 0.00 0.00 dis   A3
DIS 247 Tálas Andrea - Wixtra Twilight Princess "Arya" 0.00 0 0 0.00 0.00 dis   A2
DIS 248 Gloria Cernoia - Stic to Wacky Races’ Gang "Gas" 0.00 0 0 0.00 0.00 dis   A3
DIS 250 Veronika Kralikova - Joy Bee Ferenčík "Bee" 0.00 0 0 0.00 0.00 dis   A2
DIS 252 Miroslav Tomic - Mawlch Panda "Panda" 0.00 0 0 0.00 0.00 dis   A3
DIS 253 Sallay Zsófia - Lexgryfe Ríra "Ríra" 0.00 0 0 0.00 0.00 dis   A2
DIS 254 Csermely Gábor - Ussona Bohemia Alké "Corti" 0.00 0 0 0.00 0.00 dis   A3
DIS 256 Pierre Yves Millan - Astra Safir "Zafir" 0.00 0 0 0.00 0.00 dis   A2
DIS 258 Tomasz Sobczak - Uzi Słoneczny Skraj Lasu "Uzi" 0.00 0 0 0.00 0.00 dis   A3
DIS 259 Nikola Banotová - Crocodile Yabalute "Cody" 0.00 0 0 0.00 0.00 dis   A2