2019.02.24 Hungarian Open
Futam   J2-J3
Hossz     m      
TPS 36   s      
TPM     s      
Seb     m/s      
Bíró   Jan Egil Eide (N)
hely st név idő verő megt i.hiba hiba min. seb.  
1 126 Tereza Králová - Explosive Essay "Say" 31,10 0 0 0.00 0.00 v 0.00 A3
2 133 Lisa Frick - Extra Jackpot "Jack" 32.42 0 0 0.00 0.00 v 0.00 A3
3 125 Iwona Golab - Shadow of Aire Ovation "Applause" 32.97 0 0 0.00 0.00 v 0.00 A3
4 208 Kunkel Agnieszka - NNL K'Universe FreeX "Yuni" 33.50 0 0 0.00 0.00 v 0.00 A3
5 232 Zana Szilvia - Highland Breezes Diamond Rose "Zora" 34.35 0 0 0.00 0.00 v 0.00 A3
6 160 Jana Zvonkova - Breena z Vandalky "Vigi" 34.40 0 0 0.00 0.00 v 0.00 A3
7 128 Lucie Glejdurová - Baileys Bohemia Grant "Nessie" "Nessie" 34.58 0 0 0.00 0.00 v 0.00 A3
8 190 Juhász Gábor - Chicago Von Malihattan "Keen" 34.88 0 0 0.00 0.00 v 0.00 A3
9 234 Olga Havlíčková - Azulay Ninuland "Zuli" 34.88 0 0 0.00 0.00 v 0.00 A3
10 120 Alen Marekovic - Asa "Asa" 34.96 0 0 0.00 0.00 v 0.00 A2
11 212 Signe K. Gundersen - Myrullen's Mamma Mia "Ixi" 35.00 0 0 0.00 0.00 v 0.00 A3
12 154 Alar Kivilo - NNL G'Whirlaway "Tuffy" 35.49 0 0 0.00 0.00 v 0.00 A3
13 197 Roman Maruszczak - BARBARIAN FIGHTER Extreme Braveheart "Brego" 35.53 0 0 0.00 0.00 v 0.00 A3
14 131 Christian Prein - Western Recall´s Virginia Smile "Smile" 35.64 0 0 0.00 0.00 v 0.00 A3
15 167 Fodor Lili - Visszhang Damil "Damil" 35.66 0 0 0.00 0.00 v 0.00 A3
16 210 Margaréta Kolevová - Luna Tale Original Malibu "Maibu" 35.81 0 0 0.00 0.00 v 0.00 A3
17 132 Aiste Svinkunaite - Su Meile Barcelona "TESA" 36.30 0 0 0.30 0.30 v 0.00 A3
18 246 Renata Millan kralova - A3Ch. Earl Ziggy dei Matiblu "Ziggy" 36.52 0 0 0.52 0.52 v 0.00 A3
19 202 Jelinek Zita - Unique Gulden Land "Jyl" 37,05 0 0 1,05 1,05 v 0.00 A3
20 178 Kádár Kitti - Kasmir Bergerac de Hu "Niobe" 37.14 0 0 1,14 1,14 v 0.00 A3
21 172 Ádám József - Áfonya of the Sporty Heroes "Áfi" 38,07 0 0 2,07 2,07 v 0.00 A2
22 251 Uschi Temmel - Kornay Hunting the nimble Lilo "Lilo" 38.48 0 0 2.48 2.48 v 0.00 A3
23 233 Czukor Kinga - Panka "Panka" 39.00 0 0 3.00 3.00 v 0.00 A3
24 189 Bögre András - Pitta "Pitta" 39.60 0 0 3.60 3.60 v 0.00 A3
25 166 Sandra Langer - Wendsday of Magic Borders "Joy" 40.16 0 0 4,16 4,16 v 0.00 A3
26 227 Nikola Banotová - Beneris Yabalute "Mia" 34.95 1 0 0.00 5.00 v 0.00 A3
27 175 Natalia Karpinska - Souffle Du Vent Vertical Limit "Vento" 35.00 1 0 0.00 5.00 v 0.00 A2
28 185 Petra Reichetzer - Paisley "Paisley" 41.30 0 0 5,30 5,30 v 0.00 A3
29 256 Pierre Yves Millan - Astra Safir "Zafir" 36.31 1 0 0.31 5,31 v 0.00 A2
30 238 Bakos Zoltán - Bözsi "Bözsi" 36.81 1 0 0.81 5.81 v 0.00 A3
31 224 Lapu Tamás - Giya Black Runaway's de la Terre Sauvage "Perla" 42.13 0 0 6,13 6,13 sg 0.00 A3
32 225 Pierre Yves Millan - Fantastic Eshai Quick angel "Eshai" 37.91 0 1 1.91 6.91 sg 0.00 A2
33 200 Ádám-Bökényi Bernadett - Bellamie aus dem Bergischen "Mí" 38.55 1 0 2.55 7.55 sg 0.00 A2
34 127 Csávás Viki - Lucky Summer The Legend of Zelda "Taru" 39.41 0 1 3.41 8.41 sg 0.00 A3
35 186 Magdalena Ziolkowska - Hetton Grant Bohemia Alke "Mati" 40,09 0 1 4,09 9,09 sg 0.00 A3
36 138 Barbora Škarnitzlová - Runkeeper M'Brisk Brook "Brook" 33.92 2 0 0.00 10.00 sg 0.00 A3
37 204 Lukács Hella - Shelley "Shelley" 41.43 1 0 5.43 10.43 sg 0.00 A3
38 260 Szokol Lilla - Perfect Sense Cranberry "Cassidy" 44.42 1 0 8.42 13.42 sg 0.00 A3
39 188 Naggyőr Dalma - Vital Balance Amazon "Pille" 40.81 1 1 4.81 14.81 sg 0.00 A3
40 153 Traj Tamas - Riu "Riu" 31.60 3 0 0.00 15.00 sg 0.00 A3
41 257 Tóth Ágnes - Fire Inspired Smouldering Sunset "Sun" 38.59 3 0 2.59 17.59 g 0.00 A2
42 139 Híves Dorottya - Wixtra The Wind Waker "Rhiannon" 45.97 1 1 9.97 19.97 g 0.00 A3
43 121 Marina Sinobad - Spotted Angels Cloud Dancer "Cloud" 56,05 0 0 20,05 20,05 g 0.00 A2
44 223 Fazekas Ágnes - Terreur-Masquée Celestina "Barrique" 46.31 2 0 10,31 20,31 g 0.00 A2
45 230 Tomasz Sobczak - Cody of Austrian Diamonds "Cody " 42.33 2 1 6.33 21.33 g 0.00 A2
46 242 Veizer Andrea - Mi Sombra's It's My Morning Star "Grit" 47.63 1 1 11.63 21.63 g 0.00 A3
47 150 Kovács Krisztina - Nico "Nico" 45.25 3 0 9,25 24.25 g 0.00 A3
48 218 Michal Brych - Catalyn Jankari "Müsli" 43.91 3 1 7.91 27.91 nc 0.00 A2
49 155 Ivana Obad - Nice of you to Come Bye Turbo Talker "Bajka" 50.76 2 2 14.76 34.76 nc 0.00 A3
50 174 Sonja Hampl - Bull's Eye Tex of Magic Borders 62.50 2 0 26.50 36.50 nc 0.00 A3
DIS 123 Adéla Havlíčková - Aya Blue Caves "Aya" 0.00 0 0 0.00 0.00 dis   A3
DIS 124 Lea Štebe - Carlin Spot Ovcarska "Nitro" 0.00 0 0 0.00 0.00 dis   A3
DIS 129 Jana Dabrowska - Sawa Alchera "Sheesha" 0.00 0 0 0.00 0.00 dis   A3
DIS 130 Ola Klobukowska - Once Again Yuca My Queen "Yuka" 0.00 0 0 0.00 0.00 dis   A3
DIS 134 Aneta Fricová - Delia Dream Thiwahe "Dreamy" 0.00 0 0 0.00 0.00 dis   A2
DIS 136 Eliška Tejkalová - Bria Love from Tatras "Bria" 0.00 0 0 0.00 0.00 dis   A3
DIS 137 Szederkényi Viktória - Artemis Avaho "Selina" 0.00 0 0 0.00 0.00 dis   A3
DIS 141 Kiss Nikolett - Atlas von Drevil "Kenzo" 0.00 0 0 0.00 0.00 dis   A2
DIS 142 Anja Blažević - Buha "Buha" 0.00 0 0 0.00 0.00 dis   A3
DIS 143 Káli Anita - Nash 0.00 0 0 0.00 0.00 dis   A3
DIS 144 Németh Anna - Lila Con Maige "Lana" 0.00 0 0 0.00 0.00 dis   A3
DIS 145 Eden Heigel - TirTess Aston Martin "Aston" 0.00 0 0 0.00 0.00 dis   A3
DIS 146 Nagy Veronika - Blessed Borders Master Piece "Elf" 0.00 0 0 0.00 0.00 dis   A3
DIS 147 Rády Rebeka - Fire Inspired Amazing "Mius" 0.00 0 0 0.00 0.00 dis   A2
DIS 148 Alen Marekovic - Mawlch Runo "Mawlch Runo" 0.00 0 0 0.00 0.00 dis   A3
DIS 149 Jelena Stipcic - Genetic IQ Eddy "Edi" 0.00 0 0 0.00 0.00 dis   A3
DIS 151 Nina Gregl - Mawlch Ris "Ris" 0.00 0 0 0.00 0.00 dis   A3
DIS 152 Nagy Dalma - Beam Jim Bohemia Grant "Mabon" 0.00 0 0 0.00 0.00 dis   A3
DIS 156 Marina Sinobad - Jilloc of Dalmawords "Storm" 0.00 0 0 0.00 0.00 dis   A2
DIS 157 Iwona Golab - NNL Sayonara "SeeYa" 0.00 0 0 0.00 0.00 dis   A2
DIS 158 Jana Dabrowska - Why Not Neiti My Queen "Neiti" 0.00 0 0 0.00 0.00 dis   A3
DIS 161 Janja Erjavec - Connor Spot Ovčarska "Connor" 0.00 0 0 0.00 0.00 dis   A3
DIS 162 Horváth-Tóth Boglárka - Dynamic Drive Icon "Eywa" 0.00 0 0 0.00 0.00 dis   A3
DIS 163 Zeljko Gora - Shadow of Aire Speed "Hash" 0.00 0 0 0.00 0.00 dis   A2
DIS 164 Ádám-Bökényi Bernadett - Choose Ferencik "Osis" 0.00 0 0 0.00 0.00 dis   A2
DIS 168 Holti Krisztina - Firework Hill Be Like Onix "Onix" 0.00 0 0 0.00 0.00 dis   A3
DIS 169 Szalai Csilla - Dark Zephyr di Terra Luna "Zephyr" 0.00 0 0 0.00 0.00 dis   A2
DIS 170 Bokor Aranka - MÁZLI "MÁZLI" 0.00 0 0 0.00 0.00 dis   A3
DIS 171 Jitka Liznová - Arwen Ginger Jump "Peaky" 0.00 0 0 0.00 0.00 dis   A2
DIS 173 Joanna Fischer - Why Not Lexi My Queen "Lexi" 0.00 0 0 0.00 0.00 dis   A3
DIS 176 Fazekas Emese - Bordermania Fairy Oak "Pippa" 0.00 0 0 0.00 0.00 dis   A3
DIS 177 Natalija Celic - ASK HER DANCE IN Extreme speed "Iv" 0.00 0 0 0.00 0.00 dis   A2
DIS 179 Karel Havlíček - Dewey Arapaho Thiwahe "Devi" 0.00 0 0 0.00 0.00 dis   A2
DIS 180 Karolina Zawistowska - NNL S'Jayanti "Juddy" 0.00 0 0 0.00 0.00 dis   A3
DIS 181 Kiss Anna - Noonbarra Elmo "Elmo" 0.00 0 0 0.00 0.00 dis   A3
DIS 182 Balanyi Erika - Terreur-Masquée Coral "Korall" 0.00 0 0 0.00 0.00 dis   A3
DIS 183 Sirokai Judit - Maci "Maci" 0.00 0 0 0.00 0.00 dis   A2
DIS 184 Aleksandra Gronek - Misty Highland Bocca "Emma" 0.00 0 0 0.00 0.00 dis   A2
DIS 187 Anabella Kokalj - Jomgardens XanDivya "Divya" 0.00 0 0 0.00 0.00 dis   A3
DIS 191 Sandra Anton - Merlin "Merlin" 0.00 0 0 0.00 0.00 dis   A2
DIS 192 Veronika Kučeriková - Hopsinka Zara z Danší louky "Hopsinka" 0.00 0 0 0.00 0.00 dis   A2
DIS 193 Wéber Krisztina - Mushu "Mushu" 0.00 0 0 0.00 0.00 dis   A2
DIS 194 Nina Gregl - Mawlch Wai "Wai" 0.00 0 0 0.00 0.00 dis   A3
DIS 195 Maruša Podjed - Lexceeding black panther "Pan" 0.00 0 0 0.00 0.00 dis   A3
DIS 196 Sára Simandlová - Breezy Cheery Monpeja "Breezy" 0.00 0 0 0.00 0.00 dis   A3
DIS 198 Michala Tomić - Velox Crur Gazela "Gazela" 0.00 0 0 0.00 0.00 dis   A3
DIS 199 Zeljko Gora - Tammikallion Nefer "Gunga" 0.00 0 0 0.00 0.00 dis   A3
DIS 201 Janja Erjavec - Flyline be the one "Bow" 0.00 0 0 0.00 0.00 dis   A3
DIS 203 Káli Anita - Poseidon Elfmagic Especial Cube "Cube" 0.00 0 0 0.00 0.00 dis   A3
DIS 205 Stefanie Raschbauer - Anthony Best of Borderbande "Thony" 0.00 0 0 0.00 0.00 dis   A2
DIS 206 Bihari-Vikor Veronika - Extraordinary at Brainiac Borders "Duncan" 0.00 0 0 0.00 0.00 dis   A3
DIS 207 Katerina Burdova - Cayenne Clever Fox "Pepper" 0.00 0 0 0.00 0.00 dis   A3
DIS 211 Sandra Langer - Best of Magic Bordes "Denver" 0.00 0 0 0.00 0.00 dis   A3
DIS 213 Markéta Šmídová - Nawa Kwanah "Kyška" 0.00 0 0 0.00 0.00 dis   A2
DIS 214 Joanna Fischer - Once Again Heya My Queen "Heya" 0.00 0 0 0.00 0.00 dis   A2
DIS 216 Uschi Temmel - Die Wilma vom Wolfsgrabenweg "Wilma" 0.00 0 0 0.00 0.00 dis   A3
DIS 219 Miroslav Tomic - Kondor Mi-Ji "Kondor" 0.00 0 0 0.00 0.00 dis   A3
DIS 220 Aleksandra Gronek - Why Not Hash My Queen "Hash" 0.00 0 0 0.00 0.00 dis   A3
DIS 228 Kovács Emese - Tabu "Tabu" 0.00 0 0 0.00 0.00 dis   A3
DIS 229 Nusa Pecnik - Brilliance born on xmas "Sus" 0.00 0 0 0.00 0.00 dis   A3
DIS 235 Hámori Péter - Füli "Füli" 0.00 0 0 0.00 0.00 dis   A3
DIS 236 Herendy Veronika - Haru of Austrian Starlight "Haru" 0.00 0 0 0.00 0.00 dis   A3
DIS 237 Osskó Krisztina - Steinhart Stella "Debi" 0.00 0 0 0.00 0.00 dis   A3
DIS 239 Sally Connell - RivalsManNBlack "Cash" 0.00 0 0 0.00 0.00 dis   A3
DIS 240 Vágó Judit - Oksza Wena Istnienia "Ory" 0.00 0 0 0.00 0.00 dis   A2
DIS 241 Horváth Anikó - Rien ne va Plus Born to be Wild "Sadie" 0.00 0 0 0.00 0.00 dis   A2
DIS 243 Csík Ildikó - Alíz "Alíz" 0.00 0 0 0.00 0.00 dis   A3
DIS 244 Michael Edmond Van Waegevelde - Hypna Fertique Tarasa Wolf's Island "Fertique" 0.00 0 0 0.00 0.00 dis   A3
DIS 245 Aleksandra Gronek - Once Again Deal My Queen "Deal" 0.00 0 0 0.00 0.00 dis   A3
DIS 247 Tálas Andrea - Wixtra Twilight Princess "Arya" 0.00 0 0 0.00 0.00 dis   A2
DIS 248 Gloria Cernoia - Stic to Wacky Races’ Gang "Gas" 0.00 0 0 0.00 0.00 dis   A3
DIS 249 Lara Heinzel - Runkeeper My Little Friend Pino "Pino" 0.00 0 0 0.00 0.00 dis   A3
DIS 250 Veronika Kralikova - Joy Bee Ferenčík "Bee" 0.00 0 0 0.00 0.00 dis   A2
DIS 252 Miroslav Tomic - Mawlch Panda "Panda" 0.00 0 0 0.00 0.00 dis   A3
DIS 254 Csermely Gábor - Ussona Bohemia Alké "Corti" 0.00 0 0 0.00 0.00 dis   A3
DIS 258 Tomasz Sobczak - Uzi Słoneczny Skraj Lasu "Uzi" 0.00 0 0 0.00 0.00 dis   A3
DIS 259 Nikola Banotová - Crocodile Yabalute "Cody" 0.00 0 0 0.00 0.00 dis   A2