2019.02.24 Hungarian Open
Futam   A Final
Hossz 194   m      
TPS 39   s      
TPM     s      
Seb     m/s      
Bíró   Jocke Tangfelt (S)
hely st név idő verő megt i.hiba hiba min. seb.  
1 126 Tereza Králová - Explosive Essay "Say" 33.48 0 0 0.00 0.00 v 5.79 A3
2 173 Joanna Fischer - Why Not Lexi My Queen "Lexi" 34.65 0 0 0.00 0.00 v 5.60 A3
3 125 Iwona Golab - Shadow of Aire Ovation "Applause" 34.94 0 0 0.00 0.00 v 5.55 A3
4 133 Lisa Frick - Extra Jackpot "Jack" 35.22 0 0 0.00 0.00 v 5.51 A3
5 199 Zeljko Gora - Tammikallion Nefer "Gunga" 36,04 0 0 0.00 0.00 v 5.38 A3
6 128 Lucie Glejdurová - Baileys Bohemia Grant "Nessie" "Nessie" 36.27 0 0 0.00 0.00 v 5.35 A3
7 143 Káli Anita - Nash 36.80 0 0 0.00 0.00 v 5,27 A3
8 227 Nikola Banotová - Beneris Yabalute "Mia" 37.00 0 0 0.00 0.00 v 5,24 A3
9 153 Traj Tamas - Riu "Riu" 37,03 0 0 0.00 0.00 v 5,24 A3
10 142 Anja Blažević - Buha "Buha" 37,08 0 0 0.00 0.00 v 5,23 A3
11 230 Lisa Frick - Sense of Delight Buddy "Cody" 37.43 0 0 0.00 0.00 v 5,18 A3
12 235 Hámori Péter - Füli "Füli" 40,10 0 0 1,10 1,10 v 4.84 A3
13 168 Holti Krisztina - Firework Hill Be Like Onix "Onix" 42.22 0 0 3,22 3,22 v 4.59 A3
14 195 Maruša Podjed - Lexceeding black panther "Pan" 35.88 1 0 0.00 5.00 v 5.41 A3
15 160 Jana Zvonkova - Breena z Vandalky "Vigi" 36.22 1 0 0.00 5.00 v 5.36 A3
16 250 Veronika Kralikova - Joy Bee Ferenčík "Bee" 36.66 0 1 0.00 5.00 v 5,29 A2
17 174 Sonja Hampl - Bull's Eye Tex of Magic Borders 37.77 0 1 0.00 5.00 v 5,14 A3
18 246 Renata Millan kralova - A3Ch. Earl Ziggy dei Matiblu "Ziggy" 39.37 1 0 0.37 5.37 v 4.93 A3
19 202 Jelinek Zita - Unique Gulden Land "Jyl" 40,10 0 1 1,10 6,10 sg 4.84 A3
20 167 Fodor Lili - Visszhang Damil "Damil" 40.83 0 1 1.83 6.83 sg 4.75 A3
21 260 Szokol Lilla - Perfect Sense Cranberry "Cassidy" 41,07 0 1 2,07 7,07 sg 4.72 A3
22 131 Christian Prein - Western Recall´s Virginia Smile "Smile" 41.85 0 1 2.85 7.85 sg 4.64 A3
23 251 Uschi Temmel - Kornay Hunting the nimble Lilo "Lilo" 42.74 0 1 3.74 8.74 sg 4.54 A3
24 189 Bögre András - Pitta "Pitta" 42.80 1 0 3.80 8.80 sg 4.53 A3
25 210 Margaréta Kolevová - Luna Tale Original Malibu "Maibu" 37.67 2 0 0.00 10.00 sg 5,15 A3
26 138 Barbora Škarnitzlová - Runkeeper M'Brisk Brook "Brook" 41,03 1 1 2,03 12,03 sg 4.73 A3
27 132 Aiste Svinkunaite - Su Meile Barcelona "TESA" 41,11 1 1 2,11 12,11 sg 4.72 A3
28 212 Signe K. Gundersen - Myrullen's Mamma Mia "Ixi" 41.19 1 1 2,19 12,19 sg 4.71 A3
29 154 Alar Kivilo - NNL G'Whirlaway "Tuffy" 38.91 3 0 0.00 15.00 sg 4.99 A3
30 122 Alar Kivilo - Trygg "Trygg" 39.92 2 1 0.92 15.92 sg 4.86 A3
31 209 Tomasz Sobczak - Cody of Austrian Diamonds "Cody " 49.38 1 2 10.38 25.38 g 3.93 A2
DIS 139 Híves Dorottya - Wixtra The Wind Waker "Rhiannon" 0.00 0 0 0.00 0.00 dis   A3
DIS 140 Daniela Lehrer - Tunwill's Tui catch me if you can "Tippi" 0.00 0 0 0.00 0.00 dis   A3
DIS 188 Naggyőr Dalma - Vital Balance Amazon "Pille" 0.00 0 0 0.00 0.00 dis   A3
DIS 190 Juhász Gábor - Chicago Von Malihattan "Keen" 0.00 0 0 0.00 0.00 dis   A3
DIS 197 Roman Maruszczak - BARBARIAN FIGHTER Extreme Braveheart "Brego" 0.00 0 0 0.00 0.00 dis   A3
DIS 194 Nina Gregl - Mawlch Wai "Wai" 0.00 0 0 0.00 0.00 dis   A3
DIS 201 Janja Erjavec - Flyline be the one "Bow" 0.00 0 0 0.00 0.00 dis   A3
DIS 208 Kunkel Agnieszka - NNL K'Universe FreeX "Yuni" 0.00 0 0 0.00 0.00 dis   A3
DIS 157 Iwona Golab - NNL Sayonara "SeeYa" 0.00 0 0 0.00 0.00 dis   A2
DIS 220 Aleksandra Gronek - Why Not Hash My Queen "Hash" 0.00 0 0 0.00 0.00 dis   A3
DIS 229 Nusa Pecnik - Brilliance born on xmas "Sus" 0.00 0 0 0.00 0.00 dis   A3
DIS 232 Zana Szilvia - Highland Breezes Diamond Rose "Zora" 0.00 0 0 0.00 0.00 dis   A3
DIS 234 Olga Havlíčková - Azulay Ninuland "Zuli" 0.00 0 0 0.00 0.00 dis   A3
DIS 249 Lara Heinzel - Runkeeper My Little Friend Pino "Pino" 0.00 0 0 0.00 0.00 dis   A3
DIS 254 Csermely Gábor - Ussona Bohemia Alké "Corti" 0.00 0 0 0.00 0.00 dis   A3
DIS 256 Pierre Yves Millan - Astra Safir "Zafir" 0.00 0 0 0.00 0.00 dis   A2
DIS 216 Uschi Temmel - Die Wilma vom Wolfsgrabenweg "Wilma" 0.00 0 0 0.00 0.00 dis   A3