FCI World Championship
2019.09.19-09-09.22
Turku (SF)
Medium total
T.
R   # Handler Dog Registration name Breed Faults Time Faults Time Time Result
1. DEU 188 Silas Boogk Beam Enjoy the Magic Moment Beam me up Shetland Sheepdog 0.00 31.87 0.00 38.93 70.80 0.00
2. SWE 432 Anne Karlsson Bonnie Czaruso Warrior Princess Mudi 0.00 32.76 0.00 40.56 73.32 0.00
3. AUT 25 Tamara Sedlmaier You Limited Edition Ash of Summergarden Sheltie 0.00 33.76 0.00 39.66 73.42 0.00
4. EST 131 Kaisa Tsäro Lizzi Elbar's Black Joconde Shetland Sheepdog 0.00 33.35 0.00 40.56 73.91 0.00
5. ITA 227 Williams Picotti Puma Nyirsegfia Puma Mudi 0.00 33.29 0.00 40.77 74,06 0.00
6. BEL 36 Marc Van Beeck Peejay Peejay Simply Divine Mudi 0.00 33.78 0.00 40.55 74.33 0.00
7. FRA 170 Renaud Mickael TA Rhabenski Minta Mokus Mudi 0.00 34,08 0.00 40.37 74.45 0.00
8. RUS 357 Svetlana Gushchina Torpeda Aisknekht Torpeda Border Collie 0.00 34.86 0.00 39.80 74.66 0.00
9. CZE 100 Kateĝina Malaèková Izzy Abigail the Fabulous world Pyrenean Shepherd 0.00 33.70 0.00 41,04 74.74 0.00
10. CZE 99 Jitka Hrdinová Nany Nanga Parbat du Pic de Pioulou Pyrenean Shepherd 0.00 33.91 0.00 41,09 75.00 0.00
11. FRA 169 Bruna Virginie Ice Tea Ice Tea Energy Drink Shetland 0.00 34.52 0.00 40.91 75.43 0.00
12. ESP 421 Alejandro Aguado Serrano Loli Loli Border Collie 0.00 35.65 0.00 40.61 76.26 0.00
13. FRA 171 Desmery Maelle Iummy Iummy Shooting Star Shetland 0.00 35.81 0.00 42.31 78,12 0.00
14. JPN 242 Mika Komura Chopako Snow Maria JP Wild At Heart Shetland Sheepdog 0.60 37.60 0.00 43.47 81,07 0.60
15. GRC 194 Emilia Tziliou Remeny Koves-Berci Betyar Remeny Mudi 5.00 32.25 0.00 37.59 69.84 5.00
16. EST 129 Natali Happonen Essie Party Nonstop Estelle Parson Russell Terrier 0.00 33.68 5.00 40.22 73.90 5.00
17. RUS 358 Elena Kochetova Kimi Hagyma-Foldi Nefelejcs Mudi 0.00 33.48 5.00 40.66 74.14 5.00
18. USA 502 Jennifer Crank Swift Jandale Making Sparks Fly Shetland Sheepdog 5.00 34.89 0.00 39.71 74.60 5.00
19. EST 130 Kaisa Tsäro Zira WandaPesa Coconut Zehra Zareen Shetland Sheepdog 5.00 34.91 0.00 40.00 74.91 5.00
20. DNK 116 Susanne Rødtness Gabi Rhianna Kromfohrländer 5.00 35.59 0.00 41.47 77,06 5.00
21. SWE 433 Eleonor Mohlin Liv Dirgis Dinkel Dagadotter VIII Berger des pyrénées á poil long 0.00 36.93 5.00 40.89 77.82 5.00
22. FIN 153 Anniina Salo Svante Jumparound As Mad As A Hatter Poodle, Medium 0.00 35,02 5.00 42.87 77.89 5.00
23. LTU 270 Giedrė Norvilaitė Jaspis Team Player Yaspi Gamtos Harmonija Poodle (Caniche Nain) 0.00 35.85 5.00 42.37 78.22 5.00
24. ESP 422 Jesus Fernandez Crespo Mokka Maesydderwen Dazzle For Devongem Cocker Spaniel Ingles 0.00 36.35 5.00 42.84 79.19 5.00
25. HUN 208 Maros Gergely Dance Happy Shepherds Dance Shetland Sheepdog 0.00 35.61 5.80 44.80 80.41 5.80
26. BEL 35 Rebekka De Backer Revi Revival Bi Z Dablovy Studanky Shetland Sheepdog 5.82 37.82 0.00 42.56 80.38 5.82
27. JPN 243 Yoshiko Tsuchida Kirari Wild Wind Fire Escape Shetland Sheepdog 0.00 36,05 6,14 45.14 81.19 6,14
28. LVA 255 Svetlana Kreslina Real Aisknekht Promise Real Border Collie 5.00 33.98 5.00 41,05 75,03 10.00
29. POL 332 Roman Maruszczak Zelda Amazing Revolution Nangabet Pyrenean Shepherd 0.00 34.68 10.00 42.13 76.81 10.00
30. SVN 390 Blaž Oven Ink Mahalo-Makaio Vom Karntnerland Shetland Sheepdog 5.00 35.86 5.00 43.90 79.76 10.00
31. DNK 115 Johanne Knudsen Tessie Kalancho's She´s Got The Look Shetland Sheepdog 2,17 39.17 9,20 48.20 87.37 11.37
32. LUX 282 Celmar Julie Ink Curly Leilani of Blue Bead Mudi 1.43 38.43 12,29 51.29 89.72 13.72
33. CHE 455 Mirjam Ehrat Flynn James of Sheltie Castle Shetland Sheepdog 5.00 35.16 8.88 47.88 83,04 13.88
34. CZE 98 Aneta Obrusníková Ollie Kehely McPotter’s Creek’s Mudi 0.00 33.18 15.00 41.20 74.38 15.00
35. BRA 47 Antonella Corsini Parsi Vondavidblake Parson Russel Terrier 0.00 34.93 15.00 43.39 78.32 15.00
36. UKR 467 Daria Terokhina Dean Edison Beagle 5,23 42.23 14,02 53,02 95.25 19.25
37. SVK 378 Zuzana Vetráková Bond Bond London`s Brandy Parson Russell Terrier 5.00 35.54 15.00 43,03 78.57 20.00
38. CZE 101 Martina Magnoli Klimešová Kiki Csimota Kiki Irhaberki Mudi 0.00 34.16 DQ DQ DQ DQ
39. DEU 187 Bozena Schröder Puck Definition of Peanut with eager to work Shetland Sheepdog 0.00 33.50 DQ DQ DQ DQ
40. DEU 186 Stephanie Schlühr Lif Wild Willy von Monasteria Shetland Sheepdog 0.00 34.72 DQ DQ DQ DQ
41. GBR 475 Shannon Springford Gift Ag Ch Shansdream Gift Of Love Border Collie DQ DQ 0.00 40.79 DQ DQ
42. ESP 423 Alberto Mudarra Castillo Casillas Casillas De Aguamarina Perro De Agua Español 0.00 34.16 DQ DQ DQ DQ
43. CHN 80 Wei Ning Luka Luka Border Collie 0.00 35.94 DQ DQ DQ DQ
44. USA 493 Marcy Mantell Stripe Plail's Brushed By An Angel Shetland Sheepdog 0.00 35.75 DQ DQ DQ DQ
45. HVR 91 Nina Gregl Boom Flying Paws Black Boom Shetland Sheepdog 0.00 34,06 DQ DQ DQ DQ
46. FIN 151 Minna Päivärinta Ruu Coire Du Mourioche Pyrenean Shepherd (long-haired) 0.00 35.59 DQ DQ DQ DQ
47. GBR 484 Hayley Telling Teal Ah Ch New Illusions Bi Enchantment of the Five Colors Shetland Sheepdog DQ DQ 0.00 41.39 DQ DQ
48. AUT 24 Laura Reinhalter Zookie Bazooka Extreme Braveheart Chien De Berger Des Pyrenees A poil Long DQ DQ 0.00 39.92 DQ DQ
49. CAN 63 Meghan Turton Jazz Ramora's Just Cuz Shetland Sheepdog 0.61 37.61 DQ DQ DQ DQ
50. NLD 301 Cathrine Søndergaard Touch of Pink Evicarda Love At First Sight Sheltland Sheepdog DQ DQ 1.95 45.95 DQ DQ
51. LTU 269 Gerda Žemaitytė Lu Flyland Watch This Shetland Sheepdog DQ DQ 2,09 46,09 DQ DQ
52. PRT 345 Sofia Narciso Salina Aqua Salina of Luso Shelties Shetland Sheepdog DQ DQ 3.33 47.33 DQ DQ
53. BRA 45 José Luiz Filho Bina Bina Hundewelt Border Collie DQ DQ 5.00 39.91 DQ DQ
54. AUT 18 Helmut Paulik Kiwi Montana`s Spirit Kamikaze Kiwi Sheltie 5.00 35.57 DQ DQ DQ DQ
55. SWE 431 Heidi Penttilä Rosey Jumparound a Piece of Action Poodle DQ DQ 5.00 41.16 DQ DQ
56. POL 330 Iwona Kalisz Pepe Indirica Peppers Red Tiger Poodle DQ DQ 5.00 40.66 DQ DQ
57. CHE 456 Stephanie Hundt Navy Hurry Happy Navy Katchinas Keeper of Hope Shetland Sheepdog DQ DQ 5.00 41.60 DQ DQ
58. FIN 152 Ville Liukka Oodi Caraydan Hoya Lambii Spanish Waterdog DQ DQ 5.00 40.48 DQ DQ
59. CAN 64 Kim Boyes Spryte Dynstar Mythical Creature Shetland Sheepdog 5,06 37,06 DQ DQ DQ DQ
60. JPN 241 Shigeru Arai Rock Rock CA Of Ruby Red Yokohama JP Miniature Poodle DQ DQ 5,22 44.22 DQ DQ
61. GTM 202 Gaby Urizar Nea Pelusa Herrol Shetland Sheepdog DQ DQ 9.46 48.46 DQ DQ
62. PRT 344 Hugo Santos Nyugi Kormosvári-Hajtó Borzas Nyugi Mudi DQ DQ 10.00 40.56 DQ DQ
63. RUS 359 Angelina Katutis Obeliks Obeliks Finnish Spitz DQ DQ 10,25 44.25 DQ DQ
64. LUX 286 Seuré Natascha New Gjerulff New Danish Star Legacies Sheltie DQ DQ 13,09 47,09 DQ DQ
65. SVN 389 Tina Kovaè Izi Vin Diesel Perla Z Polabi Shetland Sheepdog DQ DQ 15.16 44.16 DQ DQ
66. CHN 77 Haosheng Xu Lixia Lixia Border Collie DQ DQ 18.52 47.52 DQ DQ
67. LUX 285 Gaub Sheryl Mew Marked Black Pearl of the Five Colors Sheltie DQ DQ DQ DQ DQ DQ
68. BEL 34 Sofie Mertens Dessy Outback-Workaholic's Mandurah Destiny Australian Kelpie DQ DQ DQ DQ DQ DQ
69. USA 501 John Nys Boss Bare Cove Born To Run Shetland Sheepdog DQ DQ DQ DQ DQ DQ
70. LTU 268 Rasa Vašèilienė Dona Primadonna Du Pic De Pioulou Pyrenean Shepherd DQ DQ DQ DQ DQ DQ
71. POL 329 Barbara Cz³onkowska Rudzia Mira Willa Mora Pyrenean Shepherd DQ DQ DQ DQ DQ DQ
72. NLD 302 Angelique Simons Fiona New Bi Dream by Senza of the Five Colors Sheltland Sheepdog DQ DQ DQ DQ DQ DQ
73. SVN 391 France Spruk Ba Koves-Berci Betyar Rozsa - Ba Mudi DQ DQ DQ DQ DQ DQ
74. LVA 257 Elita Umbrasko Leta Flyland Total Trinity Shetland Sheepdog DQ DQ DQ DQ DQ DQ
75. CHN 79 Zhuo Wang Jingzhe Jingzhe Border Collie DQ DQ DQ DQ DQ DQ
76. NLD 299 Annemijn Wilde Aiden Glenmond Alive and Kicking Sheltland Sheepdog DQ DQ DQ DQ DQ DQ
77. SRB 370 Michala Tomiĉ Flora Flora Lagotto Romagnolo DQ DQ DQ DQ DQ DQ
78. LUX 281 Wissler Jill Rocky Axel vom Gagelstrauch Border Terrier DQ DQ DQ DQ DQ DQ
79. CHN 78 Xiaoqin Liu Mini Mini Border Collie DQ DQ DQ DQ DQ DQ