IMCA 2022 Team racing
  2022.08.20 M+
Judge: Alberto Marmo (I) Judge: Alberto Malmo (ITA)
  1st run Team comp. 2nd run Team comp.
  Jumping 8 30   Agility 8 30
    length 205 m     length 220 m  
  SCT 45,20 sec   SCT 50,39 sec  
  MCT 67,80 sec   MCT 75,58 sec  
Speed 4,54 m/sec   Speed 4,37 m/sec  
Str. J A T Team Str. N. 1st  run 2nd  run Total result
Num place place place Name/dog's name in team time fault ref points Classification time fault ref points Classification points faults time
CZE                                        
  4 7 4 Ivan Pospisil - Qwenty   40,66 0 0 0,00   Excellent 49,19 0 0 0,00   Excellent 0,00 0 89,85
  9 2 6 Jan Fiala - Knedlee Czech   41,00 2 0 10,00 * Very good 46,35 0 0 0,00   Excellent 10,00 2 87,35
  2 5 1 Lenka Sack - Theika   39,43 0 0 0,00   Excellent 47,71 0 0 0,00   Excellent 0,00 0 87,14
  1 10 5 Lubos Slavik - Astik   39,31 0 0 0,00   Excellent 47,97 1 0 5,00 * Excellent 5,00 1 87,28
  1 1 1     119,40     0,00     143,25     0,00     0,00   262,65
ITA                                        
  7 16 11 Alessandro Olivari - Witch   38,76 1 0 5,00   Excellent 46,14 2 0 10,00   Very good 15,00 3 84,90
  12 20 13 Giorgia Castiglioni - Yaki   45,95 2 0 10,75 * Very good 56,75 0 1 11,36 * Very good 22,11 3 102,70
  10 3 7 Luca Deplanu - Jo   43,97 2 0 10,00   Very good 46,63 0 0 0,00   Excellent 10,00 2 90,60
  5 4 2 Stefano Martelli - Scilla   41,12 0 0 0,00   Excellent 46,72 0 0 0,00   Excellent 0,00 0 87,84
  2 3 2     123,85     15,00     139,49     10,00     25,00   263,34
ESP                                        
  D 12   Francisco Javier Alegre - Kerchack   0,00 0 3 100,00 * Disqualify 50,41 1 0 5,02   Excellent 105,02 4 50,41
  8 23 12 Marcos Garcia - Galleta   50,67 0 0 5,47   Excellent 65,92 0 0 15,53 * Very good 21,00 0 116,59
  13 1 8 OscarCollado - Tesla   46,34 1 1 11,14   Very good 43,82 0 0 0,00   Excellent 11,14 2 90,16
  11 9 9 Rogelio Benitez - Samba   44,62 1 1 10,00   Very good 54,21 0 0 3,82   Excellent 13,82 2 98,83
  3 2 3     141,63     26,61     148,44     8,84     35,45   290,07
HUN                                        
  D 24   Csilla Susi Szabó - Nova   0,00 0 3 100,00   Disqualify 63,03 0 1 17,64   Good 117,64 4 63,03
  6 22 10 Eszter Noficzer - Fly   44,86 0 0 0,00   Excellent 55,06 2 0 14,67   Very good 14,67 2 99,92
  3 6 3 Zsuzsanna Kovács - Hedl   40,08 0 0 0,00   Excellent 49,02 0 0 0,00   Excellent 0,00 0 89,10
            0,00 0 0 n.n. * not started 0,00 0 0 n.n. * not started 200,00 0 0,00
  4 6 4     84,94     100,00     167,11     32,31     132,31   252,05
GBR                                        
  D 19   Annette Parter - Hush   0,00 0 3 100,00 * Disqualify 50,8 1 1 10,41   Very good 110,41 5 50,80
  D 8   Cara Cousins - Chase   0,00 0 3 100,00   Disqualify 49,6 0 0 0,00   Excellent 100,00 3 49,60
  D D   Charlotte Baker - Eliza   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  15 14 14 Richard Britlon - Whizzer   55,43 3 2 35,23   No qualification 52,06 1 0 6,67   Very good 41,90 6 107,49
  6 4 5     55,43     235,23     152,46     17,08     252,31   207,89
GER                                        
  D 17   Elke Herrmann - Chewie   0,00 0 3 100,00 * Disqualify 49,63 2 0 10,00   Very good 110,00 5 49,63
  D 15   Elke Herrmann - Gwyn   0,00 0 3 100,00   Disqualify 44,44 1 1 10,00   Very good 110,00 5 44,44
  D 25   Günter Pawlilschek - CilN   0,00 0 3 100,00   Disqualify 65,21 1 1 24,82 * Good 124,82 5 65,21
  D 11   Lea Stolpe - Nuja   0,00 0 3 100,00   Disqualify 50,3 1 0 5,00   Excellent 105,00 4 50,30
  7 5 6     0,00     300,00     144,37     25,00     325,00   144,37
NLD                                        
  14 D   Marjan Bosgoed - Csella   51,05 2 2 25,85   Good 0,00 0 3 100,00 * Disqualify 125,85 7 51,05
  D D   Monique Van de Laarschot - Cinkos   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D 21   Sophia Van Strien - Laika   0,00 0 3 100,00   Disqualify 59,77 0 1 14,38   Very good 114,38 4 59,77
  D 18   Ylona Van Zanten - Van lenieminie   0,00 0 3 100,00   Disqualify 50,33 1 1 10,00   Very good 110,00 5 50,33
  5 7 7     51,05     225,85     110,10     124,38     350,23   161,15
MIX                                        
  D D   GessnerAntje - Cloudy   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D D   Merz Daniel - Mulng   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D 13   Veronika Prichystalova - Wuffi   0,00 0 3 100,00   Disqualify 50,85 1 0 5,46   Excellent 105,46 4 50,85
            0,00 0 0 n.n. * not started 0,00 0 0 n.n. * not started 200,00 0 0,00
  7 8 8     0,00     300,00     50,85     205,46     505,46   50,85