FCI Junior EO 2022
U19  Large totál
2022.07.17
Place Breed Name Club Time TF CF Result
1 x-rotu Leni Hoffmann - Lucy GER 73,27 -29,73 0,00 -29,73
2 borcol Michaela Subrtova - Temi CZE 74,21 -28,79 0,00 -28,79
3 borcol Max Glover - Boost GBR 81,45 -21,55 0,00 -21,55
4 borcol Fabian Santolaya - Milady ESP 77,78 -25,22 5,00 5,00
5 x-rotu Tessa Trusner - Lina USA 86,35 -16,65 5,00 5,00
6 pitcol Tuulimari Kaikkonen - April FIN 90,27 -12,73 5,00 5,00
7 auspai Sterling Wanninger - JT USA 93,65 -9,35 5,00 5,00
8 borcol Jada Sawhney - Smudge USA 74,37 -28,63 10,00 10,00
9 pitcol Tuulimari Kaikkonen - Mörkö FIN 90,70 -12,30 15,00 15,00
10 auspai Kadi Tõnisson - Bambi EST 109,86 10,75 5,00 15,75
11 mampai Annie Tellnes - Olympia NOR 78,76 -24,24 20,00 20,00
12 borcol Paula Ginard Pascual - Duc ESP 85,59 -17,41 25,00 25,00
13 borcol Lucie Adamkova - Berry CZE 94,06 -8,94 25,00 25,00
14 kulnou Monna Peräjoki - Nuppu FIN 108,73 5,73 20,00 25,73
15 borcol Finley Richgels - Joker USA 79,26 -23,74 30,00 30,00
16 borcol Lola Dagbert - Number one FRA 116,15 13,15 20,00 33,15
17 borcol Bridie Schlathölter - Burli GER 89,20 -13,80 100,00 100,00
18 borcol Max Glover - Beat GBR 90,98 -12,02 100,00 100,00
19 x-rotu Charlotte Gunby - Archie USA 91,22 -11,78 100,00 100,00
20 borcol Natalie Sisovska - Banan CZE 91,41 -11,59 100,00 100,00
21 borcol Adela Koznarova - Quentin CZE 92,03 -10,97 100,00 100,00
22 borcol Lison Brun - Guapa FRA 92,52 -10,48 100,00 100,00
23 borcol Sophie Atkinson - Maddie GBR 92,54 -10,46 100,00 100,00
24 borcol Katie Cones - Dash USA 93,05 -9,95 100,00 100,00
25 borcol Finley Richgels - Charisma USA 86,50 -16,50 105,00 105,00
26 borcol Rhianna Morgan - Fuse GBR 90,39 -12,61 105,00 105,00
27 borcol Mattia Grandi - Phil ITA 95,98 -7,02 105,00 105,00
28 borcol Chiara Sartore - Zelda ITA 98,62 -4,38 105,00 105,00
29 belpat Kinze Williams - Voo USA 98,98 -4,02 105,00 105,00
30 borcol Elina Karasjova - Way LAT 90,30 -12,70 110,00 110,00
31 borcol Elisa Lorenzini - Niagara ITA 93,70 -9,30 110,00 110,00
32 belpam Pia Essig - Quimbaya GER 94,46 -8,54 110,00 110,00
33 x-rotu Allyssa Daube - Piper Grace USA 107,43 4,43 110,00 114,43
34 borcol Bridie Schlathölter - Dunn GER 92,60 -10,40 115,00 115,00
35 borcol Kerttu Väyrynen - Asus FIN 94,14 -8,86 115,00 115,00
36 borcol Danielle Wagner - Twix USA 97,73 -5,27 115,00 115,00
37 labnou Taru Antila - Ronda FIN 103,37 0,37 120,00 120,37
38 x-rotu Shauna Kap - Yippie NED 108,93 5,93 115,00 120,93
39 borcol Alma Bergqvist - Duffy SWE 85,92 -17,08 125,00 125,00
40 borcol Bridie Schlathölter - Matty GER 92,92 -10,08 125,00 125,00
41 kulnou Kathryn Doane - Lucy USA 126,94 23,94 115,00 138,94
42 borcol Tian Griffith - Luna USA 103,00 0,00 200,00 200,00
42 borcol Kerttu Väyrynen - Foxy FIN 103,00 0,00 200,00 200,00
42 borcol Abigail Zerm - TaupeThis! USA 103,00 0,00 200,00 200,00
42 borcol Minttu Mäkelä - Poppana FIN 103,00 0,00 200,00 200,00
42 siphus Daryna Tytarenko - Balto UKR 103,00 0,00 200,00 200,00
42 borcol Katharina Janisch - Camie AUT 103,00 0,00 200,00 200,00
42 kulnou Katie Williamson - Voulez USA 103,00 0,00 200,00 200,00
42 borcol Emanuele Alfidi - Grant ITA 103,00 0,00 200,00 200,00
42 borcol Ashlynn Faas - Nick USA 103,00 0,00 200,00 200,00
42 kulnou Kathryn Doane - Jolt USA 103,00 0,00 200,00 200,00
42 auspai Sarah Robert - Joy FRA 103,00 0,00 200,00 200,00
42 belpat Amanda Savolainen - Mandi FIN 103,00 0,00 200,00 200,00
42 borcol Daria Shestak - Lut UKR 103,00 0,00 200,00 200,00
42 borcol Maggie Hill - Breeze USA 103,00 0,00 200,00 200,00
42 belpat Lucie David - Kiss FRA 103,00 0,00 200,00 200,00
42 borcol Jada Sawhney - Zula USA 103,00 0,00 200,00 200,00
42 borcol Lisanne Stoutjesdijk - Woody NED 103,00 0,00 200,00 200,00
  borcol Mattia Grandi - Shat ITA       ABS
  auspai Oliwia Wiœniewska - Hania POL       ABS
  borcol Lena Szynczewska - Reo POL       ABS
  borcol Deltin Cinotto - Rascal USA       ABS
  x-rotu Alejandro Torres - Sombra ESP       ABS
  walspa Sirelin Timmermann - Heti EST       ABS