World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
AGILITY 2
Bíró Bart De Decker (BEL)
  Ugrás magassság 250 mm
  Szintidő 48 sec
 
Hely Páros Hiba Idő Pont
1 Maxime Parraud & Cute (WLD) 0 37.473 37.473
2 Eli Beate Sæther & Xera (NOR) 0 37.493 37.493
3 Lenka Holubová & Bungee (CZE) 0 38.353 38.353
4 Marissa Figee & Zenzi (NLD) 0 40.568 40.568
5 Ina Himle & Jet (NOR) 0 40.723 40.723
6 Claus Andersen & Dea (DNK) 0 40.792 40.792
7 Serena Galleri & Truly -b of Crazy Sissy's Home (ITA) 0 41.129 41.129
8 Alena Divisova & Gia (CZE) 5 37.621 42.621
9 Silvi Ivanis & Flurry (AUT) 0 42.682 42.682
10 Sanna Rosengren & Zoyja (SWE) 0 42.785 42.785
11 Mark Herfert & Rêv (WLD) 5 37.883 42.883
12 Serena D'Avino & Cupcake (WLD) 5 37.993 42.993
13 Erik Rehola & Bafi (CZE) 0 43.100 43.100
14 Kama Rueschenberg & Jelly (USA) 0 43.506 43.506
15 Ron Liljedahl & Nova (FIN) 0 43.557 43.557
16 Tamsin Harris-Bryant & Taffy (WAL) 0 43.679 43.679
17 Birgit Brinkmann & Zazu (AUT) 5 38.837 43.837
18 Francesca Gritti & Rio (ITA) 0 44.279 44.279
19 Maria Nystén & Mörkö (FIN) 0 44.543 44.543
20 Donata Ghiringhelli & Namas (CHE) 0 46.289 46.289
21 Maëlle Straehli & Jasper (WLD) 5 42.880 47.880
22 Fabio Mosca & Chanel (ITA) 5 42.922 47.922
23 Nicolás Alcaide & Lafayette (ESP) 5 42.993 47.993
24 Teri O’Neill & Triumph (CAN) 5 43.775 48.775
25 Einari Pekkala & Doukki (FIN) 5 43.926 48.926
26 Sina Just & Kiss (DEU) 5 44.651 49.651
27 Lillian Rose & Diva (DNK) 5 44.860 49.860
28 Maya Celuch & Milly (CAN) 1.302 49.302 50.604
29 Katiuscia Scians & Blu (SLO) 10 40.742 50.742
30 Ella Tanner & Viktor (FIN) 1.834 49.834 51.668
31 Millie Sawyer & Hunni (ENG) 1.862 49.862 51.724
32 Young Hwan Jeon & Meta (KOR) 2.094 50.094 52.188
33 Jasmijn Van Vlimmeren & Free Wifi (NLD) 10 43.310 53.310
34 Daniel Cosio & Saja (ESP) 10 44.369 54.369
35 Carmen Briceño & Narnia (ESP) 6.058 49.058 55.116
36 Marianne Fournier & Diddle (FRA) 10 45.169 55.169
37 Katrina Hands & Minx (SCO) 6.848 49.848 56.696
38 Sarah McLeod & Fury (CAN) 10 46.992 56.992
39 Roz Quail & Tula (ENG) 9.056 52.056 61.112
40 Michael Magee & Finnlay (CHE) 9.805 57.805 67.610
41 Elvira Van den Dries & Jay-La (NLD) 14.835 52.835 67.670
42 Bettina Stemmler & Islay (CHE) 17.392 50.392 67.784
43 Elena Boari & Effe Effe (ITA) 13,08 56.080 69.160
44 Charlotte Baker & Buddy (ENG) 10.81 58.810 69.620
45 Lovina BJörkvall & DeeDee (SWE) 16.113 54.113 70.226