World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.19
AGILITY 1
Bíró Bart De Decker (BEL)
  Ugrás magassság 300 mm
  Szintidő 53 sec
 
Hely Páros Hiba Idő Pont
1 Iida Vakkuri & Helka (FIN) 0 37.016 37.016
2 Kjersti Jørgensen & Agi (NOR) 0 37.898 37.898
3 Jesus Fernández Crespo & Mokka (ESP) 0 38.167 38.167
4 Ashleigh Butler & Sullivan (ENG) 0 38.395 38.395
5 Olli Fredrikson & Nhi (FIN) 0 38.447 38.447
6 Nadine Alshut & Nuii (WLD) 0 38.548 38.548
7 Maria Ljungdahl & Limpan (SWE) 0 38.618 38.618
8 Kirstin Oneill & Crocodile Crunch (CAN) 0 38.652 38.652
9 Sarah Baker & Skeptic (USA) 0 38.766 38.766
10 Mariann Bayliss & Betty (ENG) 0 38.820 38.820
11 Lison Medina & Milo (FRA) 0 39.514 39.514
12 Denisa Lajmarova & Relda (CZE) 0 40.523 40.523
13 Carmen Briceño & Isla (ESP) 0 40.634 40.634
14 Monika Šaling & Zuri (WLD) 0 40.820 40.820
15 Emmanuelle Mathieu & Jingle (WLD) 0 40.854 40.854
16 Tytti Vehkalahti & Sisu (FIN) 0 41.224 41.224
17 Linda Valk & Karma (NLD) 0 41.440 41.440
18 Clémence Bobineau & Louna (FRA) 0 42.029 42.029
19 Joella De mulder & Spikey (NLD) 0 42.975 42.975
20 Francesca Zanti & Oui (ITA) 0 43.351 43.351
21 Corinne Gysin & Hakuna Matata (CHE) 0 43.690 43.690
22 Abigail Beasley & Swindle (USA) 5 38.780 43.780
23 Donata Ghiringhelli & Poket (CHE) 0 43.858 43.858
24 Stanislav Rehola & Kimi (CZE) 5 38.925 43.925
25 Anna Hinze & Take (DEU) 5 39.430 44.430
26 Cathrine Sondergaard & Spotify (NLD) 5 40.527 45.527
27 Elin Bergendahl Groenaas & Clay (NOR) 5 40.640 45.640
28 Andrea Salvador & Miss Melody (ITA) 0 45.676 45.676
29 Cheyenne Bokma & Jay (DEU) 5 40.908 45.908
30 Lizandra Ströhle & Yoki (DEU) 5 41.902 46.902
31 Tanya Cooper & Taxi (ENG) 5 42.001 47.001
32 Priscilia Ador & Kaya (FRA) 5 42.008 47.008
33 Virginie Bruna & Ice Tea (FRA) 5 42.978 47.978
34 Dennis De Paola & Kaya Loca (ITA) 5 43.449 48.449
35 Oscar García Gimeno & Luckie (ESP) 5 43.693 48.693
36 César Martínez Bouzón & MyBoo (ESP) 5 44.238 49.238
37 Emma Fairweather & Zip (SCO) 5 45.780 50.780
38 Lena Westermann & Meep Meep (WLD) 5 46.092 51.092
39 Frieda Baragwanath & Jack (IRL) 5 46.870 51.870
40 Silvi Ivanis & Twix (AUT) 5 48.118 53.118
41 Pinja Karuveha & Åkki (FIN) 10 43.532 53.532
42 Jo Gleed & Topic (ENG) 15 39.169 54.169
43 Corinne Meynier & Happy (MCO) 5.201 53.201 58.402
44 Julius Richter & Joshy (DEU) 15 44.753 59.753
45 Eunji Gwon & Kyuu (KOR) 10.113 53.113 63.226
46 Martina Reihs & Mina (AUT) 11.844 54.844 66.688