World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
AGILITY 2
Bíró Bart De Decker (BEL)
  Ugrás magassság 300 mm
  Szintidő 48 sec
 
Hely Páros Hiba Idő Pont
1 Cathrine Sondergaard & Spotify (NLD) 0 35.981 35.981
2 Jesus Fernández Crespo & Mokka (ESP) 0 36.139 36.139
3 Iida Vakkuri & Helka (FIN) 0 36.741 36.741
4 Maria Ljungdahl & Limpan (SWE) 0 36.874 36.874
5 Elin Bergendahl Groenaas & Clay (NOR) 0 37.672 37.672
6 Ashleigh Butler & Sullivan (ENG) 0 37.833 37.833
7 Lison Medina & Milo (FRA) 0 38.405 38.405
8 Sarah Baker & Skeptic (USA) 0 38.497 38.497
9 Kirstin Oneill & Crocodile Crunch (CAN) 0 38.554 38.554
10 Carmen Briceño & Isla (ESP) 0 38.925 38.925
11 Jiřina Benešová & Ozy (CZE) 0 39.647 39.647
12 Monika Šaling & Zuri (WLD) 0 39.698 39.698
13 Jo Gleed & Topic (ENG) 5 35.047 40.047
14 Lena Westermann & Meep Meep (WLD) 0 40.654 40.654
15 Tytti Vehkalahti & Sisu (FIN) 0 40.808 40.808
16 Lizandra Ströhle & Yoki (DEU) 0 40.867 40.867
17 Priscilia Ador & Kaya (FRA) 0 40.987 40.987
18 Francesca Zanti & Oui (ITA) 0 41.054 41.054
19 Cheyenne Bokma & Jay (DEU) 0 41.210 41.210
20 Oscar García Gimeno & Luckie (ESP) 0 41.846 41.846
21 Jana Kubecová & Ari (CZE) 0 42.316 42.316
22 Clémence Bobineau & Louna (FRA) 0 42.487 42.487
23 Silvi Ivanis & Twix (AUT) 0 43.113 43.113
24 Linda Valk & Karma (NLD) 0 43.603 43.603
25 Kjersti Jørgensen & Agi (NOR) 5 39.062 44.062
26 Anna Hinze & Take (DEU) 5 39.075 44.075
27 Andrea Salvador & Miss Melody (ITA) 0 44.525 44.525
28 César Martínez Bouzón & MyBoo (ESP) 5 40.769 45.769
29 Abigail Beasley & Swindle (USA) 5 40.827 45.827
30 Emmanuelle Mathieu & Jingle (WLD) 5 41.799 46.799
31 Claudia Ringer & Sky (AUT) 5 43.374 48.374
32 Donata Ghiringhelli & Poket (CHE) 5 43.388 48.388
33 Corinne Gysin & Hakuna Matata (CHE) 5 43.696 48.696
34 Mariann Bayliss & Betty (ENG) 10 40.419 50.419
35 Virginie Bruna & Ice Tea (FRA) 10 41.299 51.299
36 Edvin Persson & Zot (SWE) 5 46.898 51.898
37 Martina Reihs & Mina (AUT) 5 47.407 52.407
38 Rhiannon Thomas & Sullivan (WAL) 5 47.573 52.573
39 Rikke Jørgensen & Luna (DNK) 6.802 49.802 56.604
40 Marco Silvestri & Dobby (ITA) 10 47.799 57.799
41 Corinne Meynier & Happy (MCO) 6.174 54.174 60.348
42 Dennis De Paola & Kaya Loca (ITA) 20 40.820 60.820
43 Julius Richter & Joshy (DEU) 15 46.341 61.341
44 Pinja Karuveha & Åkki (FIN) 15.623 48.623 64.246
45 Debby DaCosta & Pynk (CAN) 11.045 54.045 65.090
46 Ann Herreman & Qiell (BEL) 18.449 56.449 74.898
47 Kristel Van den Eynde & Sir Spartacus (BEL) 22.253 55.253 77.506