World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
JUMPING 1
Bíró Lee Gibson (GBR)
  Ugrás magassság 300 mm
  Szintidő 47 sec
 
Hely Páros Hiba Idő Pont
1 Ashleigh Butler & Sullivan (ENG) 0 34.530 34.530
2 Jesus Fernández Crespo & Mokka (ESP) 0 34.620 34.620
3 Anna Hinze & Take (DEU) 0 35.120 35.120
4 Elin Bergendahl Groenaas & Clay (NOR) 0 35.290 35.290
5 Carmen Briceño & Isla (ESP) 0 35.590 35.590
6 César Martínez Bouzón & MyBoo (ESP) 0 35.700 35.700
7 Denisa Lajmarova & Relda (CZE) 0 35.850 35.850
8 Olli Fredrikson & Nhi (FIN) 0 35.930 35.930
9 Lison Medina & Milo (FRA) 0 36.450 36.450
10 Stanislav Rehola & Kimi (CZE) 0 36.690 36.690
11 Francesca Zanti & Oui (ITA) 0 37.300 37.300
12 Dennis De Paola & Kaya Loca (ITA) 0 37.590 37.590
13 Edvin Persson & Zot (SWE) 0 37.610 37.610
14 Nadine Alshut & Nuii (WLD) 0 37.950 37.950
15 Lizandra Ströhle & Yoki (DEU) 0 38.050 38.050
16 Corinne Gysin & Hakuna Matata (CHE) 0 38.420 38.420
17 Tytti Vehkalahti & Sisu (FIN) 0 39.220 39.220
18 Emmanuelle Mathieu & Jingle (WLD) 0 39.580 39.580
19 Andrea Salvador & Miss Melody (ITA) 0 39.940 39.940
20 Silvi Ivanis & Twix (AUT) 0 40.180 40.180
21 Joella De mulder & Spikey (NLD) 0 40.510 40.510
22 Emma Fairweather & Zip (SCO) 0 40.560 40.560
23 Kirstin Oneill & Crocodile Crunch (CAN) 5 39.060 44.060
24 Abigail Beasley & Swindle (USA) 5 39.240 44.240
25 Jiřina Benešová & Ozy (CZE) 5 39.850 44.850
26 Corinne Meynier & Happy (MCO) 0 44.920 44.920
27 Marco Silvestri & Dobby (ITA) 5 40.250 45.250
28 Monika Šaling & Zuri (WLD) 5 40.290 45.290
29 Cheyenne Bokma & Jay (DEU) 5 40.400 45.400
30 Oscar García Gimeno & Luckie (ESP) 5 40.580 45.580
31 Debby DaCosta & Pynk (CAN) 0 46.440 46.440
32 Julius Richter & Joshy (DEU) 5 42.060 47.060
33 Elisa Richelmi & Fire (MCO) 5 43.880 48.880
34 Rhiannon Thomas & Sullivan (WAL) 1,09 48.090 49.180
35 Claudia Ringer & Sky (AUT) 10 39.650 49.650
36 Linda Valk & Karma (NLD) 10 39.820 49.820
37 Rikke Jørgensen & Luna (DNK) 5 45.480 50.480
38 Ann Herreman & Qiell (BEL) 5 45.600 50.600
39 Tanya Cooper & Taxi (ENG) 10 42.350 52.350
40 Jana Kubecová & Ari (CZE) 10 43.850 53.850
41 Pinja Karuveha & Åkki (FIN) 15 42.240 57.240
42 Kevin Škerlic & Naili (SLO) 16.54 48.540 65.080
43 Kristel Van den Eynde & Sir Spartacus (BEL) 17.25 54.250 71.500