World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.19
AGILITY 1
Bíró Bart De Decker (BEL)
  Ugrás magassság 400 mm
  Szintidõ 53 sec
 
Hely Páros Hiba Idõ Pont
1 Marion Svendsen & Ille (NOR) 0 37.465 37.465
2 Adrian Granda & Tila (ESP) 0 38.004 38.004
3 Aneta Obrusníková & Ollie (CZE) 0 38.068 38.068
4 Jarkko Hietasara & Arvo (FIN) 0 38.660 38.660
5 Deb Schulman & Trek (USA) 0 38.870 38.870
6 Dalton Meredith & Munchy (ENG) 0 38.929 38.929
7 Jana Rieger & Nano (DEU) 0 39.288 39.288
8 Harriet Harding & Izzy (ENG) 0 39.306 39.306
9 Nadine Lindholm & Phoebe (SWE) 0 39.328 39.328
10 Einari Pekkala & Papu (FIN) 0 39.340 39.340
11 Lorenzo Simi & Italianstyle Abigail (ITA) 0 39.923 39.923
12 Sina Just & Oops (DEU) 0 40.894 40.894
13 Emma Greenshields & Bandit (SCO) 0 41.190 41.190
14 Seung Ho Ha & Moa (KOR) 0 41.410 41.410
15 Jennifer Crank & Bee (USA) 5 37.220 42.220
16 Veronika Krupková & Guinness (CZE) 0 42.432 42.432
17 Will Bacchus & Rudi (SCO) 0 42.470 42.470
18 Nicola Garrett & Z (ENG) 0 43.059 43.059
19 Aemillia Nicholson & Wyllow (ENG) 5 38.181 43.181
20 Hayley Telling & Teal (WAL) 5 38.962 43.962
21 Sara Gregorio & Angy (ITA) 0 44.056 44.056
22 Kayl McCann & Bee-Line (CAN) 5 39.340 44.340
23 Kateøina Marešová & Coudy (CZE) 0 44.400 44.400
24 Lenka Fuksova & Hippie (WLD) 5 39.810 44.810
25 Liz Carpenter & Winnie (WLD) 5 40.560 45.560
26 Aimee Kerton & Kefira (WAL) 5 41.415 46.415
27 Marko Mäkelä & Mirkku (FIN) 5 41.547 46.547
28 Kate Moureaux & Prize (WLD) 5 41.657 46.657
29 Eva Bacsinszky & Woma (HUN) 0 47.130 47.130
30 Annemijn Wilde & Aiden (NLD) 0 47.620 47.620
31 Ellen Persson & Nille (SWE) 5 42.770 47.770
32 Aneta Obrusníková & Arrya (CZE) 5 42.886 47.886
33 Merit Jähne & Eep (WLD) 5 43.290 48.290
34 Lise Crestey & Maky (FRA) 5 44.917 49.917
35 Antonio Solís Romero & Pelusa (ESP) 5 45.616 50.616
36 Massimiliano Bernardi & Rondine (ITA) 10 42.127 52.127
37 Di Poingdestre & Hazel (WAL) 5 49.075 54.075
38 Corinne Gysin & Juni (CHE) 10 44.178 54.178
39 Susanne Rødtness & Gabi (DNK) 10 45.016 55.016
40 Sandra Møller Christensen & Jazz (DNK) 15 43.097 58.097
41 Katja Slippens & Topsy (ZAF) 10 49.178 59.178
42 Graham Oomen & Chucky (NLD) 15 45.440 60.440
43 Claudia Ringer & Cosmo (AUT) 6.223 54.223 60.446
44 Julius Richter & Vegas (DEU) 15 45.833 60.833
45 Alma Van Dijk & Quibus (NLD) 6.66 54.660 61.320
46 Nicola Liddell & Chilli (SCO) 15 47.340 62.340
47 Tytti Vehkalahti & Eppu (FIN) 15 47.720 62.720
48 Juan Carlos Alvaro Alonso & Oreo (ESP) 7.805 55.805 63.610
49 Louise Nielsen & Ludo (DNK) 20 48.971 68.971
50 Maruša Podjed & Ice (SLO) 16.261 54.261 70.522
51 Dong Han Kim & Doong (KOR) 9.775 62.775 72.550
52 Diana Rissling & Izzy (AUT) 12.322 60.322 72.644
53 Kimberley Dick & Epic (CAN) 19.601 57.601 77.202
54 Holly Dunning & Poppy (IRL) 23.494 66.494 89.988