World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.19
AGILITY 1
Bíró Bart De Decker (BEL)
  Ugrás magassság 500 mm
  Szintidő 48 sec
 
Hely Páros Hiba Idő Pont
1 Nicolò Paolo De Martini & Carlos (WLD) 0 36.004 36.004
2 Bianca Van Gastel & Ffenics (NLD) 0 36.223 36.223
3 Meaghan O'Neill & Snow Devyl (CAN) 0 36.646 36.646
4 Sebastien Allerme & Sia (FRA) 0 36.976 36.976
5 Mikko Aaltonen & Syke (FIN) 0 37.086 37.086
6 Soshana Dos & Jam (USA) 0 37.125 37.125
7 Lila Zachwatowicz & Dashee (POL) 0 37.131 37.131
8 Jessica Ajoux & Hallelujah (USA) 0 37.145 37.145
9 Adrian Bajo & Dive (ESP) 0 37.262 37.262
10 Trine Thorkildsen & Shady (NOR) 0 37.364 37.364
11 Mikko Aaltonen & Kesy (FIN) 0 37.493 37.493
12 Lisa Miller & Tilly (WAL) 0 37.669 37.669
13 Isabella Cox & Dust (ENG) 0 38.533 38.533
14 Sigurd Rodskier Lenes & Smiley (NOR) 0 38.675 38.675
15 Jo Gleed & Scooter (ENG) 0 38.728 38.728
16 Alpèr Zürrer & Miss Mimi (CHE) 0 38.833 38.833
17 Patrice Grizaud & O Kim (FRA) 0 39.168 39.168
18 Kjersti Jørgensen & Mexi (NOR) 0 39.302 39.302
19 Nicola Giraudi & Wiki (ITA) 0 39.472 39.472
20 Pilar Collado & Poopy (ESP) 0 39.620 39.620
21 Enrico Collini & Virginia (ITA) 0 40.356 40.356
22 Roma Hervida & Surprise (DEU) 0 40.786 40.786
23 Jakub Diviš & Cis (CZE) 0 40.970 40.970
24 Gregory Bielle Bidalot & Sweet PepperMint (WLD) 5 36.360 41.360
25 Jose Davila & Turi (VEN) 5 36.385 41.385
26 Barbora Novotná & Bibi (CZE) 5 36.656 41.656
27 Tara LaBelle & Jet (CAN) 5 36.863 41.863
28 Benedicte Hubaut & Naïa (WLD) 5 36.917 41.917
29 Christof Strabler & EpiQ (AUT) 5 37.770 42.770
30 Carina De Silva & Lux (DNK) 5 38.050 43.050
31 Pamela Dandria & Jane (ITA) 5 39.045 44.045
32 Elke Herrmann & Chewie (DEU) 5 39.167 44.167
33 Andrea Cacciatori & Chloe (ITA) 5 39.513 44.513
34 César Martínez Bouzón & Huracán Lilly (ESP) 5 39.585 44.585
35 Christelle Riot Bretecher & Mayev (FRA) 5 40.274 45.274
36 Tanja Gril & Winny (SLO) 5 40.314 45.314
37 Sabina Håkansson & Vic (SWE) 5 40.434 45.434
38 Catherine Porter & Tali (NIR) 5 41.158 46.158
39 Sara Aldaz & Molly (ESP) 5 41.319 46.319
40 Joella De mulder & Misha (NLD) 5 41.338 46.338
41 Mona Grefenstein & Qju (DEU) 5 41.510 46.510
42 Nik Loizos & Skilo (WAL) 5 41.829 46.829
43 Lenka Sack & Theika Irhaberki (CZE) 5 41.912 46.912
44 Sara Maria Lara Carrasco & Saphira (WLD) 5 42.524 47.524
45 Ola Kordas & Visa (POL) 10 37.798 47.798
46 Manuela Eichinger & Sia (AUT) 0 47.915 47.915
47 Nele Koch & Kisu (DEU) 5 43.376 48.376
48 Erin Stewart & Skye (SCO) 5 43.749 48.749
49 Nicky Parris & Mouse (WAL) 5 45.197 50.197
50 Malin Elfström & Zoey (SWE) 10 40.702 50.702
51 Gigi Danica & Pyrus (DNK) 5 45.716 50.716
52 Nathalie De Korte & Tebbie (NLD) 10 41.562 51.562
53 Alma Bergqvist & Duffy (SWE) 10 42.518 52.518
54 Nicola Wildman & Zest (ENG) 10 42.897 52.897
55 Lila Zachwatowicz & Hiya (POL) 10 45.376 55.376
56 Harriett Hunt & Grace (WAL) 15 41.176 56.176
57 Rikke Jørgensen & Mana (DNK) 10 46.301 56.301
58 Alice Beliën & Vedette (BEL) 11.254 49.254 60.508
59 Sally Burch & Bean (IRL) 11.898 49.898 61.796
60 Hayley Hayes & Nova (IRL) 12.082 50.082 62.164
61 Diana Rissling & Wastl (AUT) 24.107 57.107 81.214