World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
JUMPING 1
Bíró Lee Gibson (GBR)
  Ugrás magassság 500 mm
  Szintidő 42 sec
 
Hely Páros Hiba Idő Pont
1 Francisco De la Cruz & Hampi (VEN) 0 32.930 32.930
2 Meaghan O'Neill & Snow Devyl (CAN) 0 33.770 33.770
3 César Martínez Bouzón & Huracán Lilly (ESP) 0 33.930 33.930
4 Lila Zachwatowicz & Dashee (POL) 0 34.340 34.340
5 Christelle Riot Bretecher & Mayev (FRA) 0 34.470 34.470
6 Nicola Wildman & Zest (ENG) 0 34.620 34.620
7 Lisa Miller & Tilly (WAL) 0 35.570 35.570
8 Joella De mulder & Misha (NLD) 0 36.430 36.430
9 Lison Brun & Guapa (FRA) 0 36.470 36.470
10 Alpèr Zürrer & Miss Mimi (CHE) 0 36.580 36.580
11 Pilar Collado & Poopy (ESP) 0 36.720 36.720
12 Andrea Cacciatori & Chloe (ITA) 0 37.240 37.240
13 Enrico Collini & Virginia (ITA) 0 37.460 37.460
14 Nathalie De Korte & Tebbie (NLD) 0 37.540 37.540
15 Sara Aldaz & Molly (ESP) 0 38.400 38.400
16 Alice Beliën & Vedette (BEL) 0 38.990 38.990
17 Gregory Bielle Bidalot & Sweet PepperMint (WLD) 5 34.470 39.470
18 Ashleigh Butler & Eliza (ENG) 5 35.830 40.830
19 Sylvie Tylšová & Jumpy (CZE) 0 40.910 40.910
20 Nicola Giraudi & Wiki (ITA) 5 36.360 41.360
21 Christof Strabler & EpiQ (AUT) 5 37.400 42.400
22 Mikko Aaltonen & Syke (FIN) 5 37.450 42.450
23 Alma Bergqvist & Duffy (SWE) 5 37.820 42.820
24 Tara LaBelle & Jet (CAN) 5 38.320 43.320
25 Elisa Lorenzini & Niagara (ITA) 5 38.550 43.550
26 Sigurd Rodskier Lenes & Smiley (NOR) 5 38.660 43.660
27 Jakub Diviš & Cis (CZE) 5 38.730 43.730
28 Bianca Van Gastel & Ffenics (NLD) 5 39.400 44.400
29 Jordan Biggs & Kirbee (USA) 10 37.760 47.760
30 Sebastien Allerme & Sia (FRA) 10 40.190 50.190
31 Isabella Cox & Dust (ENG) 10 41.350 51.350
32 Rikke Jørgensen & Mana (DNK) 10 41.490 51.490
33 Nik Loizos & Skilo (WAL) 7.58 44.580 52.160
34 Carina De Silva & Lux (DNK) 10,90 42.900 53.800
35 Nicky Parris & Mouse (WAL) 12.99 44.990 57.980
36 Manuela Eichinger & Sia (AUT) 15,70 47.070 62.140
37 Sara Maria Lara Carrasco & Saphira (WLD) 27.79 49.790 77.580
38 Ines Polspoel & Miley (BEL) 36.81 58.810 95.620