World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.19
AGILITY 1
Bíró Bart De Decker (BEL)
  Ugrás magassság 600 mm
  Szintidő 48 sec
 
Hely Páros Hiba Idő Pont
1 Radovan Liska & Rody (CZE) 0 36.824 36.824
2 Alvaro Muñiz & Einar Petit (ESP) 0 36.880 36.880
3 Nadine Alshut & Cinna (WLD) 0 36.934 36.934
4 Lisa Duggan & Ted (SCO) 0 37.023 37.023
5 Perry DeWitt & Wit (USA) 0 37.108 37.108
6 Marita Ogilvie & Duka (ENG) 0 38.104 38.104
7 Nadine Hartlieb & Anakin (DEU) 0 38.521 38.521
8 Trine Thorkildsen & Lily (NOR) 0 38.931 38.931
9 César Martínez Bouzón & Cai (ESP) 0 39.079 39.079
10 Sonja Mladek & Trigger (AUT) 0 39.277 39.277
11 Anthony Clarke & Protest (ENG) 0 40.383 40.383
12 McKenzie Minto & Safari (USA) 0 40.502 40.502
13 Leonardo Casoni & Nikyta (ITA) 0 40.783 40.783
14 Erika Nordberg & Tuva (WLD) 5 36.649 41.649
15 Samantha Thibaut & Loop'ing (WLD) 5 36.663 41.663
16 Donna Harrop & Rev (CAN) 0 41.679 41.679
17 Eline Hamerlick & Moby (BEL) 0 41.729 41.729
18 Lucie Glejdurová & Beat (CZE) 5 36.757 41.757
19 Thomas Soccodato & Appy (FRA) 5 37.174 42.174
20 Gwyn Friedl & Amigo (USA) 0 42.396 42.396
21 Nicola Giraudi & Eira (ITA) 5 37.539 42.539
22 Maruša Podjed & Pan (SLO) 5 37.598 42.598
23 Roberta Boscolo & Roger (ITA) 5 38.489 43.489
24 Jennifer Stephenson & Loca (CHE) 5 38.543 43.543
25 Marjolein Van der Pad & Djuke (NLD) 5 38.547 43.547
26 Jouni Orenius & Leia (SWE) 5 38.663 43.663
27 Maria Haage & Loki (NIR) 0 43.940 43.940
28 Yongmin Lee & Jamong (KOR) 0 44.220 44.220
29 Eilidh Murray & Bailey (SCO) 0 44.409 44.409
30 Melissa Heyse & Itch (BEL) 0 44.481 44.481
31 Juan Carlos Vazquez Sende & Ringo (ESP) 0 44.801 44.801
32 Sari Vähäniitty & Ykä (FIN) 5 39.947 44.947
33 Joanne Tristram & Brite (ENG) 5 40.508 45.508
34 Aurelie Sportelli & Orson (FRA) 5 40.609 45.609
35 Nicola Giraudi & Brick (ITA) 5 40.786 45.786
36 Ola Kordas & Seta (POL) 10 36.887 46.887
37 Meaghan O'Neill & Arctic Cyclone (CAN) 5 43.771 48.771
38 Petra Pokorna & Wiki (CZE) 10 39.665 49.665
39 Veronica Odone & Skill (ITA) 10 40.846 50.846
40 Adéla Benešová & Fresh (CZE) 10 40.898 50.898
41 Chris Kerton & Copernicus (WAL) 10 42.400 52.400
42 Monica Iversen & Giller (NOR) 10 42.649 52.649
43 Enzo Corvaglia & Sir Liò (CHE) 15 37.654 52.654
44 Norocel Negrea & Brendan (ROU) 5 48.000 53.000
45 Synthia Parraud & Paï (FRA) 10 43.030 53.030
46 Gustaf Elgh & Pixi (SWE) 15 38.600 53.600
47 Sonja Mladek & Elvis (AUT) 10 44.721 54.721
48 Niels Frederiksen & Duo (DNK) 10 46.050 56.050
49 Tina Skotte & Pax (DNK) 10 46.811 56.811
50 Siebe Smet & Pippa (BEL) 7.51 50.510 58.020
51 John Bowe & Ben (IRL) 15 43.184 58.184
52 Kimberly Ruyssinck & Nio (BEL) 20 40.733 60.733