World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
AGILITY 2
Bíró Bart De Decker (BEL)
  Ugrás magassság 600 mm
  Szintidő 43 sec
 
Hely Páros Hiba Idő Pont
1 Nadine Alshut & Cinna (WLD) 0 34.010 34.010
2 Dani Lehrer & Tippi (DEU) 0 34.026 34.026
3 Petra Pokorna & Wiki (CZE) 0 34.627 34.627
4 Veronica Odone & Skill (ITA) 0 35.447 35.447
5 Samantha Thibaut & Loop'ing (WLD) 0 35.499 35.499
6 Erika Nordberg & Tuva (WLD) 0 35.622 35.622
7 Aurelie Sportelli & Orson (FRA) 0 35.628 35.628
8 Perry DeWitt & Wit (USA) 0 35.883 35.883
9 Maruša Podjed & Pan (SLO) 0 36.246 36.246
10 Marita Ogilvie & Duka (ENG) 0 37.703 37.703
11 Trine Thorkildsen & Lily (NOR) 0 38.424 38.424
12 Alvaro Muñiz & Einar Petit (ESP) 5 33.951 38.951
13 Donna Harrop & Rev (CAN) 0 39.329 39.329
14 Lucie Glejdurová & Beat (CZE) 5 35.076 40.076
15 Euan Paterson & Crazee (SCO) 5 35.385 40.385
16 Meaghan O'Neill & Arctic Cyclone (CAN) 5 35.672 40.672
17 Nicola Giraudi & Eira (ITA) 5 35.850 40.850
18 Anthony Clarke & Protest (ENG) 0 41.011 41.011
19 Claes Andersson & Cingo (SWE) 5 37.274 42.274
20 Marjolein Van der Pad & Djuke (NLD) 5 37.489 42.489
21 Carlos Colina López & Xira (ESP) 5 38.247 43.247
22 Sonja Mladek & Trigger (AUT) 5 38.313 43.313
23 Adéla Benešová & Fresh (CZE) 10 34.411 44.411
24 Gwyn Friedl & Amigo (USA) 5 39.547 44.547
25 Sonja Mladek & Elvis (AUT) 5 39.647 44.647
26 Monica Iversen & Giller (NOR) 5 40.429 45.429
27 Roberta Boscolo & Roger (ITA) 5 40.535 45.535
28 Nina Hiltunen & Boris (FIN) 5 40.786 45.786
29 Kimberly Ruyssinck & Nio (BEL) 10 36.105 46.105
30 Thomas Soccodato & Appy (FRA) 10 36.125 46.125
31 Nadine Hartlieb & Anakin (DEU) 5 41.192 46.192
32 Chris Kerton & Copernicus (WAL) 10 36.676 46.676
33 Niels Frederiksen & Duo (DNK) 5 42.015 47.015
34 Juan Carlos Vazquez Sende & Ringo (ESP) 5 42.526 47.526
35 Eline Hamerlick & Moby (BEL) 5 42.759 47.759
36 Kirstin Oneill & Pinnacle Penguin (CAN) 10 37.838 47.838
37 Anna Eifert & Nebraska (HUN) 10 38.896 48.896
38 Gustaf Elgh & Pixi (SWE) 10 39.210 49.210
39 Leonardo Casoni & Nikyta (ITA) 10 39.501 49.501
40 McKenzie Minto & Safari (USA) 6.159 44.159 50.318
41 Rikke Wriedt & Sol (DNK) 6.34 44.340 50.680
42 Ola Kordas & Seta (POL) 15 35.838 50.838
43 Eilidh Murray & Bailey (SCO) 10 41.400 51.400
44 Synthia Parraud & Paï (FRA) 15 37.604 52.604
45 Siebe Smet & Pippa (BEL) 8.105 46.105 54.210
46 Jouni Orenius & Leia (SWE) 11.628 44.628 56.256
47 Tina Skotte & Pax (DNK) 15 42.161 57.161
48 Joanne Tristram & Brite (ENG) 10.285 48.285 58.570