World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.20
JUMPING 1
Bíró Lee Gibson (GBR)
  Ugrás magassság 600 mm
  Szintidő 42 sec
 
Hely Páros Hiba Idő Pont
1 Lucie Glejdurová & Beat (CZE) 0 33.770 33.770
2 Nicola Giraudi & Eira (ITA) 0 34.200 34.200
3 Erika Nordberg & Tuva (WLD) 0 34.430 34.430
4 Nadine Alshut & Cinna (WLD) 0 34.440 34.440
5 Perry DeWitt & Wit (USA) 0 35.110 35.110
6 Marita Ogilvie & Duka (ENG) 0 35.710 35.710
7 Sonja Mladek & Trigger (AUT) 0 36.230 36.230
8 Jouni Orenius & Leia (SWE) 0 36.480 36.480
9 McKenzie Minto & Safari (USA) 0 36.750 36.750
10 Nicola Giraudi & Brick (ITA) 0 38.030 38.030
11 Maruša Podjed & Pan (SLO) 5 34.000 39.000
12 Claes Andersson & Cingo (SWE) 5 34.360 39.360
13 Anna Eifert & Nebraska (HUN) 5 34.610 39.610
14 Dani Lehrer & Tippi (DEU) 5 34.870 39.870
15 Chris Kerton & Copernicus (WAL) 5 34.970 39.970
16 Samantha Thibaut & Loop'ing (WLD) 5 35.190 40.190
17 Carlos Colina López & Xira (ESP) 5 35.360 40.360
18 Gustaf Elgh & Pixi (SWE) 5 35.400 40.400
19 Anthony Clarke & Protest (ENG) 5 36.320 41.320
20 Thomas Soccodato & Appy (FRA) 5 36.490 41.490
21 Sonja Mladek & Elvis (AUT) 5 37.940 42.940
22 Meaghan O'Neill & Arctic Cyclone (CAN) 5 38.780 43.780
23 Veronica Odone & Skill (ITA) 10 34.000 44.000
24 Nina Hiltunen & Boris (FIN) 5 39.790 44.790
25 Radovan Liska & Rody (CZE) 10 34.890 44.890
26 Marjolein Van der Pad & Djuke (NLD) 10 34.910 44.910
27 Roberta Boscolo & Roger (ITA) 10 35.280 45.280
28 Aurelie Sportelli & Orson (FRA) 10 36.740 46.740
29 Donna Harrop & Rev (CAN) 5,04 42.040 47.080
30 Kimberly Ruyssinck & Nio (BEL) 10 37.540 47.540
31 Juan Carlos Vazquez Sende & Ringo (ESP) 5,29 42.290 47.580
32 Yongmin Lee & Jamong (KOR) 3.44 45.440 48.880
33 Euan Paterson & Crazee (SCO) 10 40.860 50.860
34 John Bowe & Ben (IRL) 10,13 42.130 52.260
35 Sari Vähäniitty & Ykä (FIN) 15 40.290 55.290
36 César Martínez Bouzón & Cai (ESP) 20 39.560 59.560
37 Kirstin Oneill & Pinnacle Penguin (CAN) 20 40.070 60.070
38 Rikke Wriedt & Sol (DNK) 18.45 45.450 63.900