World Agility Open logó
WAO 2022
Ermelo (NED)
2022.05.21
JUMPING 2
Bíró Dave Grubel (USA)
  Ugrás magassság 600 mm
  Szintidő 45 sec
 
Hely Páros Hiba Idő Pont
1 Euan Paterson & Crazee (SCO) 0 32.410 32.410
2 Lucie Glejdurová & Beat (CZE) 0 32.540 32.540
3 Perry DeWitt & Wit (USA) 0 32.930 32.930
4 Adéla Benešová & Fresh (CZE) 0 33.290 33.290
5 Anna Eifert & Nebraska (HUN) 0 33.390 33.390
6 Sari Vähäniitty & Ykä (FIN) 0 33.440 33.440
7 Roberta Boscolo & Roger (ITA) 0 33.650 33.650
8 Veronica Odone & Skill (ITA) 0 33.790 33.790
9 Jouni Orenius & Leia (SWE) 0 33.910 33.910
10 Lisa Duggan & Ted (SCO) 0 33.920 33.920
11 Melissa Heyse & Itch (BEL) 0 34.260 34.260
12 Alvaro Muñiz & Einar Petit (ESP) 0 34.280 34.280
13 Gwyn Friedl & Amigo (USA) 0 34.290 34.290
14 Anthony Clarke & Protest (ENG) 0 34.570 34.570
15 Nicola Giraudi & Eira (ITA) 0 34.640 34.640
16 César Martínez Bouzón & Cai (ESP) 0 34.830 34.830
17 Marjolein Van der Pad & Djuke (NLD) 0 34.980 34.980
18 Carlos Colina López & Xira (ESP) 0 35.030 35.030
19 Joanne Tristram & Brite (ENG) 0 35.250 35.250
20 Trine Thorkildsen & Lily (NOR) 0 35.340 35.340
21 Nicola Giraudi & Brick (ITA) 0 36.660 36.660
22 Donna Harrop & Rev (CAN) 0 36.890 36.890
23 Sonja Mladek & Trigger (AUT) 0 36.990 36.990
24 Yongmin Lee & Jamong (KOR) 0 37.220 37.220
25 Samantha Thibaut & Loop'ing (WLD) 5 33.110 38.110
26 Enzo Corvaglia & Sir Liò (CHE) 5 34.440 39.440
27 McKenzie Minto & Safari (USA) 5 35.600 40.600
28 Maria Haage & Loki (NIR) 0 40.620 40.620
T29 Marita Ogilvie & Duka (ENG) 5 35.970 40.970
T29 Aurelie Sportelli & Orson (FRA) 5 35.970 40.970
31 Eline Hamerlick & Moby (BEL) 5 36.160 41.160
32 Petra Pokorna & Wiki (CZE) 5 36.320 41.320
33 Kimberly Ruyssinck & Nio (BEL) 5 36.580 41.580
34 Juan Carlos Vazquez Sende & Ringo (ESP) 5 38.620 43.620
35 Jennifer Stephenson & Loca (CHE) 10 34.940 44.940
36 Meaghan O'Neill & Arctic Cyclone (CAN) 5 40.050 45.050
37 Tina Skotte & Pax (DNK) 10 35.470 45.470
38 Claes Andersson & Cingo (SWE) 10 37.260 47.260
39 Eilidh Murray & Bailey (SCO) 10 40.240 50.240
40 Thomas Soccodato & Appy (FRA) 15 38.510 53.510
41 Niels Frederiksen & Duo (DNK) 10 44.410 54.410