Verseny FCI EO 2023
  Dádum 2023.07.23
Bíró Kine Eimhjellen (NOR)
  1. Futam Induló
  Open Agility 49  
  Hossz 217 m  
  TPS 42 sec
  Small FINAL TPM 84 sec
Seb. 5,17 m/sec
Stsz A Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Martin Reid - Selfie Great Brit 36,14 0 0 0,00 0,00 6,00 Kitûnõ
  2 Silas Boogk - Gadget Germany 36,42 0 0 0,00 0,00 5,96 Kitûnõ
  3 Tobias Wüst - Dörte Germany 37,03 0 0 0,00 0,00 5,86 Kitûnõ
  4 Francisco Javier Marquez Blasco - Penny Limon Spain 37,14 0 0 0,00 0,00 5,84 Kitûnõ
  5 Maurice Münch - Swoosh Germany 37,22 0 0 0,00 0,00 5,83 Kitûnõ
  6 Han Yu - Skye USA 37,30 0 0 0,00 0,00 5,82 Kitûnõ
  7 Thomas Berger - Noobsi Austria 37,89 0 0 0,00 0,00 5,73 Kitûnõ
  8 Olli Fredrikson - Nhi Finland 37,98 0 0 0,00 0,00 5,71 Kitûnõ
  9 Corinne Gysin - Hakuna Matata Suisse 38,28 0 0 0,00 0,00 5,67 Kitûnõ
  9 Mª Carmen Briceño De La Rosa - Isla Spain 38,28 0 0 0,00 0,00 5,67 Kitûnõ
  11 Andrea Prezzi - Zoemm Belgium 38,70 0 0 0,00 0,00 5,61 Kitûnõ
  12 Desmery Maelle - Kiwi France 38,73 0 0 0,00 0,00 5,60 Kitûnõ
  13 Laura Dolan - Pre USA 38,76 0 0 0,00 0,00 5,60 Kitûnõ
  14 Lidgren Linda - Svea Sweden 39,57 0 0 0,00 0,00 5,48 Kitûnõ
  15 Sandi Okanovic - Miya Slovenia 40,22 0 0 0,00 0,00 5,40 Kitûnõ
  16 Réka László - Pepper Hungary 42,84 0 0 0,84 0,84 5,07 Kitûnõ
  17 Gintare Giliute-Sinke - Tristan Denmark 44,91 0 0 2,91 2,91 4,83 Kitûnõ
  18 Habel Enya - Party Sweden 36,35 1 0 0,00 5,00 5,97 Kitûnõ
  19 Gervasio Sicignano - Cika Italy 36,73 1 0 0,00 5,00 5,91 Kitûnõ
  20 Benito Benoit - Never France 36,76 1 0 0,00 5,00 5,90 Kitûnõ
  21 Nicola Giraudi - Bora Italy 37,02 1 0 0,00 5,00 5,86 Kitûnõ
  22 Simona Filova - Kelly Slovakia 37,48 1 0 0,00 5,00 5,79 Kitûnõ
  23 Iida Vakkuri - Helka Finland 38,47 1 0 0,00 5,00 5,64 Kitûnõ
  24 Antonios Trikas - Grace Greece 38,78 1 0 0,00 5,00 5,60 Kitûnõ
  25 Denisa Lajmarová - Game Over CZE 37,12 2 0 0,00 10,00 5,85 Nagyon jó
  26 Mirit Shahar Margalit - M Israel 51,00 1 0 9,00 14,00 4,25 Nagyon jó
  27 Carolyn Chelchinskey - Katy South Afri 48,63 2 0 6,63 16,63 4,46
  D Neky Dahlgren - Bubba Gump Argentina 0,00 0 3 0,00 100,00   DIS.
  D Junko Maeda - Comin Japan 0,00 0 3 0,00 100,00   DIS.
  D Mª Carmen Briceño De La Rosa - Nairobi Spain 0,00 0 3 0,00 100,00   DIS.
  D Jeanine Bekking - Sjinkie NL 0,00 0 3 0,00 100,00   DIS.
  D Triine Piirsalu - Roxy Estonia 0,00 0 3 0,00 100,00   DIS.
  D Sheryl Gaub - Scape LUX 0,00 0 3 0,00 100,00   DIS.
  D Roxane Pardiac - Gotcha! Canada 0,00 0 3 0,00 100,00   DIS.
  D Sabina Bottari - Camillo Italy 0,00 0 3 0,00 100,00   DIS.
  D Käll Anna - Mei Sweden 0,00 0 3 0,00 100,00   DIS.
  D Pau Serrano Ciratusa - Norte Spain 0,00 0 3 0,00 100,00   DIS.
  D Oleksandra Ivaschenko - Shanty Ukraine 0,00 0 3 0,00 100,00   DIS.
  D Janne Grönroos - Sim Finland 0,00 0 3 0,00 100,00   DIS.
  D Katrina Hands - Sizzle Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Cesar Martinez Bouzon - My Boo Spain 0,00 0 3 0,00 100,00   DIS.
  D Eli Beate Sæther - Xera Norway 0,00 0 3 0,00 100,00   DIS.
  D Olga Kwiecien - Mojo Poland 0,00 0 3 0,00 100,00   DIS.
  D Perche Clementine - Lucky France 0,00 0 3 0,00 100,00   DIS.
  D Renan Campos - Ice Brazil 0,00 0 3 0,00 100,00   DIS.
  D Pau Serrano Ciratusa - Adrenalina Spain 0,00 0 3 0,00 100,00   DIS.
  D Maximilian Sprinz - Make Germany 0,00 0 3 0,00 100,00   DIS.
  D Kjersti Jørgensen - Agi Norway 0,00 0 3 0,00 100,00   DIS.
  D Angie Benacquisto - Sundae USA 0,00 0 3 0,00 100,00   DIS.