Verseny FCI EO 2023
  Dádum 2023.07.21
Bíró Stefani Semkat (GER)
  1. Futam Induló
  A3 Jumping 167  
  Hossz 192 m  
  TPS 34 sec
  small csapat jumping egyéni TPM 68 sec
Seb. 5,65 m/sec
Stsz J Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Odile Kevin - Pia France 29,55 0 0 0,00 0,00 6,50 Kitûnõ
  2 Tobias Wüst - Dörte Germany 29,66 0 0 0,00 0,00 6,47 Kitûnõ
  3 Matteo Baldini - Muffin Italy 30,07 0 0 0,00 0,00 6,39 Kitûnõ
  4 Herfert Mark - Rêv Slovenia 30,23 0 0 0,00 0,00 6,35 Kitûnõ
  5 Kjersti Jørgensen - Agi Norway 30,38 0 0 0,00 0,00 6,32 Kitûnõ
  6 Daniel Schröder - Via Germany 30,50 0 0 0,00 0,00 6,30 Kitûnõ
  7 Habel Enya - Party Sweden 30,56 0 0 0,00 0,00 6,28 Kitûnõ
  8 Cesar Martinez Bouzon - My Boo Spain 30,59 0 0 0,00 0,00 6,28 Kitûnõ
  9 Eli Beate Sæther - Xera Norway 30,81 0 0 0,00 0,00 6,23 Kitûnõ
  10 Olga Kwiecien - Mojo Poland 30,84 0 0 0,00 0,00 6,23 Kitûnõ
  11 Perche Clementine - Lucky France 30,90 0 0 0,00 0,00 6,21 Kitûnõ
  12 Martin Reid - Selfie Great Brit 30,96 0 0 0,00 0,00 6,20 Kitûnõ
  13 Enrico Coscarelli - Lolita Italy 31,06 0 0 0,00 0,00 6,18 Kitûnõ
  14 Elin Bergendahl Grønås - Clay Norway 31,11 0 0 0,00 0,00 6,17 Kitûnõ
  15 Magdalena Ziólkowska - Mazzi Poland 31,33 0 0 0,00 0,00 6,13 Kitûnõ
  16 Hanna Lakianperä - Sonic Finland 31,42 0 0 0,00 0,00 6,11 Kitûnõ
  17 Ismael Fernandez Estevez - Time Spain 31,45 0 0 0,00 0,00 6,10 Kitûnõ
  17 Maurice Münch - Swoosh Germany 31,45 0 0 0,00 0,00 6,10 Kitûnõ
  19 Pau Serrano Ciratusa - Norte Spain 31,46 0 0 0,00 0,00 6,10 Kitûnõ
  20 Benito Benoit - Never France 31,53 0 0 0,00 0,00 6,09 Kitûnõ
  21 Francisco Javier Marquez Blasco - Penny Limon Spain 31,58 0 0 0,00 0,00 6,08 Kitûnõ
  22 Laura Dolan - Pre USA 31,70 0 0 0,00 0,00 6,06 Kitûnõ
  23 Parraud Maxime - Cute France 31,84 0 0 0,00 0,00 6,03 Kitûnõ
  24 Janne Grönroos - Sim Finland 31,87 0 0 0,00 0,00 6,02 Kitûnõ
  25 Corinne Gysin - Hakuna Matata Suisse 32,00 0 0 0,00 0,00 6,00 Kitûnõ
  26 Magdalena Labieniec - Elfie Poland 32,03 0 0 0,00 0,00 5,99 Kitûnõ
  27 Ismael Fernandez Estevez - Rue Spain 32,05 0 0 0,00 0,00 5,99 Kitûnõ
  28 Edvardsson Ida - Lowe Sweden 32,15 0 0 0,00 0,00 5,97 Kitûnõ
  29 Pavol Vakonic - Meryl Slovakia 32,19 0 0 0,00 0,00 5,96 Kitûnõ
  30 Flavia Militto - Litz Italy 32,39 0 0 0,00 0,00 5,93 Kitûnõ
  31 Andrea Prezzi - Zoemm Belgium 32,53 0 0 0,00 0,00 5,90 Kitûnõ
  32 Simona Filova - Kelly Slovakia 32,55 0 0 0,00 0,00 5,90 Kitûnõ
  33 Ajanic Semir - Ruth Sweden 32,67 0 0 0,00 0,00 5,88 Kitûnõ
  34 Sahlsten Jeanette - Zvennis Sweden 33,02 0 0 0,00 0,00 5,81 Kitûnõ
  35 Roxane Pardiac - Gotcha! Canada 33,11 0 0 0,00 0,00 5,80 Kitûnõ
  36 Conni Raschbauer - Lego Austria 33,15 0 0 0,00 0,00 5,79 Kitûnõ
  37 Antonios Trikas - Grace Greece 33,17 0 0 0,00 0,00 5,79 Kitûnõ
  38 Renan Campos - Ice Brazil 33,18 0 0 0,00 0,00 5,79 Kitûnõ
  39 Desmery Maelle - Kiwi France 33,22 0 0 0,00 0,00 5,78 Kitûnõ
  40 Denisa Lajmarová - Game Over CZE 33,31 0 0 0,00 0,00 5,76 Kitûnõ
  41 Markéta Zavadilová - Una Unica CZE 33,38 0 0 0,00 0,00 5,75 Kitûnõ
  42 Radka Tubaldini Mokrisová - Mischell Brazil 33,43 0 0 0,00 0,00 5,74 Kitûnõ
  43 Katrina Hands - Sizzle Great Brit 33,48 0 0 0,00 0,00 5,73 Kitûnõ
  44 Sabrina Cuthbert - Kinja Suisse 33,51 0 0 0,00 0,00 5,73 Kitûnõ
  45 Sandi Okanovic - Miya Slovenia 33,80 0 0 0,00 0,00 5,68 Kitûnõ
  46 Troude Raphael - Opium France 33,99 0 0 0,00 0,00 5,65 Kitûnõ
  47 Guido Vatter - Noa Germany 34,18 0 0 0,18 0,18 5,62 Kitûnõ
  48 Aline Tricot - Ozone Belgium 34,42 0 0 0,42 0,42 5,58 Kitûnõ
  49 Alena Divišová - Good Girl CZE 34,50 0 0 0,50 0,50 5,57 Kitûnõ
  49 Mathilde Granberg - Joy Denmark 34,50 0 0 0,50 0,50 5,57 Kitûnõ
  51 Nathalie Thomas - Kira Suisse 34,60 0 0 0,60 0,60 5,55 Kitûnõ
  52 Anne Kiesch - Suri LUX 34,65 0 0 0,65 0,65 5,54 Kitûnõ
  53 Claus Andersen - Dea Denmark 34,70 0 0 0,70 0,70 5,53 Kitûnõ
  54 Elke Mauws - Teline Belgium 34,83 0 0 0,83 0,83 5,51 Kitûnõ
  55 Sharon Debruyne - Dino Belgium 34,84 0 0 0,84 0,84 5,51 Kitûnõ
  56 Blaž Oven - Fighter Slovenia 35,18 0 0 1,18 1,18 5,46 Kitûnõ
  57 Magdalena Ziólkowska - Madek Poland 35,27 0 0 1,27 1,27 5,44 Kitûnõ
  58 Jennifer Crank - Sting USA 35,56 0 0 1,56 1,56 5,40 Kitûnõ
  59 Lukas Klingenschmidt-Löhken - Mayla Germany 35,81 0 0 1,81 1,81 5,36 Kitûnõ
  60 Sheryl Gaub - Scape LUX 35,86 0 0 1,86 1,86 5,35 Kitûnõ
  61 Gintare Giliute-Sinke - Tristan Denmark 35,96 0 0 1,96 1,96 5,34 Kitûnõ
  61 Julie Brodersen - Felix Denmark 35,96 0 0 1,96 1,96 5,34 Kitûnõ
  63 Anna Jantschgi - Honey Austria 36,21 0 0 2,21 2,21 5,30 Kitûnõ
  64 Adrian Widmer - Dali Suisse 36,27 0 0 2,27 2,27 5,29 Kitûnõ
  65 Carolyn Chelchinskey - Katy South Afri 36,56 0 0 2,56 2,56 5,25 Kitûnõ
  66 Rachel Ward - Nimbus Great Brit 36,64 0 0 2,64 2,64 5,24 Kitûnõ
  67 Jeanine Bekking - Sjinkie NL 36,97 0 0 2,97 2,97 5,19 Kitûnõ
  68 Line Hvass Nielsen - Amy Denmark 37,24 0 0 3,24 3,24 5,16 Kitûnõ
  69 Eleni Klitsa-Gasparaki - Indie Greece 37,75 0 0 3,75 3,75 5,09 Kitûnõ
  70 Xiaoying Wu - Chen Xixi Hungary 38,16 0 0 4,16 4,16 5,03 Kitûnõ
  71 Nicola Giraudi - Bora Italy 30,82 1 0 0,00 5,00 6,23 Kitûnõ
  72 Laura Dolan - Coos USA 30,88 1 0 0,00 5,00 6,22 Kitûnõ
  73 Silas Boogk - Gadget Germany 31,09 1 0 0,00 5,00 6,18 Kitûnõ
  74 Maximilian Sprinz - Make Germany 31,19 1 0 0,00 5,00 6,16 Kitûnõ
  75 Mª Carmen Briceño De La Rosa - Nairobi Spain 31,29 1 0 0,00 5,00 6,14 Kitûnõ
  76 Monika Blaško - Ruby Slovakia 31,52 1 0 0,00 5,00 6,09 Kitûnõ
  77 Oleksandra Ivaschenko - Shanty Ukraine 31,72 1 0 0,00 5,00 6,05 Kitûnõ
  78 Saara Kemppi - Raimo Finland 31,76 1 0 0,00 5,00 6,05 Kitûnõ
  79 Serena D’Avino - Cioppi Italy 31,81 1 0 0,00 5,00 6,04 Kitûnõ
  80 Ina Himle - Jet Norway 32,03 1 0 0,00 5,00 5,99 Kitûnõ
  81 Sophie Rosenberger - Light Austria 32,45 1 0 0,00 5,00 5,92 Kitûnõ
  82 Irene Yrstad - Zalto Norway 32,82 1 0 0,00 5,00 5,85 Kitûnõ
  83 Martin Eberle - Tippi Suisse 33,24 1 0 0,00 5,00 5,78 Kitûnõ
  84 Martin Thalmann - Joy Suisse 33,50 1 0 0,00 5,00 5,73 Kitûnõ
  85 Mª Carmen Briceño De La Rosa - Isla Spain 34,26 1 0 0,26 5,26 5,60 Kitûnõ
  86 Alan Bray - Ticita Great Brit 34,60 1 0 0,60 5,60 5,55 Kitûnõ
  87 Zvonko Valencak - Gizzy Slovenia 34,76 1 0 0,76 5,76 5,52 Kitûnõ
  88 Diane Patterson - Happy USA 34,93 1 0 0,93 5,93 5,50 Kitûnõ
  89 Angelika Boigner - Lina Austria 35,01 1 0 1,01 6,01 5,48 Nagyon jó
  90 Petra Hamšíková - Atalia CZE 35,46 1 0 1,46 6,46 5,41 Nagyon jó
  91 Käll Anna - Mei Sweden 35,62 1 0 1,62 6,62 5,39 Nagyon jó
  92 Daša Zakotnik - Po Slovenia 35,63 1 0 1,63 6,63 5,39 Nagyon jó
  93 Sonja Frick - Hash Austria 35,88 1 0 1,88 6,88 5,35 Nagyon jó
  94 Tomoko Ikari - Jigen Japan 40,99 0 0 6,99 6,99 4,68 Nagyon jó
  95 Ronald Vlemincx - Mil Belgium 36,49 1 0 2,49 7,49 5,26 Nagyon jó
  96 Janika Majasaari - Nacho Finland 36,52 1 0 2,52 7,52 5,26 Nagyon jó
  97 Paulina Duda - Huzi Poland 36,86 1 0 2,86 7,86 5,21 Nagyon jó
  98 Anna Winkel - Ready LUX 36,93 1 0 2,93 7,93 5,20 Nagyon jó
  99 Olli Fredrikson - Nhi Finland 37,01 1 0 3,01 8,01 5,19 Nagyon jó
  100 Marta Miil - Ace Estonia 37,44 1 0 3,44 8,44 5,13 Nagyon jó
  101 Sandra Langer - Iowa Austria 37,61 1 0 3,61 8,61 5,11 Nagyon jó
  102 Rachel Sterchi - Moneypenny Suisse 38,09 1 0 4,09 9,09 5,04 Nagyon jó
  103 Sabina Bottari - Camillo Italy 31,84 2 0 0,00 10,00 6,03 Nagyon jó
  104 Maarja Padari-Kallit - Pähkel Estonia 39,08 1 0 5,08 10,08 4,91 Nagyon jó
  105 Zuzanna Grzegorczyk - Pixie Poland 39,17 1 0 5,17 10,17 4,90 Nagyon jó
  106 Ágnes Fülöp - Lito Hungary 39,75 1 0 5,75 10,75 4,83 Nagyon jó
  107 Hana Malá - Ziggy CZE 35,28 2 0 1,28 11,28 5,44 Nagyon jó
  108 Erika Mariia Molchanova - Moteq Ukraine 45,48 0 0 11,48 11,48 4,22 Nagyon jó
  109 Ferm Felicia - Gigi Sweden 35,53 2 0 1,53 11,53 5,40 Nagyon jó
  110 Ricardo Tubaldini Nunes - Kiss Brazil 35,89 2 0 1,89 11,89 5,35 Nagyon jó
  111 Eythymia Agravani - Muffin Greece 41,49 1 0 7,49 12,49 4,63 Nagyon jó
  112 Sabine Berndorfer - Azzy Dizzy Austria 41,73 1 0 7,73 12,73 4,60 Nagyon jó
  113 Mirrthe Gieskens - Patou NL 37,03 2 0 3,03 13,03 5,18 Nagyon jó
  114 Kirsten Caesar - Penny Denmark 42,77 1 0 8,77 13,77 4,49 Nagyon jó
  115 Denisa Lajmarová - Unreal Ladykiller CZE 37,96 2 0 3,96 13,96 5,06 Nagyon jó
  116 Janette Steih - California Germany 39,29 2 0 5,29 15,29 4,89 Nagyon jó
  117 Juraj Ruža - Kali Slovakia 35,16 3 0 1,16 16,16 5,46
  118 Debby Dacosta - Josey Canada 45,50 1 0 11,50 16,50 4,22
  119 Mirit Shahar Margalit - M Israel 43,75 3 0 9,75 24,75 4,39
  D "Seanna O""Neill" - Daeny Canada 0,00 0 3 0,00 100,00   DIS.
  D Adéla Havlíková - Hurry Up CZE 0,00 0 3 0,00 100,00   DIS.
  D Anastasiia Kartashova - Jj Ukraine 0,00 0 3 0,00 100,00   DIS.
  D Angie Benacquisto - Sundae USA 0,00 0 3 0,00 100,00   DIS.
  D Anna Muszynska - Pepe Poland 0,00 0 3 0,00 100,00   DIS.
  D Bobineau Clemence - Raya France 0,00 0 3 0,00 100,00   DIS.
  D Cassie Schmidt - True USA 0,00 0 3 0,00 100,00   DIS.
  D Cathy Taylor - Shine Canada 0,00 0 3 0,00 100,00   DIS.
  D Connie Bunnik - Barbo Italy 0,00 0 3 0,00 100,00   DIS.
  D Danielle Leeuwen Van - Nelson NL 0,00 0 3 0,00 100,00   DIS.
  D Dawn Greer - Wish Ireland 0,00 0 3 0,00 100,00   DIS.
  D Els Van Hauwermeiren - Roxy Belgium 0,00 0 3 0,00 100,00   DIS.
  D Els Van Hauwermeiren - Twix Belgium 0,00 0 3 0,00 100,00   DIS.
  D Flurina Mühlebach - Fine Suisse 0,00 0 3 0,00 100,00   DIS.
  D Gervasio Sicignano - Cika Italy 0,00 0 3 0,00 100,00   DIS.
  D Han Yu - Skye USA 0,00 0 3 0,00 100,00   DIS.
  D Hanne Skjelstad - Lima Norway 0,00 0 3 0,00 100,00   DIS.
  D Han-Ni Choong - Cap Malaysia 0,00 0 3 0,00 100,00   DIS.
  D Iida Vakkuri - Helka Finland 0,00 0 3 0,00 100,00   DIS.
  D Jesse Hamaliuk - Evo Canada 0,00 0 3 0,00 100,00   DIS.
  D Junko Maeda - Comin Japan 0,00 0 3 0,00 100,00   DIS.
  D Karolína Mikušová - Nikolett Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Katiuscia Scians - Blu Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Kim Mannaerts - Taqa Belgium 0,00 0 3 0,00 100,00   DIS.
  D Krisztina Wéber - Nils Hungary 0,00 0 3 0,00 100,00   DIS.
  D Lidgren Linda - Svea Sweden 0,00 0 3 0,00 100,00   DIS.
  D Lillian Rose - Diva Denmark 0,00 0 3 0,00 100,00   DIS.
  D Lucija Ramšak - Bri Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Marc Valk - Jiro NL 0,00 0 3 0,00 100,00   DIS.
  D Michaela Cabadajová - Boo Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Michelle Gool Van - Fientje NL 0,00 0 3 0,00 100,00   DIS.
  D Nadija Parunov - Banzai Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Natascha Seuré - Nami LUX 0,00 0 3 0,00 100,00   DIS.
  D Neky Dahlgren - Bubba Gump Argentina 0,00 0 3 0,00 100,00   DIS.
  D Pau Serrano Ciratusa - Adrenalina Spain 0,00 0 3 0,00 100,00   DIS.
  D Pavol Vakonic - Ariva Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Pavol Vakonic - Siri Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Petra Vydrová - Crazy Chita CZE 0,00 0 3 0,00 100,00   DIS.
  D Réka László - Pepper Hungary 0,00 0 3 0,00 100,00   DIS.
  D Richard Leadbeatter - Ziggy Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Saccani Thomas - Olga France 0,00 0 3 0,00 100,00   DIS.
  D Sanna Ahola - Smaug Finland 0,00 0 3 0,00 100,00   DIS.
  D Sanni Kariniemi - Megs Finland 0,00 0 3 0,00 100,00   DIS.
  D Sarah Rutland - Primo USA 0,00 0 3 0,00 100,00   DIS.
  D Soraya De Ávila Guerra - Joy Brazil 0,00 0 3 0,00 100,00   DIS.
  D Thomas Berger - Noobsi Austria 0,00 0 3 0,00 100,00   DIS.
  D Tonje Sollied Johansen - Digg Norway 0,00 0 3 0,00 100,00   DIS.
  D Triine Piirsalu - Roxy Estonia 0,00 0 3 0,00 100,00   DIS.