Verseny Dunakanyar Kupa 2022
  Dádum 2023.07.22
Bíró Esa Moutka (FIN)
  1. Futam Induló
  A3 Jumping 171  
  Hossz 192 m  
  TPS 36 sec
  medium csapat jumping egyéni TPM 72 sec
Seb. 5,33 m/sec
Stsz J Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Cynthia Hornor - Nimble USA 30,80 0 0,00 0,00 0,00 6,23 Kitûnõ
  2 Jennifer Crank - Bee USA 30,89 0 0,00 0,00 0,00 6,22 Kitûnõ
  3 Ugrin Babunski - Freya Slovenia 31,00 0 0,00 0,00 0,00 6,19 Kitûnõ
  4 Daniel Schröder - Cashew Germany 31,01 0 0,00 0,00 0,00 6,19 Kitûnõ
  5 Mia Põder - Felö Estonia 31,05 0 0,00 0,00 0,00 6,18 Kitûnõ
  6 Maria Sori - Daim Finland 31,12 0 0,00 0,00 0,00 6,17 Kitûnõ
  7 Nadine Kohl - Zola Austria 31,14 0 0,00 0,00 0,00 6,17 Kitûnõ
  8 Barbara Sipocz - Kaley Hungary 31,15 0 0,00 0,00 0,00 6,16 Kitûnõ
  9 Kirstin O'Neill - Ballistic Beast Canada 31,35 0 0,00 0,00 0,00 6,12 Kitûnõ
  10 Vanaquer Lea - Orion France 31,41 0 0,00 0,00 0,00 6,11 Kitûnõ
  11 Tobias Wüst - Mercedes Germany 31,65 0 0,00 0,00 0,00 6,07 Kitûnõ
  12 Aneta Obrusníková - Kehely CZE 31,90 0 0,00 0,00 0,00 6,02 Kitûnõ
  13 James Adams - Willow Great Brit 31,95 0 0,00 0,00 0,00 6,01 Kitûnõ
  13 Zita Jelinek - Devil Hungary 31,95 0 0,00 0,00 0,00 6,01 Kitûnõ
  15 Patrick Driessen - Eep NL 31,96 0 0,00 0,00 0,00 6,01 Kitûnõ
  16 Vivyane Specian - On Brazil 32,05 0 0,00 0,00 0,00 5,99 Kitûnõ
  17 Casey Keller - Fidget USA 32,10 0 0,00 0,00 0,00 5,98 Kitûnõ
  18 Silas Boogk - Beam Germany 32,14 0 0,00 0,00 0,00 5,97 Kitûnõ
  19 Magdalena Gadomska - Kudel Poland 32,27 0 0,00 0,00 0,00 5,95 Kitûnõ
  20 Erwin Unger - Dexter Austria 32,32 0 0,00 0,00 0,00 5,94 Kitûnõ
  21 Viktoria Mayrhofer - Hazy Austria 32,40 0 0,00 0,00 0,00 5,93 Kitûnõ
  21 Roman Maruszczak - Zelda Poland 32,40 0 0,00 0,00 0,00 5,93 Kitûnõ
  23 Krisztina Beitl-Kabai - Hydro Germany 32,42 0 0,00 0,00 0,00 5,92 Kitûnõ
  23 Aurore Brelot - Okinawa Suisse 32,42 0 0,00 0,00 0,00 5,92 Kitûnõ
  25 Laura Reinhalter - Ria Austria 32,43 0 0,00 0,00 0,00 5,92 Kitûnõ
  26 Salva Jean-Paul - Neel France 32,47 0 0,00 0,00 0,00 5,91 Kitûnõ
  27 Susanne Rødtness - Gabi Denmark 32,70 0 0,00 0,00 0,00 5,87 Kitûnõ
  28 Sandra Møller Christensen - Joe Denmark 32,79 0 0,00 0,00 0,00 5,86 Kitûnõ
  29 Klára Kokešová - Roxy CZE 32,81 0 0,00 0,00 0,00 5,85 Kitûnõ
  30 Bridget Thomas - Betelgeuse USA 32,83 0 0,00 0,00 0,00 5,85 Kitûnõ
  31 Jukka Leppälä - Bit Finland 32,90 0 0,00 0,00 0,00 5,84 Kitûnõ
  32 Sandra Møller Christensen - Jazz Denmark 33,01 0 0,00 0,00 0,00 5,82 Kitûnõ
  33 Teemu Kollanen - Flaksi Finland 33,10 0 0,00 0,00 0,00 5,80 Kitûnõ
  34 Maurice Münch - Twix Germany 33,11 0 0,00 0,00 0,00 5,80 Kitûnõ
  35 Leblond Titouan - Crispy France 33,16 0 0,00 0,00 0,00 5,79 Kitûnõ
  36 Katharina Kowatsch - Enny Austria 33,19 0 0,00 0,00 0,00 5,78 Kitûnõ
  37 Einari Pekkala - Papu Finland 33,24 0 0,00 0,00 0,00 5,78 Kitûnõ
  38 Fiona Wennberg - Saimi Denmark 33,32 0 0,00 0,00 0,00 5,76 Kitûnõ
  39 Pietro Peccerillo - Sam Italy 33,53 0 0,00 0,00 0,00 5,73 Kitûnõ
  40 Jesus Fernandez Crespo - Moka Spain 33,66 0 0,00 0,00 0,00 5,70 Kitûnõ
  41 Jesper Vind Jensen - Luzon Denmark 33,67 0 0,00 0,00 0,00 5,70 Kitûnõ
  42 Laurent Lucie-Marie - Lagoon France 33,81 0 0,00 0,00 0,00 5,68 Kitûnõ
  43 Lily Dakin - Scout Great Brit 33,89 0 0,00 0,00 0,00 5,67 Kitûnõ
  44 Hillbom Lovisa - Loo Sweden 33,92 0 0,00 0,00 0,00 5,66 Kitûnõ
  45 Liz Carpenter - Winnie Great Brit 33,93 0 0,00 0,00 0,00 5,66 Kitûnõ
  46 Enrico Collini - Momo Italy 34,00 0 0,00 0,00 0,00 5,65 Kitûnõ
  47 Marleen Koning - Csiva Czari NL 34,18 0 0,00 0,00 0,00 5,62 Kitûnõ
  48 Natascha Seuré - New LUX 34,39 0 0,00 0,00 0,00 5,58 Kitûnõ
  48 Jose Schmidt-Huisman - Liv NL 34,39 0 0,00 0,00 0,00 5,58 Kitûnõ
  50 Steven Richardson - Willow Great Brit 34,41 0 0,00 0,00 0,00 5,58 Kitûnõ
  51 Viktória Vanerková - Annie Slovakia 34,67 0 0,00 0,00 0,00 5,54 Kitûnõ
  52 Sabrina Hauser - Layla Austria 34,68 0 0,00 0,00 0,00 5,54 Kitûnõ
  53 Dominika Klimkowska - Tari Poland 34,69 0 0,00 0,00 0,00 5,53 Kitûnõ
  54 Nicole Andersen - Noomi Denmark 35,32 0 0,00 0,00 0,00 5,44 Kitûnõ
  55 Boris Mikuš - Luna Slovakia 35,49 0 0,00 0,00 0,00 5,41 Kitûnõ
  56 Sara Pontoppidan - Asti Denmark 35,69 0 0,00 0,00 0,00 5,38 Kitûnõ
  57 Gergely Maros - Dance Hungary 36,06 0 0,00 0,06 0,06 5,32 Kitûnõ
  58 Julie Celmar - Ink LUX 36,33 0 0,00 0,33 0,33 5,28 Kitûnõ
  59 Petra Meszaros - Kiito Hungary 36,48 0 0,00 0,48 0,48 5,26 Kitûnõ
  60 Lizzy Welter-Baranek - Ayana LUX 36,62 0 0,00 0,62 0,62 5,24 Kitûnõ
  61 Jennifer Kent - Newt Great Brit 37,78 0 0,00 1,78 1,78 5,08 Kitûnõ
  62 Natascha Schmitz - Dylan LUX 39,49 0 0,00 3,49 3,49 4,86 Kitûnõ
  63 Kimberley Dick - Epic Canada 40,81 0 0,00 4,81 4,81 4,70 Kitûnõ
  64 Isabelle Schlutow - Kiara Germany 31,50 1 0,00 0,00 5,00 6,10 Kitûnõ
  65 Williams Picotti - Puma Italy 31,83 1 0,00 0,00 5,00 6,03 Kitûnõ
  65 Marion Svendsen - Ille Norway 31,83 1 0,00 0,00 5,00 6,03 Kitûnõ
  67 Lenka Fuksová - Call Me Hippie CZE 31,91 1 0,00 0,00 5,00 6,02 Kitûnõ
  68 Ljungdahl Maria - Bojan Sweden 31,92 1 0,00 0,00 5,00 6,02 Kitûnõ
  69 Pau Serrano Ciratusa - Killer Spain 31,95 1 0,00 0,00 5,00 6,01 Kitûnõ
  70 Silvan Zumthurm - Nigel Suisse 32,10 1 0,00 0,00 5,00 5,98 Kitûnõ
  71 Jesus Fernandez Crespo - Baileys Spain 32,49 1 0,00 0,00 5,00 5,91 Kitûnõ
  72 Mette Elin Sandbakken - Beat Norway 32,76 1 0,00 0,00 5,00 5,86 Kitûnõ
  73 Jasmin Vesalainen - Kim Finland 32,92 1 0,00 0,00 5,00 5,83 Kitûnõ
  74 Evelin Szakál - Sasha Hungary 33,26 1 0,00 0,00 5,00 5,77 Kitûnõ
  75 Blaž Oven - Kas Slovenia 33,38 1 0,00 0,00 5,00 5,75 Kitûnõ
  76 Gilles Welfringer - G-Force LUX 33,47 1 0,00 0,00 5,00 5,74 Kitûnõ
  77 Sara Pontoppidan - Agon Denmark 34,48 1 0,00 0,00 5,00 5,57 Kitûnõ
  78 Stephanie Best - Skedaddle Great Brit 34,65 1 0,00 0,00 5,00 5,54 Kitûnõ
  79 Giacomo Blessent - Like Italy 34,67 1 0,00 0,00 5,00 5,54 Kitûnõ
  80 Karlsson Anne - Doris Sweden 34,82 1 0,00 0,00 5,00 5,51 Kitûnõ
  81 André Mühlebach - Cinnamon Suisse 35,40 1 0,00 0,00 5,00 5,42 Kitûnõ
  82 Chris Tucci - Raana Peekins USA 35,47 1 0,00 0,00 5,00 5,41 Kitûnõ
  83 Tanya Matveenko - Zu Israel 35,65 1 0,00 0,00 5,00 5,39 Kitûnõ
  84 Emmiina Abrahamsson - Cromi Finland 35,84 1 0,00 0,00 5,00 5,36 Kitûnõ
  85 Broudin Morgane - Moutig France 36,26 1 0,00 0,26 5,26 5,30 Kitûnõ
  86 Marc Van Beeck - Peejay Belgium 36,57 1 0,00 0,57 5,57 5,25 Kitûnõ
  87 Ador Priscillia - Maui France 36,66 1 0,00 0,66 5,66 5,24 Kitûnõ
  88 Nele Weymeersch - Pommelien Belgium 36,67 1 0,00 0,67 5,67 5,24 Kitûnõ
  89 Nicky Spengler - Darby NL 36,84 1 0,00 0,84 5,84 5,21 Kitûnõ
  90 Medina Lison - Milo France 37,17 1 0,00 1,17 6,17 5,17 Nagyon jó
  91 Shannon Springford - Gift Great Brit 37,18 1 0,00 1,18 6,18 5,16 Nagyon jó
  92 Alexandra Slezáková - Benji Slovakia 37,75 1 0,00 1,75 6,75 5,09 Nagyon jó
  93 Viennalisa Di Tullio - Witch Italy 37,90 1 0,00 1,90 6,90 5,07 Nagyon jó
  103 Lucia Nadia Biruk - Ila Argentina 42,95 1 0,00 6,95 11,95 4,47 Nagyon jó
  94 Janne Lise Boer De - Dali NL 38,30 1 0,00 2,30 7,30 5,01 Nagyon jó
  95 Maarja Padari-Kallit - Smuuti Estonia 39,30 1 0,00 3,30 8,30 4,89 Nagyon jó
  96 Adriana Dubinová - Lara Slovakia 39,52 1 0,00 3,52 8,52 4,86 Nagyon jó
  97 Iingeborg Blakkisrud - Lava Norway 40,45 1 0,00 4,45 9,45 4,75 Nagyon jó
  98 Vilde Lyngås - Ekko Norway 40,81 1 0,00 4,81 9,81 4,70 Nagyon jó
  99 Karlsson Anne - Signe Sweden 33,91 2 0,00 0,00 10,00 5,66 Nagyon jó
  100 Vito Porfido - Peter Italy 35,28 2 0,00 0,00 10,00 5,44 Nagyon jó
  101 Jesper Vind Jensen - Styx Denmark 35,36 2 0,00 0,00 10,00 5,43 Nagyon jó
  102 Crestey Lise - Maky France 37,58 2 0,00 1,58 11,58 5,11 Nagyon jó
  104 Hermansson Annelie - Dante Sweden 38,05 2 0,00 2,05 12,05 5,05 Nagyon jó
  105 Stefanie Simson - Keks Germany 38,79 2 0,00 2,79 12,79 4,95 Nagyon jó
  106 Sofia Ibaseta - Pippa Chile 39,06 2 0,00 3,06 13,06 4,92 Nagyon jó
  107 Asako Fujitani - Tono Japan 39,53 2 0,00 3,53 13,53 4,86 Nagyon jó
  108 Sandy Singer - Merlin LUX 39,55 2 0,00 3,55 13,55 4,85 Nagyon jó
  109 Sandi Okanovic - Dallas Slovenia 40,11 2 0,00 4,11 14,11 4,79 Nagyon jó
  110 Klaudia Kupczyk - Solo Poland 40,94 2 0,00 4,94 14,94 4,69 Nagyon jó
  111 Dana Cunderlíková - Grippen Slovakia 40,97 2 0,00 4,97 14,97 4,69 Nagyon jó
  112 Elisa Richelmi - Fire Monaco 41,35 2 0,00 5,35 15,35 4,64 Nagyon jó
  113 Gorka Pozuelo Prieto - Duna Spain 41,37 2 0,00 5,37 15,37 4,64 Nagyon jó
  114 Anna Jantschgi - Tequila Austria 41,68 2 0,00 5,68 15,68 4,61 Nagyon jó
  115 Dominika Klimkowska - Din Poland 37,20 3 0,00 1,20 16,20 5,16
  116 Matteo Porcelli - Liam Italy 38,26 3 0,00 2,26 17,26 5,02
  117 Eeva Ihatsu - Ville Finland 38,56 3 0,00 2,56 17,56 4,98
  118 Toomas Pent - Mürru Estonia 39,36 3 0,00 3,36 18,36 4,88
  119 Abigail Beasley - Swindle USA 41,25 3 0,00 5,25 20,25 4,65
  120 Vivien Tóth - Ensley Hungary 48,27 2 0,00 12,27 22,27 3,98
  121 Karen Dunaway - Nyah Estonia 47,95 3 0,00 11,95 26,95 4,00 Nem minõsíthetõ
  D Ashleigh Butler - Sullivan Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Nicole Manes - Crash Bandicoot Argentina 0,00 0 3 0,00 100,00   DIS.
  D Junko Okubo - Viviana Japan 0,00 0 3 0,00 100,00   DIS.
  D Zsófia Bartha - Seelie Hungary 0,00 0 3 0,00 100,00   DIS.
  D Dalma Kárpáti - Elike Hungary 0,00 0 3 0,00 100,00   DIS.
  D Marco Pini - Tokyo Italy 0,00 0 3 0,00 100,00   DIS.
  D Pamela Kuhnle - Mac LUX 0,00 0 3 0,00 100,00   DIS.
  D Christiane Steffen - Joy LUX 0,00 0 3 0,00 100,00   DIS.
  D Oswald Haiderer - Norman Austria 0,00 0 3 0,00 100,00   DIS.
  D Tamara Cuypers - Brynny Belgium 0,00 0 3 0,00 100,00   DIS.
  D Debby Dacosta - Bazyl Canada 0,00 0 3 0,00 100,00   DIS.
  D Kim Boudreau - Nexus Canada 0,00 0 3 0,00 100,00   DIS.
  D Kirk Peterman - Grizzly Adams Canada 0,00 0 3 0,00 100,00   DIS.
  D Aneta Obrusníková - Black Swan CZE 0,00 0 3 0,00 100,00   DIS.
  D Diana Calligan - Alibi Canada 0,00 0 3 0,00 100,00   DIS.
  D Elaine Welbourn - Ryder Canada 0,00 0 3 0,00 100,00   DIS.
  D Meiri Soon - Chi Estonia 0,00 0 3 0,00 100,00   DIS.
  D Ljungdahl Maria - Limpan Sweden 0,00 0 3 0,00 100,00   DIS.
  D Orenius Jouni - Phoebe Sweden 0,00 0 3 0,00 100,00   DIS.
  D Susanne Rødtness - One Way Denmark 0,00 0 3 0,00 100,00   DIS.
  D Suvi Reini - Ruben Finland 0,00 0 3 0,00 100,00   DIS.
  D Cathrine Søndergaard - Spotify Denmark 0,00 0 3 0,00 100,00   DIS.
  D Simone Kühne - Gin Germany 0,00 0 3 0,00 100,00   DIS.
  D Susanne Brok - Dagmar Denmark 0,00 0 3 0,00 100,00   DIS.
  D Anette Skar Binfield - Millie Norway 0,00 0 3 0,00 100,00   DIS.
  D Marion Svendsen - Neida Norway 0,00 0 3 0,00 100,00   DIS.
  D Siw Hornli Espeland - Ninja Norway 0,00 0 3 0,00 100,00   DIS.
  D Marieke Weide Van Der - Zara Nl 0,00 0 3 0,00 100,00   DIS.
  D Natália Marková - Flow Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Barbara Czlonkowska - Molka Poland 0,00 0 3 0,00 100,00   DIS.
  D Monika Pleterski - Ice Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Iza Tomšic - Volt Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Pierre-Yves Millan - Satine Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Karolina Zawistowska - Draki Poland 0,00 0 3 0,00 100,00   DIS.
  D Olga Kwiecien - Pucek Poland 0,00 0 3 0,00 100,00   DIS.
  D Christine Chalançon - R'N'B Suisse 0,00 0 3 0,00 100,00   DIS.
  D Deb Schulman - Trek USA 0,00 0 3 0,00 100,00   DIS.
  D Ami Sheffield - Halen USA 0,00 0 3 0,00 100,00   DIS.
  D Jose Maria De La Fuente Granados - Nyx Spain 0,00 0 3 0,00 100,00   DIS.
  D Laura Salazar Garcia - Tula Spain 0,00 0 3 0,00 100,00   DIS.
  D Sabrina Battaglia - Kyra Suisse 0,00 0 3 0,00 100,00   DIS.
  D Birgit Bolliger - Quirin Suisse 0,00 0 3 0,00 100,00   DIS.
  D Cinthia Caltabiano - Thalia Suisse 0,00 0 3 0,00 100,00   DIS.
  D Beat Habermacher - Mr. B Suisse 0,00 0 3 0,00 100,00   DIS.
  D Patrick Driessen - Lynn NL 0,00 0 3 0,00 100,00   DIS.
  D Saskia List - Newt NL 0,00 0 3 0,00 100,00   DIS.
  D Laura Salazar Garcia - Nika Spain 0,00 0 3 0,00 100,00   DIS.
  D Triine Piirsalu - Nomy Estonia 0,00 0 3 0,00 100,00   DIS.
  D Maria Renee Lizama - Sky Guatemala 0,00 0 3 0,00 100,00   DIS.
  D Curtis Mullan - Pundit Ireland 0,00 0 3 0,00 100,00   DIS.