Verseny FCI EO 2023
  Dádum 2023.07.23
Bíró Regin Reinhard (NOR)
  1. Futam Induló
  Open Agility 47  
  Hossz 215 m  
  TPS 43 sec
  Small FINAL TPM 86 sec
Seb. 5,00 m/sec
Stsz A Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Dalton Meredith - Clippy Great Brit 36,59 0 0 0,00 0,00 5,88 Kitûnõ
  2 Monika Rylska - Koza Poland 37,88 0 0 0,00 0,00 5,68 Kitûnõ
  3 Euan Paterson - Crazee Great Brit 38,14 0 0 0,00 0,00 5,64 Kitûnõ
  4 Riot Christelle - Mayev France 38,26 0 0 0,00 0,00 5,62 Kitûnõ
  5 Iwona Golab - Seeya Poland 38,30 0 0 0,00 0,00 5,61 Kitûnõ
  6 Lee Gibson - Star Great Brit 38,36 0 0 0,00 0,00 5,60 Kitûnõ
  7 Sandra Langer - Las Vegas Austria 38,73 0 0 0,00 0,00 5,55 Kitûnõ
  8 Denis Giovannelli - Easy-Peasy Italy 38,77 0 0 0,00 0,00 5,55 Kitûnõ
  9 Jan Fiala - Kirlie CZE 39,55 0 0 0,00 0,00 5,44 Kitûnõ
  10 Raisa Vähätalo - Minkki Finland 39,62 0 0 0,00 0,00 5,43 Kitûnõ
  11 Nicole Manes - Toffee Argentina 39,78 0 0 0,00 0,00 5,40 Kitûnõ
  12 Emily Klarman - Vanish USA 39,94 0 0 0,00 0,00 5,38 Kitûnõ
  13 Carina De Silva - Lux Denmark 40,16 0 0 0,00 0,00 5,35 Kitûnõ
  14 Enrico Collini - Bagheera Italy 40,61 0 0 0,00 0,00 5,29 Kitûnõ
  15 Aleksandra Papada - Lux Greece 41,19 0 0 0,00 0,00 5,22 Kitûnõ
  16 Mariya Fujimura - Chili Croatia 43,24 0 0 0,24 0,24 4,97 Kitûnõ
  17 Emese Fazekas - Pippa Hungary 43,64 0 0 0,64 0,64 4,93 Kitûnõ
  18 Kjersti Jørgensen - Mexi Norway 43,68 0 0 0,68 0,68 4,92 Kitûnõ
  19 Tobias Wüst - Eve Germany 37,71 1 0 0,00 5,00 5,70 Kitûnõ
  20 Monika Pleterski - Fire Slovenia 38,01 1 0 0,00 5,00 5,66 Kitûnõ
  21 Toni Smith - Febe Great Brit 38,28 1 0 0,00 5,00 5,62 Kitûnõ
  22 Riina Kellman - Kiksi Finland 38,65 1 0 0,00 5,00 5,56 Kitûnõ
  23 Orenius Emauelsson Isabelle - Prem Sweden 38,96 1 0 0,00 5,00 5,52 Kitûnõ
  24 Dan Volz - Soul LUX 39,48 1 0 0,00 5,00 5,45 Kitûnõ
  25 Adrian Bajo Alonso - Dive Spain 39,50 1 0 0,00 5,00 5,44 Kitûnõ
  26 Naomi Kameda - Swany Japan 42,19 1 0 0,00 5,00 5,10 Kitûnõ
  27 Brittany Holland - Lyric Canada 43,19 1 0 0,19 5,19 4,98 Kitûnõ
  28 Jose Davila - Turi Venezuela 38,09 2 0 0,00 10,00 5,64 Nagyon jó
  29 Kati Immonen - Ice Finland 41,80 2 0 0,00 10,00 5,14 Nagyon jó
  30 Susan Koldenhof - Sign NL 36,85 3 0 0,00 15,00 5,83 Nagyon jó
  D Gerda Zemaityte - Lee Lithuania 0,00 0 3 0,00 100,00   DIS.
  D Alvaro Martínez De Souza - Mocca Uruguay 0,00 0 3 0,00 100,00   DIS.
  D Simona Ivanová - Forsie Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Cara Cousins - Chase Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Domenico Giovinetti - Cheebon Italy 0,00 0 3 0,00 100,00   DIS.
  D Cadena Juan - Blue Colombia 0,00 0 3 0,00 100,00   DIS.
  D Lenka Sack - Theika CZE 0,00 0 3 0,00 100,00   DIS.
  D Lucie Ružicková - Brilley CZE 0,00 0 3 0,00 100,00   DIS.
  D Melissa Mauquoy - Bipbip Belgium 0,00 0 3 0,00 100,00   DIS.
  D Nicola Wildman - Zest Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Martin Brunner - Fiona Suisse 0,00 0 3 0,00 100,00   DIS.
  D Marita Ogilvie - Cicada Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Gunther Sourbron - Dotty Belgium 0,00 0 3 0,00 100,00   DIS.
  D Julianna Munden - Fusion USA 0,00 0 3 0,00 100,00   DIS.
  D Ramona Schürken - Lyric Germany 0,00 0 3 0,00 100,00   DIS.
  D Ariane Wieber - Zola Germany 0,00 0 3 0,00 100,00   DIS.
    Aleksandra Klobukowska - Yuca Poland 0,00 0 0 0,00 n.i.   nem indult