Verseny Dunakanyar Kupa 2022
  Dádum 2023.07.22
Bíró Morten Juhl Hansen (DEN)
  1. Futam Induló
  A3 Jumping 141  
  Hossz 190 m  
  TPS 37 sec
  intermediate csapat jumping egyéni TPM 74 sec
Seb. 5,14 m/sec
Stsz J Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Susan Koldenhof - Sign NL 32,07 0 0,00 0,00 0,00 5,92 Kitûnõ
  2 Martin Brunner - Fiona Suisse 33,57 0 0,00 0,00 0,00 5,66 Kitûnõ
  3 Andersson Cathrin - Fi Sweden 33,59 0 0,00 0,00 0,00 5,66 Kitûnõ
  4 Coralie Lizin - Raya Belgium 33,89 0 0,00 0,00 0,00 5,61 Kitûnõ
  5 Toni Smith - Febe Great Brit 34,12 0 0,00 0,00 0,00 5,57 Kitûnõ
  6 Sandra Langer - Las Vegas Austria 34,18 0 0,00 0,00 0,00 5,56 Kitûnõ
  7 Marita Ogilvie - Cicada Great Brit 34,23 0 0,00 0,00 0,00 5,55 Kitûnõ
  8 Domenico Giovinetti - Cheebon Italy 34,40 0 0,00 0,00 0,00 5,52 Kitûnõ
  9 Emily Klarman - Vanish USA 34,42 0 0,00 0,00 0,00 5,52 Kitûnõ
  10 Steven Richardson - Gamble Great Brit 34,50 0 0,00 0,00 0,00 5,51 Kitûnõ
  11 Katariina Kuiro - Wendi Finland 34,62 0 0,00 0,00 0,00 5,49 Kitûnõ
  12 Nicola Wildman - Zest Great Brit 34,68 0 0,00 0,00 0,00 5,48 Kitûnõ
  13 Gerda Zemaityte - Lee Lithuania 34,75 0 0,00 0,00 0,00 5,47 Kitûnõ
  13 Lee Gibson - Star Great Brit 34,75 0 0,00 0,00 0,00 5,47 Kitûnõ
  15 Stefan Zaleschak - Eska Austria 34,76 0 0,00 0,00 0,00 5,47 Kitûnõ
  16 Melissa Mauquoy - Bipbip Belgium 34,77 0 0,00 0,00 0,00 5,46 Kitûnõ
  17 Iwona Golab - Seeya Poland 34,78 0 0,00 0,00 0,00 5,46 Kitûnõ
  18 Adrian Bajo Alonso - Dive Spain 34,83 0 0,00 0,00 0,00 5,46 Kitûnõ
  19 Raisa Vähätalo - Minkki Finland 34,87 0 0,00 0,00 0,00 5,45 Kitûnõ
  20 Sjöberg Sandra - Hennie Sweden 34,93 0 0,00 0,00 0,00 5,44 Kitûnõ
  21 Dan Volz - Soul LUX 35,00 0 0,00 0,00 0,00 5,43 Kitûnõ
  22 Jan Fiala - Kirlie CZE 35,02 0 0,00 0,00 0,00 5,43 Kitûnõ
  23 Joëlla Mulder De - Misha NL 35,05 0 0,00 0,00 0,00 5,42 Kitûnõ
  23 Gunther Sourbron - Dotty Belgium 35,05 0 0,00 0,00 0,00 5,42 Kitûnõ
  25 Lene Simonsen - Pika Denmark 35,09 0 0,00 0,00 0,00 5,41 Kitûnõ
  26 Pierre-Yves Millan - Biz Slovakia 35,23 0 0,00 0,00 0,00 5,39 Kitûnõ
  27 Sabine Serwin - Lille My Denmark 35,29 0 0,00 0,00 0,00 5,38 Kitûnõ
  28 Riot Christelle - Mayev France 35,31 0 0,00 0,00 0,00 5,38 Kitûnõ
  29 Lenka Sack - Theika CZE 35,34 0 0,00 0,00 0,00 5,38 Kitûnõ
  30 Järnving Ramona - Bliss Sweden 35,38 0 0,00 0,00 0,00 5,37 Kitûnõ
  31 Markéta Klevarová - G-Star CZE 35,41 0 0,00 0,00 0,00 5,37 Kitûnõ
  32 Casey Keller - Liri USA 35,77 0 0,00 0,00 0,00 5,31 Kitûnõ
  33 Sten Ammy - Feija Sweden 35,88 0 0,00 0,00 0,00 5,30 Kitûnõ
  34 Lucie Ružicková - Brilley CZE 35,94 0 0,00 0,00 0,00 5,29 Kitûnõ
  35 Viktor Filep - Iq Hungary 35,96 0 0,00 0,00 0,00 5,28 Kitûnõ
  36 Jaana Leino - Tyyne Finland 36,25 0 0,00 0,00 0,00 5,24 Kitûnõ
  37 Nathalie Korte De - Murdock Nl 36,33 0 0,00 0,00 0,00 5,23 Kitûnõ
  38 Karel Kurc - Cool Rallye CZE 36,41 0 0,00 0,00 0,00 5,22 Kitûnõ
  39 Ivan Jose Cubedo Alcazar - Selene Spain 36,59 0 0,00 0,00 0,00 5,19 Kitûnõ
  40 Enrico Collini - Bagheera Italy 36,60 0 0,00 0,00 0,00 5,19 Kitûnõ
  41 Susan Koldenhof - Time NL 36,61 0 0,00 0,00 0,00 5,19 Kitûnõ
  42 Katia Hendrickx - Qesha Belgium 36,79 0 0,00 0,00 0,00 5,16 Kitûnõ
  43 Maša Ceglar - Maggi Slovenia 36,80 0 0,00 0,00 0,00 5,16 Kitûnõ
  44 Jakub Diviš - Finrod Frances CZE 36,81 0 0,00 0,00 0,00 5,16 Kitûnõ
  45 Anneleen Daems - Qbee Belgium 36,98 0 0,00 0,00 0,00 5,14 Kitûnõ
  46 René Dippold - Bonny Austria 37,09 0 0,00 0,09 0,09 5,12 Kitûnõ
  47 Lene Nehm - Calety Denmark 37,69 0 0,00 0,69 0,69 5,04 Kitûnõ
  48 Naomi Kameda - Swany Japan 38,15 0 0,00 1,15 1,15 4,98 Kitûnõ
  49 Emese Fazekas - Pippa Hungary 38,48 0 0,00 1,48 1,48 4,94 Kitûnõ
  50 Cara Cousins - Chase Great Brit 38,58 0 0,00 1,58 1,58 4,92 Kitûnõ
  51 Gigi Danica - Pyrus Denmark 38,59 0 0,00 1,59 1,59 4,92 Kitûnõ
  52 Mariya Fujimura - Chili Croatia 38,61 0 0,00 1,61 1,61 4,92 Kitûnõ
  53 Bettina Bankó - Mokka Hungary 38,85 0 0,00 1,85 1,85 4,89 Kitûnõ
  54 Themistoklis Orkopoulos - Junkie Greece 39,00 0 0,00 2,00 2,00 4,87 Kitûnõ
  55 Leslie Dawson-North - Pizzazz Canada 39,15 0 0,00 2,15 2,15 4,85 Kitûnõ
  56 Kjersti Jørgensen - Mexi Norway 39,44 0 0,00 2,44 2,44 4,82 Kitûnõ
  57 Rikke Pedersen - Alvin Denmark 39,87 0 0,00 2,87 2,87 4,77 Kitûnõ
  58 Karolina Zawistowska - Juddy Poland 39,96 0 0,00 2,96 2,96 4,75 Kitûnõ
  59 Anabella Kokalj - Pryma Slovenia 40,58 0 0,00 3,58 3,58 4,68 Kitûnõ
  60 Camilla Johansen - Ocean Denmark 40,90 0 0,00 3,90 3,90 4,65 Kitûnõ
  61 Dalton Meredith - Clippy Great Brit 32,60 1 0,00 0,00 5,00 5,83 Kitûnõ
  62 Denis Giovannelli - Easy-Peasy Italy 34,00 1 0,00 0,00 5,00 5,59 Kitûnõ
  63 Julianna Munden - Fusion USA 34,11 1 0,00 0,00 5,00 5,57 Kitûnõ
  64 Joni Laakso - Wendy Finland 34,26 1 0,00 0,00 5,00 5,55 Kitûnõ
  65 Dan Feyder - Magic LUX 34,30 1 0,00 0,00 5,00 5,54 Kitûnõ
  66 Euan Paterson - Crazee Great Brit 34,53 1 0,00 0,00 5,00 5,50 Kitûnõ
  67 Barreau Kim - Oreo France 34,73 1 0,00 0,00 5,00 5,47 Kitûnõ
  68 Ariane Wieber - Zola Germany 35,10 1 0,00 0,00 5,00 5,41 Kitûnõ
  69 Urška Godlar - Witti Slovenia 35,50 1 0,00 0,00 5,00 5,35 Kitûnõ
  70 Alpèr Zürrer - Miss Mimi Suisse 35,87 1 0,00 0,00 5,00 5,30 Kitûnõ
  71 Simona Ivanová - Forsie Slovakia 36,21 1 0,00 0,00 5,00 5,25 Kitûnõ
  72 Michaela Hadrbolcová - Fire Fly CZE 36,52 1 0,00 0,00 5,00 5,20 Kitûnõ
  73 Lise Irene Hansen - Babe Norway 36,53 1 0,00 0,00 5,00 5,20 Kitûnõ
  74 Riina Kellman - Kiksi Finland 37,03 1 0,00 0,03 5,03 5,13 Kitûnõ
  75 Shandy Blake - Logan Canada 37,16 1 0,00 0,16 5,16 5,11 Kitûnõ
  76 Charlotte Rasmussen - Coco Denmark 37,63 1 0,00 0,63 5,63 5,05 Kitûnõ
  77 Katharina Gruber - Wii Austria 37,74 1 0,00 0,74 5,74 5,03 Kitûnõ
  78 Paulina Duda - Free Poland 37,98 1 0,00 0,98 5,98 5,00 Kitûnõ
  79 Halle Furlong - Rafiki Ireland 40,00 1 0,00 3,00 8,00 4,75 Nagyon jó
  80 Alen Marekovic - Natsu Croatia 33,19 2 0,00 0,00 10,00 5,72 Nagyon jó
  81 Ramona Schürken - Lyric Germany 33,23 2 0,00 0,00 10,00 5,72 Nagyon jó
  82 Tobias Wüst - Eve Germany 33,52 2 0,00 0,00 10,00 5,67 Nagyon jó
  83 Simone Sanna - Eterna Italy 34,12 2 0,00 0,00 10,00 5,57 Nagyon jó
  84 Sanna Harjunpää - Kilo Finland 34,97 2 0,00 0,00 10,00 5,43 Nagyon jó
  85 Andrea Takács - Arya Hungary 37,05 2 0,00 0,05 10,05 5,13 Nagyon jó
  86 Daša Zakotnik - Spin Slovenia 37,45 2 0,00 0,45 10,45 5,07 Nagyon jó
  87 Jose Davila - Turi Venezuela 37,99 2 0,00 0,99 10,99 5,00 Nagyon jó
  88 Bages Yoann - Plexie France 38,42 2 0,00 1,42 11,42 4,95 Nagyon jó
  89 Orenius Emauelsson Isabelle - Prem Sweden 39,78 2 0,00 2,78 12,78 4,78 Nagyon jó
  90 Kristýna Hruza - Bon Temps CZE 40,33 2 0,00 3,33 13,33 4,71 Nagyon jó
  91 Angela Mcrae - Eugene Canada 41,17 2 0,00 4,17 14,17 4,62 Nagyon jó
  92 Pierre-Luc Cyr - Hype Energy Canada 41,32 2 0,00 4,32 14,32 4,60 Nagyon jó
  93 Michel Menez De Freitas - Jakka Spain 42,37 2 0,00 5,37 15,37 4,48 Nagyon jó
  94 Karoline Paulsrud Moe - Beth Norway 42,35 3 0,00 5,35 20,35 4,49
  95 Whitney Shaver - Thyme Canada 48,58 4 0,00 11,58 31,58 3,91 Nem minõsíthetõ
  D Nicole Manes - Toffee Argentina 0,00 0 3 0,00 100,00   DIS.
  D Linn Therese Andersen - Emma Norway 0,00 0 3 0,00 100,00   DIS.
  D Trine Thorkildsen - Shady Norway 0,00 0 3 0,00 100,00   DIS.
  D Patrick Driessen - Vika NL 0,00 0 3 0,00 100,00   DIS.
  D Monika Pleterski - Fire Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Aleksandra Papada - Lux Greece 0,00 0 3 0,00 100,00   DIS.
  D Silje Johansen - Windy Norway 0,00 0 3 0,00 100,00   DIS.
  D Vilde Wigen Monteiro - Aya Norway 0,00 0 3 0,00 100,00   DIS.
  D Kaori Mori - Matsu-Lee Japan 0,00 0 3 0,00 100,00   DIS.
  D Elsa Soo - Venus Singapore 0,00 0 3 0,00 100,00   DIS.
  D Cadena Juan - Blue Colombia 0,00 0 3 0,00 100,00   DIS.
  D Daša Zakotnik - Ki Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Anja Primožic - Enie Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Natália Svobodová - Belli Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Monika Rylska - Koza Poland 0,00 0 3 0,00 100,00   DIS.
  D Aleksandra Klobukowska - Yuca Poland 0,00 0 3 0,00 100,00   DIS.
  D Szonja Szabó - Molly Hungary 0,00 0 3 0,00 100,00   DIS.
  D Irénesdotter Frida - Tasty Sweden 0,00 0 3 0,00 100,00   DIS.
  D Julie Celmar - Phoenix LUX 0,00 0 3 0,00 100,00   DIS.
  D Sonja Simon - Kami LUX 0,00 0 3 0,00 100,00   DIS.
  D Jeno Weibl - Kesu Hungary 0,00 0 3 0,00 100,00   DIS.
  D Gabriella Váradi - Cuki Hungary 0,00 0 3 0,00 100,00   DIS.
  D Zita Jelinek - Helly Hungary 0,00 0 3 0,00 100,00   DIS.
  D Persson Hanna - Xena Sweden 0,00 0 3 0,00 100,00   DIS.
  D Marleen Koning - Kaestra NL 0,00 0 3 0,00 100,00   DIS.
  D Brittany Holland - Lyric Canada 0,00 0 3 0,00 100,00   DIS.
  D Maria Del Mar Morales Fernandez - Fuga Spain 0,00 0 3 0,00 100,00   DIS.
  D Michele Pauwels - Nica Belgium 0,00 0 3 0,00 100,00   DIS.
  D Robin Boeykens - Emi Belgium 0,00 0 3 0,00 100,00   DIS.
  D Sandra Martens - Semmi Belgium 0,00 0 3 0,00 100,00   DIS.
  D Erika Anderson - Seven Canada 0,00 0 3 0,00 100,00   DIS.
  D Ali Erskine - Cali Canada 0,00 0 3 0,00 100,00   DIS.
  D Alejandro Barrios - Lucy Uruguay 0,00 0 3 0,00 100,00   DIS.
  D María José García Mihovilovic - Emma Uruguay 0,00 0 3 0,00 100,00   DIS.
  D Alvaro Martínez De Souza - Mocca Uruguay 0,00 0 3 0,00 100,00   DIS.
  D Channie Elmestedt - Fame Denmark 0,00 0 3 0,00 100,00   DIS.
  D Carina De Silva - Lux Denmark 0,00 0 3 0,00 100,00   DIS.
  D Lene Simonsen - Riga Denmark 0,00 0 3 0,00 100,00   DIS.
  D Kati Immonen - Ice Finland 0,00 0 3 0,00 100,00   DIS.
  D Charbonnier Mickael - Joystick France 0,00 0 3 0,00 100,00   DIS.
  D Daniela Lehrer - Leni Germany 0,00 0 3 0,00 100,00   DIS.
  D Channie Elmestedt - Mayday Denmark 0,00 0 3 0,00 100,00   DIS.
  D Larissa Ebnöther - Esra Suisse 0,00 0 3 0,00 100,00   DIS.
  D Kris Seiter - Naavdanya USA 0,00 0 3 0,00 100,00   DIS.
  D Juha Orenius - Sini Finland 0,00 0 3 0,00 100,00   DIS.
  D Stephanie Sørensen - Cutie Denmark 0,00 0 3 0,00 100,00   DIS.