Verseny FCI EO 2023
  Dádum 2023.07.23
Bíró Horten Juhl Hansen (DEN)
  1. Futam Induló
  Open Agility 55  
  Hossz 217 m  
  TPS 42 sec
  Large FINAL TPM 84 sec
Seb. 5,17 m/sec
Stsz A Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Odile Kevin - Move France 35,24 0 0 0,00 0,00 6,16 Kitûnõ
  2 Silvan Zumthurm - Zeven Suisse 35,30 0 0 0,00 0,00 6,15 Kitûnõ
  3 Bertholier Elodie - Snow France 35,38 0 0 0,00 0,00 6,13 Kitûnõ
  4 Perry Dewitt - Wit USA 35,41 0 0 0,00 0,00 6,13 Kitûnõ
  5 Sarah Jourdain - Smooth Belgium 35,70 0 0 0,00 0,00 6,08 Kitûnõ
  6 Wendy Willemse - Draig NL 35,84 0 0 0,00 0,00 6,05 Kitûnõ
  7 Tobias Wüst - Life Germany 36,30 0 0 0,00 0,00 5,98 Kitûnõ
  8 Nele Weymeersch - Phebe Belgium 36,41 0 0 0,00 0,00 5,96 Kitûnõ
  9 Maximilian Sprinz - Style Germany 36,56 0 0 0,00 0,00 5,94 Kitûnõ
  10 Lucie Glejdurová - Night Magic CZE 36,58 0 0 0,00 0,00 5,93 Kitûnõ
  11 Christos Galizis - Suki Greece 36,70 0 0 0,00 0,00 5,91 Kitûnõ
  12 Takahiro Yamawaki - Yamacha Japan 37,34 0 0 0,00 0,00 5,81 Kitûnõ
  13 Jakobsson Camilla - Ru Sweden 37,63 0 0 0,00 0,00 5,77 Kitûnõ
  14 Nuša Pecnik - Šus Slovenia 38,12 0 0 0,00 0,00 5,69 Kitûnõ
  15 Ricardo Tubaldini Nunes - Lilly Brazil 38,41 0 0 0,00 0,00 5,65 Kitûnõ
  16 Outi Hälli - Duplo Finland 39,40 0 0 0,00 0,00 5,51 Kitûnõ
  17 Neky Dahlgren - Goku Argentina 45,69 0 0 3,69 3,69 4,75 Kitûnõ
  18 Christian Prinz - Coon Germany 35,19 1 0 0,00 5,00 6,17 Kitûnõ
  19 Adrian Bajo Alonso - Gif Spain 35,51 1 0 0,00 5,00 6,11 Kitûnõ
  20 Martina Magnoli Klimesova - Nemi Italy 35,71 1 0 0,00 5,00 6,08 Kitûnõ
  21 David Manterre - Ice Belgium 35,97 1 0 0,00 5,00 6,03 Kitûnõ
  22 Tomas Perez Ayuso - Zlatan Spain 36,85 1 0 0,00 5,00 5,89 Kitûnõ
  23 Roman Lukác - Metaxa Slovakia 36,92 1 0 0,00 5,00 5,88 Kitûnõ
  24 Linda Köhler - Sykes Germany 36,95 1 0 0,00 5,00 5,87 Kitûnõ
  25 Alice Laforge - Tesla Suisse 37,09 1 0 0,00 5,00 5,85 Kitûnõ
  26 Tarjei Bratt Hveding-Gabrielsen - Posh Norway 37,44 1 0 0,00 5,00 5,80 Kitûnõ
  27 Marita Ogilvie - Duka Great Brit 38,55 1 0 0,00 5,00 5,63 Kitûnõ
  28 Cadena Juan - Ralf Colombia 41,76 1 0 0,00 5,00 5,20 Kitûnõ
  29 Emanuele Mondati - Yama Italy 34,79 2 0 0,00 10,00 6,24 Nagyon jó
  30 Daniel Martincek - Cid Slovakia 35,43 2 0 0,00 10,00 6,12 Nagyon jó
  31 Giulia Morteo - Meeko Italy 36,33 2 0 0,00 10,00 5,97 Nagyon jó
  32 Ivan Jose Cubedo Alcazar - Dash Spain 36,58 2 0 0,00 10,00 5,93 Nagyon jó
  33 Gintare Gudzeviciute - Rafa Lithuania 37,68 2 0 0,00 10,00 5,76 Nagyon jó
  34 Mirit Shahar Margalit - Mika Israel 38,02 2 0 0,00 10,00 5,71 Nagyon jó
  41 Anja Blazevic - Buha Croatia 38,02 10 0 0,00 50,00 5,71 Nem minõsíthetõ
  35 Dawn Greer - Saphy Ireland 40,99 2 0 0,00 10,00 5,29 Nagyon jó
  36 Ina Spaetgens - Tak Germany 41,44 2 0 0,00 10,00 5,24 Nagyon jó
  37 Alejandro Barrios - Flash Uruguay 43,13 2 0 1,13 11,13 5,03 Nagyon jó
  38 Jane Elene Christensen - Flip Denmark 35,97 3 0 0,00 15,00 6,03 Nagyon jó
  39 Jose Davila - Ara Venezuela 39,30 4 0 0,00 20,00 5,52
  40 Marko Visse - Fram Estonia 39,62 5 0 0,00 25,00 5,48
  D Andrea Bolaños - Móshe Costa Rica 0,00 0 3 0,00 100,00   DIS.
  D Kirstin O'Neill - Pinnacle Penguin Canada 0,00 0 3 0,00 100,00   DIS.
  D Christian Wöss - Lego Austria 0,00 0 3 0,00 100,00   DIS.
  D Dan Volz - Scooby LUX 0,00 0 3 0,00 100,00   DIS.
  D Nadine Alshut - Pashion Germany 0,00 0 3 0,00 100,00   DIS.
  D Dominika Sopinská - Tara Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Barreau Kim - Peeper France 0,00 0 3 0,00 100,00   DIS.
  D Chomienne Jeremy - Ryz France 0,00 0 3 0,00 100,00   DIS.
  D Sophie Rosenberger - Livi Austria 0,00 0 3 0,00 100,00   DIS.
  D Klaudia Litwin - Mer Poland 0,00 0 3 0,00 100,00   DIS.
  D Perry Dewitt - Genuine USA 0,00 0 3 0,00 100,00   DIS.
  D Jessica Ajoux - Hallelujah USA 0,00 0 3 0,00 100,00   DIS.
    Lena Nikou - Sorella Austria 0,00 0 0 0,00 n.i.   nem indult
    Rita Papp - Stic Hungary 0,00 0 0 0,00 n.i.   nem indult