FCI EO 2023 Csapat verseny
  2023.07.21 LARGE
Judge: Kime Eimhjellen (NOR) Judge: Stefanie Semkat (GER)
  1 futam csapat versenyző 2nd run Team comp.
  Jumping 52 204   Agility 52 204
  length 209 m     length 219 m  
  SCT 37 sec   SCT 43 sec  
  MCT 74 sec   MCT 86 sec  
Speed 5,65 m/sec   Speed 5,09 m/sec  
Str. A J T Team Str. N. 1st  run 2nd  run Total result
Num place place place Name/dog's name in team time fault ref points Classification time fault ref points Classification points faults time
Germany Large 2                                
  16 D   Daniela Lehrer - Tippi   33,94 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 33,94
  96 20 42 Linda Köhler - Sykes   38,36 1 0 6,36 * Very good 38,35 0 0,00 0,00   Excellent 6,36 1 76,71
  22 9 4 Nadine Alshut - Pashion   34,09 0 0 0,00   Excellent 37,85 0 0,00 0,00   Excellent 0,00 0 71,94
  21 15 5 Philipp Müller-Schnick - Cross   34,03 0 0 0,00   Excellent 38,19 0 0,00 0,00   Excellent 0,00 0 72,22
  2 1 1     102,06     0,00     114,39     0,00     0,00   216,45
Germany Large 1                                
  73 78 53 Christian Prinz - Coon   33,89 1 0 5,00 * Excellent 40,05 1 0,00 5,00 * Excellent 10,00 2 73,94
  14 59 27 Ina Spaetgens - Tak   33,74 0 0 0,00   Excellent 38,27 1 0,00 5,00   Excellent 5,00 1 72,01
  10 13 3 Maximilian Sprinz - Style   33,50 0 0 0,00   Excellent 38,13 0 0,00 0,00   Excellent 0,00 0 71,63
  34 21 8 Tobias Wüst - Life   34,97 0 0 0,00   Excellent 38,59 0 0,00 0,00   Excellent 0,00 0 73,56
  3 6 2     102,21     0,00     114,99     5,00     5,00   217,20
GB Cool Name Pending                                
  58 81 45 Karen Marriott - Trio   39,55 0 0 2,55 * Excellent 40,93 1 0,00 5,00 * Excellent 7,55 1 80,48
  35 22 11 Martin Reid - Shape   34,99 0 0 0,00   Excellent 38,63 0 0,00 0,00   Excellent 0,00 0 73,62
  6 66 26 Naarah Cuddy - Lemon   33,09 0 0 0,00   Excellent 38,79 1 0,00 5,00   Excellent 5,00 1 71,88
  32 26 12 Sian Illingworth - Agent   34,89 0 0 0,00   Excellent 38,79 0 0,00 0,00   Excellent 0,00 0 73,68
  4 8 3     102,97     0,00     116,21     5,00     5,00   219,18
ITALIA 2                                
  102 102 79 Emanuele Mondati - Yama   32,73 2 0 10,00 * Very good 38,09 2 0,00 10,00 * Very good 20,00 4 70,82
  62 76 51 Giulia Morteo - Meeko   32,51 1 0 5,00   Excellent 39,73 1 0,00 5,00   Excellent 10,00 2 72,24
  30 11 6 Manuela Spoleti - Harry   34,75 0 0 0,00   Excellent 37,90 0 0,00 0,00   Excellent 0,00 0 72,65
  2 16 1 Nicola Giraudi - Brant   32,52 0 0 0,00   Excellent 38,21 0 0,00 0,00   Excellent 0,00 0 70,73
  5 7 4     99,78     5,00     115,84     5,00     10,00   215,62
Czech Team Large Blue                                
  85 19 31 Andrea Hanousková - Conroy   36,76 1 0 5,00 * Excellent 38,34 0 0,00 0,00   Excellent 5,00 1 75,10
  56 77 41 Jan Fiala - Libby   38,07 0 0 1,07   Excellent 39,86 1 0,00 5,00   Excellent 6,07 1 77,93
  15 39 13 Michal Brych - Catalyn   33,92 0 0 0,00   Excellent 39,91 0 0,00 0,00   Excellent 0,00 0 73,83
  20 34 10 Nikola Banotová - Devil Is My Little Brother   34,01 0 0 0,00   Excellent 39,57 0 0,00 0,00   Excellent 0,00 0 73,58
  6 10 5     106,00     1,07     157,68     5,00     6,07   263,68
Suisse Team Large 1                                
  D 2   Ann-Sophie Rosenfelder - Lancia   0,00 0 3 100,00 * Disqualify 37,24 0 0,00 0,00   Excellent 100,00 3 37,24
  40 31 15 Lukas Risi - Rumble   35,42 0 0 0,00   Excellent 39,19 0 0,00 0,00   Excellent 0,00 0 74,61
  77 82 56 Marianne Mattle - Doolin   34,93 1 0 5,00   Excellent 41,00 1 0,00 5,00 * Excellent 10,00 2 75,93
  3 54 22 Silvan Zumthurm - Zeven   32,59 0 0 0,00   Excellent 37,45 1 0,00 5,00   Excellent 5,00 1 70,04
  10 4 6     102,94     5,00     113,88     5,00     10,00   216,82
USA Sparks Fly              
  26 42 16 Cynthia Hornor - Truant   34,34 0 0 0,00   Excellent 40,49 0 0,00 0,00   Excellent 0,00 0 74,83
33 D   Jada Sawhney - Smudge   34,92 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 34,92
D 53   Natalie Spinsby - Vengeance   0,00 0 3 100,00 * Disqualify 41,82 0 0,00 0,00   Excellent 100,00 3 41,82
60 55 46 Perry DeWitt - Genuine   32,08 1 0 5,00   Excellent 37,56 1 0,00 5,00   Excellent 10,00 2 69,64
  7 9 7     101,34     5,00     119,87     5,00     10,00   221,21
France Large Rouge                                
  D 5   Barreau Kim - Peeper   0,00 0 3 100,00 * Disqualify 37,64 0 0,00 0,00   Excellent 100,00 3 37,64
  68 107 69 Bertholier Elodie - Snow   33,40 1 0 5,00   Excellent 39,98 2 0,00 10,00 * Very good 15,00 3 73,38
  69 3 23 Odile Kevin - Move   33,48 1 0 5,00   Excellent 37,40 0 0,00 0,00   Excellent 5,00 1 70,88
  46 74 35 Soccodato Thomas - Appy   36,12 0 0 0,00   Excellent 39,44 1 0,00 5,00   Excellent 5,00 1 75,56
  17 5 8     103,00     10,00     114,48     5,00     15,00   217,48
France Large Bleu                                
  D 85   Chomienne Jeremy - Ryz   0,00 0 3 100,00 * Disqualify 41,35 1 0,00 5,00   Excellent 105,00 4 41,35
  74 88 57 Liochon Alain - Nina   34,05 1 0 5,00   Excellent 42,23 1 0,00 5,00 * Excellent 10,00 2 76,28
  24 24 7 Soccodato Thomas - Rox   34,21 0 0 0,00   Excellent 38,75 0 0,00 0,00   Excellent 0,00 0 72,96
  27 68 29 Venat Sebastien - Tekoa   34,57 0 0 0,00   Excellent 38,86 1 0,00 5,00   Excellent 5,00 1 73,43
  9 15 9     102,83     5,00     118,96     10,00     15,00   221,79
Austrians Unleashed                                
  61 98 65 Isabella Stefl - Syclone   32,27 1 0 5,00   Excellent 36,72 2 0,00 10,00   Very good 15,00 3 68,99
  28 27 8 Lisa Frick - Jack   34,63 0 0 0,00   Excellent 38,93 0 0,00 0,00   Excellent 0,00 0 73,56
  D 112   Lisa Frick - Taco   0,00 0 3 100,00 * Disqualify 42,21 2 0,00 10,00 * Very good 110,00 5 42,21
  51 48 20 Sissy Graf - Asics   37,33 0 0 0,33   Excellent 41,34 0 0,00 0,00   Excellent 0,33 0 78,67
  12 13 10     104,23     5,33     116,99     10,00     15,33   221,22
ITALIA 1                                
  110 47 62 Giacomo Biancalani - Music   38,21 2 0 11,21   Very good 41,25 0 0,00 0,00   Excellent 11,21 2 79,46
  47 17 14 Martina Magnoli Klimesova - Nemi   36,25 0 0 0,00   Excellent 38,24 0 0,00 0,00   Excellent 0,00 0 74,49
  59 56 47 Nicola Giraudi - Katniss   32,03 1 0 5,00   Excellent 37,80 1 0,00 5,00 * Excellent 10,00 2 69,83
  D 38   Veronica Odone - Skill   0,00 0 3 100,00 * Disqualify 39,88 0 0,00 0,00   Excellent 100,00 3 39,88
  28 2 11     106,49     16,21     119,37     0,00     16,21   225,86
GB Underdogs                                
  12 D   Dave Munnings - Legacy   33,71 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 33,71
  19 D   Jo Gleed - Stealie   33,97 0 0 0,00   Excellent 0,00 0 3 100,00   Disqualify 100,00 3 33,97
  D 95   Marita Ogilvie - Duka   0,00 0 3 100,00 * Disqualify 44,94 1 0,00 6,94   Very good 106,94 4 44,94
  94 62 61 Naarah Cuddy - Banana   38,02 1 0 6,02   Very good 38,56 1 0,00 5,00   Excellent 11,02 2 76,58
  15 21 12     105,70     6,02     83,50     111,94     117,96   189,20
Spain Large 1                                
  72 8 25 Adrian Bajo Alonso - Gif   33,83 1 0 5,00   Excellent 37,83 0 0,00 0,00   Excellent 5,00 1 71,66
  25 128 75 Alejandro Salas Fernandez - Clay   34,33 0 0 0,00   Excellent 43,20 3 0,00 15,20   Very good 15,20 3 77,53
  D D   Ivan Jose Cubedo Alcazar - Dash   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  9 18 2 Tomas Perez Ayuso - Zlatan   33,35 0 0 0,00   Excellent 38,27 0 0,00 0,00   Excellent 0,00 0 71,62
  8 33 13     101,51     5,00     119,30     15,20     20,20   220,81
Danish energy                                
  D 22   Heidi Simonsen - Ghost   0,00 0 3 100,00 * Disqualify 38,63 0 0,00 0,00   Excellent 100,00 3 38,63
  52 103 60 Jannick Nielsen - Link   37,36 0 0 0,36   Excellent 39,26 2 0,00 10,00   Very good 10,36 2 76,62
  43 62 30 Mia Overgaard - Flair   35,73 0 0 0,00   Excellent 38,56 1 0,00 5,00   Excellent 5,00 1 74,29
  82 D   Tina Baagøe Tøndering - Zack   36,17 1 0 5,00   Excellent 0,00 0 3 100,00 * Disqualify 105,00 4 36,17
  13 28 14     109,26     5,36     116,45     15,00     20,36   225,71
Croatia 1                                
  79 41 33 Anja Blazevic - Buha   35,18 1 0 5,00 * Excellent 40,12 0 0,00 0,00   Excellent 5,00 1 75,30
  53 43 21 Anja Blazevic - Jean   37,40 0 0 0,40   Excellent 40,69 0 0,00 0,00   Excellent 0,40 0 78,09
  11 67 28 Nina Gregl - Knick   33,69 0 0 0,00   Excellent 38,84 1 0,00 5,00   Excellent 5,00 1 72,53
  65 100 67 Zeljko Gora - Hash   33,19 1 0 5,00   Excellent 38,07 2 0,00 10,00   Very good 15,00 3 71,26
  14 32 15     104,28     5,40     157,72     15,00     20,40   262,00
Slovakia Bears                                
  D 33   Dominika Sopinská - Tara   0,00 0 3 100,00 * Disqualify 39,50 0 0,00 0,00   Excellent 100,00 3 39,50
  D 52   Martina Vakonicová - Rozita   0,00 0 3 100,00   Disqualify 41,68 0 0,00 0,00   Excellent 100,00 3 41,68
  D 28   Petra Matušíková - Lujza   0,00 0 3 100,00   Disqualify 39,04 0 0,00 0,00   Excellent 100,00 3 39,04
  71 73 52 Veronika Králiková - Naya   33,56 1 0 5,00   Excellent 39,40 1 0,00 5,00 * Excellent 10,00 2 72,96
  37 3 16     33,56     205,00     120,22     0,00     205,00   153,78
Czech Team Large Tricolor                                
  D D   Erik Dancišák - Mawlch Loos   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  22 D   Katerina Burdová - Cayenne   34,09 0 0 0,00   Excellent 0,00 0 3 100,00   Disqualify 100,00 3 34,09
  66 10 24 Lucie Glejdurová - Daylight   33,30 1 0 5,00   Excellent 37,87 0 0,00 0,00   Excellent 5,00 1 71,17
  63 57 49 Lucie Glejdurová - Night Magic   32,84 1 0 5,00   Excellent 37,97 1 0,00 5,00   Excellent 10,00 2 70,81
  16 17 17     100,23     10,00     75,84     105,00     115,00   176,07
Together in Orange Large 1                                
  38 D   Jan Sprij - Reece   35,19 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 35,19
  D 7   Nathalie Korte de - Brave   0,00 0 3 100,00 * Disqualify 37,80 0 0,00 0,00   Excellent 100,00 3 37,80
  D D   Sasja Plug - Why   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  90 12 38 wendy Willemse - Draig   37,47 1 0 5,47   Excellent 38,07 0 0,00 0,00   Excellent 5,47 1 75,54
  20 11 18     72,66     105,47     75,87     100,00     205,47   148,53
Hungarian Large Team 1                                
  D     Ágnes Tóth - Sun   0,00 0 3 100,00 * Disqualify 0,00 0 0 n.n. * not started 200,00 3 0,00
  D D   Rita Papp - Stic   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  87 58 59 Tamás Tráj - Riu   37,04 1 0 5,04   Excellent 38,20 1 0,00 5,00   Excellent 10,04 2 75,24
  42 91 37 Viktória Bartalis - Annie   35,69 0 0 0,00   Excellent 42,53 1 0,00 5,00   Excellent 5,00 1 78,22
  19 20 19     72,73     105,04     80,73     110,00     215,04   153,46
Austrian Next Generation                                
  17 119 64 Christian Wöss - LeGo   33,96 0 0 0,00   Excellent 45,64 2 0,00 12,64   Very good 12,64 2 79,60
  7 132 76 Lena Nikou - Sorella   33,24 0 0 0,00   Excellent 45,26 3 0,00 17,26 * Good 17,26 3 78,50
  4 99 48 Sophie Rosenberger - Livi   32,73 0 0 0,00   Excellent 37,14 2 0,00 10,00   Very good 10,00 2 69,87
  97 35 43 Valentina Langreiter - Unique   38,44 1 0 6,44 * Very good 39,75 0 0,00 0,00   Excellent 6,44 1 78,19
  1 44 20     99,93     0,00     122,53     22,64     22,64   222,46
Sweden 1 (L)                                
  13 138 82 Björne Mette - Bug   33,72 0 0 0,00   Excellent 44,49 4 0,00 21,49 * Good 21,49 4 78,21
  92 29 40 Jakobsson Camilla - Ru   37,64 1 0 5,64   Excellent 39,07 0 0,00 0,00   Excellent 5,64 1 76,71
  D 96   Klingberg Cecilia - Ike   0,00 0 3 100,00 * Disqualify 45,14 1 0,00 7,14   Very good 107,14 4 45,14
  D 71   Patcha Petra - GUY   0,00 0 3 100,00   Disqualify 39,27 1 0,00 5,00   Excellent 105,00 4 39,27
  21 26 21     71,36     105,64     123,48     12,14     117,78   194,84
4 a Great Run                                
  120 45 80 Aviv Assa - Terra ISR 34,02 4 0 20,00   Good 40,85 0 0,00 0,00   Excellent 20,00 4 74,87
  75 D   Carmel Alon - Kim ISR 34,45 1 0 5,00   Excellent 0,00 0 3 100,00 * Disqualify 105,00 4 34,45
  D 93   Mirit Shahar Margalit - Mika ISR 0,00 0 3 100,00 * Disqualify 42,66 1 0,00 5,00   Excellent 105,00 4 42,66
  D D   Nadia Rozenberg - Saga ISR 0,00 0 3 100,00 Disqualify 0,00 0 3 100,00 Disqualify 200,00 6 0,00
  23 18 22     68,47     125,00     83,51     105,00     230,00   151,98
Team Norway L                                
  78 D   Isabelle Simonsen - Zen   35,08 1 0 5,00   Excellent 0,00 0 3 100,00 * Disqualify 105,00 4 35,08
  39 104 55 Robert Bratt Hveding-Gabrielsen - Søs   35,29 0 0 0,00   Excellent 39,41 2 0,00 10,00   Very good 10,00 2 74,70
  49 D   Tarjei Bratt Hveding-Gabrielsen - Posh   36,58 0 0 0,00   Excellent 0,00 0 3 100,00   Disqualify 100,00 3 36,58
  99 D   Tonje Skistad - Huffy   38,75 1 0 6,75 * Very good 0,00 0 3 100,00   Disqualify 106,75 4 38,75
  11 39 23     106,95     5,00     39,41     210,00     215,00   146,36
Suisse Team Large 2                                
  D 72   Alice Laforge - Tesla   0,00 0 3 100,00 * Disqualify 39,29 1 0,00 5,00   Excellent 105,00 4 39,29
  37 49 18 Patrick Martin - Apple   35,16 0 0 0,00   Excellent 41,39 0 0,00 0,00   Excellent 0,00 0 76,55
  D 60   Simon Brenca - Sign   0,00 0 3 100,00   Disqualify 38,32 1 0,00 5,00   Excellent 105,00 4 38,32
  D 124   Simon Tabourat - Xena   0,00 0 3 100,00   Disqualify 40,53 3 0,00 15,00 * Very good 115,00 6 40,53
  33 16 24     35,16     200,00     119,00     10,00     210,00   154,16
Spain Large 2                                
  8 126 71 Alejandro Salas Fernandez - Bliss   33,28 0 0 0,00   Excellent 40,75 3 0,00 15,00 * Very good 15,00 3 74,03
  66 110 70 Alejandro Sequeiros Martinez - Ron   33,30 1 0 5,00   Excellent 40,62 2 0,00 10,00   Very good 15,00 3 73,92
  108 69 72 Francisco Jose De La Cruz Colorado - Hampi   36,98 2 0 10,00   Very good 38,88 1 0,00 5,00   Excellent 15,00 3 75,86
  D 1   Oscar Morales Ortiz - Syrma   0,00 0 3 100,00 * Disqualify 36,99 0 0,00 0,00   Excellent 100,00 3 36,99
  26 29 25     103,56     15,00     116,49     15,00     30,00   220,05
Belgian Apéro team                                
  83 30 34 ű   36,18 1 0 5,00   Excellent 39,14 0 0,00 0,00   Excellent 5,00 1 75,32
  5 123 68 Denis Martin - Nafi   33,07 0 0 0,00   Excellent 40,18 3 0,00 15,00 * Very good 15,00 3 73,25
  D 114   Marine Tonglet - Pilou   0,00 0 3 100,00 * Disqualify 42,88 2 0,00 10,00   Very good 110,00 5 42,88
  D 106   Sarah Jourdain - Nyma   0,00 0 3 100,00   Disqualify 39,71 2 0,00 10,00   Very good 110,00 5 39,71
  18 36 26     69,25     105,00     121,73     20,00     125,00   190,98
Danish sparks                                
  D 120   Ann-Britt Gravlund-Krat - Pomfritten   0,00 0 3 100,00 * Disqualify 46,05 2 0,00 13,05   Very good 113,05 5 46,05
  48 51 19 Frank Rosengaard - IQ   36,26 0 0 0,00   Excellent 41,60 0 0,00 0,00   Excellent 0,00 0 77,86
  D D   Gitte Hansen - Izzy   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  D D   Jane Elene Christensen - Flip   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  35 23 27     36,26     200,00     87,65     113,05     313,05   123,91
Finland Large                                
  D D   Emmi Lavikka - Hukka   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  45 113 58 Marjo Korander - Hupi   35,99 0 0 0,00   Excellent 42,54 2 0,00 10,00   Very good 10,00 2 78,53
  D 87   Outi Hälli - Duplo   0,00 0 3 100,00   Disqualify 41,70 1 0,00 5,00   Excellent 105,00 4 41,70
  D D   Tuulia Liuhto - Ipa   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  34 24 28     35,99     200,00     84,24     115,00     315,00   120,23
Japan L & Co                                
  D D   Asuka Meda - SONYA JPN 0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D 109   Nicole Manes - Häagen Dasz ERG 0,00 0 3 100,00   Disqualify 40,47 2 0,00 10,00   Very good 110,00 5 40,47
  100 40 44 Takahiro Yamawaki - Yamacha JPN 39,19 1 0 7,19   Very good 40,03 0 0,00 0,00   Excellent 7,19 1 79,22
            0,00 0 0 n.n. * not started 0,00 0 0 n.n. * not started 200,00 0 0,00
  43 19 29     39,19     207,19     80,50     110,00     317,19   119,69
Canadian Adrenaline                                
  D 37   Ana Mrksic - Maverick   0,00 0 3 100,00 * Disqualify 39,84 0 0,00 0,00   Excellent 100,00 3 39,84
  109 D   Kirstin O'Neill - Pinnacle Penguin   37,54 2 0 10,54   Very good 0,00 0 3 100,00 * Disqualify 110,54 5 37,54
  D D   Roxane Pardiac - Chit Chat   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D 117   Roxane Pardiac - Ka-Pow!   0,00 0 3 100,00   Disqualify 44,97 2 0,00 11,97   Very good 111,97 5 44,97
  45 22 30     37,54     210,54     84,81     111,97     322,51   122,35
CRAZY PAWS                                
  55 D   Kevin Spevan - Jax SLO 37,87 0 0 0,87   Excellent 0,00 0 3 100,00 * Disqualify 100,87 3 37,87
  107 136 90 Mateja Doležalek - Lane SLO 36,87 2 0 10,00   Very good 41,65 4 0,00 20,00   Good 30,00 6 78,52
  D D   Monika Pleterski - Youme SLO 0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  41 D   Nuša Pecnik - Šus SLO 35,56 0 0 0,00   Excellent 0,00 0 3 100,00   Disqualify 100,00 3 35,56
  22 41 31     110,30     10,87     41,65     220,00     230,87   151,95
Samba Speedsters                                
  D D   Alejandro Barrios - Flash URU 0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  D D   Charis Goh - Nile SGP 0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D 127   Ricardo Tubaldini Nunes - Lia BRA 0,00 0 3 100,00   Disqualify 42,87 3 0,00 15,00   Very good 115,00 6 42,87
  106 80 73 Ricardo Tubaldini Nunes - Lilly BRA 36,83 2 0 10,00   Very good 40,75 1 0,00 5,00   Excellent 15,00 3 77,58
  44 25 32     36,83     210,00     83,62     120,00     330,00   120,45
Polish Spritz                                
  D 70   Aleksandra Bednarek - Mushu   0,00 0 3 100,00 * Disqualify 39,12 1 0,00 5,00   Excellent 105,00 4 39,12
  117 6 77 Aleksandra Gronek - Deal   39,55 3 0 17,55   Good 37,68 0 0,00 0,00   Excellent 17,55 3 77,23
  44 79 36 Natalia Karpinska - Rask   35,93 0 0 0,00   Excellent 40,18 1 0,00 5,00   Excellent 5,00 1 76,11
  98 137 88 Zuzanna Felczak - Hoshi   38,74 1 0 6,74   Very good 42,37 4 0,00 20,00 * Good 26,74 5 81,11
  47 12 33     114,22     24,29     116,98     10,00     34,29   231,20
ANOTHER ONE BITES THE DUST                                
  D D   Alenka Škrabec - Richi SLO 0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  D 50   Jana Gams - Genie SLO 0,00 0 3 100,00   Disqualify 41,56 0 0,00 0,00   Excellent 100,00 3 41,56
  D 144   Maša Konic - Kobie SLO 0,00 0 3 100,00   Disqualify 50,18 4 0,00 27,18   No qualification 127,18 7 50,18
  116 D   Nina Hiršenfelder - Pink SLO 43,57 2 0 16,57   Good 0,00 0 3 100,00   Disqualify 116,57 5 43,57
  46 27 34     43,57     216,57     91,74     127,18     343,75   135,31
Croatia 2                                
  D 92   Alen Marekovic - Asa   0,00 0 3 100,00 * Disqualify 42,64 1 0,00 5,00   Excellent 105,00 4 42,64
  D 135   Nenad Kranjcevic - Rix   0,00 0 3 100,00   Disqualify 40,77 4 0,00 20,00   Good 120,00 7 40,77
  123 D   Nina Gregl - Elliot   45,79 4 0 28,79   No qualification 0,00 0 3 100,00   Disqualify 128,79 7 45,79
  1 D   Zeljko Gora - Smoke   31,58 0 0 0,00   Excellent 0,00 0 3 100,00   Disqualify 100,00 3 31,58
  24 43 35     77,37     128,79     83,41     225,00     353,79   160,78
Sweden 2 (L) & Co                                
  D 86   Alexandersson Maria - Mixx   0,00 0 3 100,00 * Disqualify 41,62 1 0,00 5,00   Excellent 105,00 4 41,62
  D D   JOSE DAVILA - ARA   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  64 65 50 Persson Jennifer - Conn   33,09 1 0 5,00   Excellent 38,63 1 0,00 5,00   Excellent 10,00 2 71,72
  D 84   Sundqvist Rebecca - Rex   0,00 0 3 100,00   Disqualify 41,30 1 0,00 5,00   Excellent 105,00 4 41,30
  36 31 36     33,09     205,00     121,55     15,00     220,00   154,64
Very Woke Borders              
  81 125 81 Jessica Ajoux - Hallelujah USA 35,95 1 0 5,00   Excellent 40,56 3 0,00 15,00   Very good 20,00 4 76,51
D 94   Kelsey Kirkpatrick - Endeavor USA 0,00 0 3 100,00 * Disqualify 42,94 1 0,00 5,00   Excellent 105,00 4 42,94
91 24 39 Perry DeWitt - Wit USA 37,56 1 0 5,56   Excellent 38,75 0 0,00 0,00   Excellent 5,56 1 76,31
93 D   Roma Hunter - Sapphire USA 37,74 1 0 5,74   Excellent 0,00 0 3 100,00 * Disqualify 105,74 4 37,74
  29 37 37     111,25     16,30     122,25     20,00     36,30   233,50
Together in Orange Large 2                                
  17 D   Marjolein v.d.Pad - Djuke NED 33,96 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 33,96
  D D   Marjolein Verwijmeren - Boss NED 0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  89 D   Patrick Bouwmans - Pace NED 37,37 1 0 5,37   Excellent 0,00 0 3 100,00   Disqualify 105,37 4 37,37
  112 97 83 Ron Zanten van - Bobbi NED 40,57 2 0 13,57   Very good 47,71 1 0,00 9,71   Very good 23,28 3 88,28
  30 38 38     111,90     18,94     47,71     209,71     228,65   159,61
Polish Panthers                                
  D D   Klaudia Litwin - Mer   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D D   Martyna Okrasa - Brawurka   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  86 14 31 Monika Rylska - Foka   36,94 1 0 5,00   Excellent 38,16 0 0,00 0,00   Excellent 5,00 1 75,10
            0,00 0 0 n.n. * not started 0,00 0 0 n.n. * not started 200,00 0 0,00
  41 34 39     36,94     205,00     38,16     200,00     405,00   75,10
Slovakia Wolves                                
  80 64 54 Daniel Martincek - Cid   35,88 1 0 5,00   Excellent 38,59 1 0,00 5,00   Excellent 10,00 2 74,47
  D D   Dominika Sopinská - Nessie   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  D 75   Ivana Barányi Koplingerová - Bria   0,00 0 3 100,00   Disqualify 39,45 1 0,00 5,00   Excellent 105,00 4 39,45
  D 114   Roman Lukác - Metaxa   0,00 0 3 100,00   Disqualify 42,88 2 0,00 10,00   Very good 110,00 5 42,88
  39 35 40     35,88     205,00     120,92     20,00     225,00   156,80
Team Meep-Le Leaves!                                
  87 D   Devon Hennessy - Erie CAN 37,04 1 0 5,04   Excellent 0,00 0 3 100,00 * Disqualify 105,04 4 37,04
  D 104   Dove Cresswell - Jedi CAN 0,00 0 3 100,00 * Disqualify 39,41 2 0,00 10,00   Very good 110,00 5 39,41
  D D   Hannah Packowski - Zest CAN 0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  D D   Roxane Pardiac - Meep Meep CAN 0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  42 39 41     37,04     205,04     39,41     210,00     415,04   76,45
Eire                                
  D D   Curtis Mullan - Retro   0,00 0 3 100,00 * Disqualify 0,00 0 3 100,00 * Disqualify 200,00 6 0,00
  D D   Dawn Greer - Saphy   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  76 140 89 Laura Murphy - Indy   34,80 1 0 5,00   Excellent 50,72 3 0,00 22,72   Good 27,72 4 85,52
  D D   Olivia Sands - Holly   0,00 0 3 100,00   Disqualify 0,00 0 3 100,00   Disqualify 200,00 6 0,00
  38 42 42     34,80     205,00     50,72     222,72     427,72   85,52
S.L.I.M. FAST                                
  50 133 78 Dan Feyder - Iskren LUX 36,96 0 0 0,00   Excellent 50,96 2 0,00 17,96 * Good 17,96 2 87,92
  D 111   Dan Volz - Scooby LUX 0,00 0 3 100,00 * Disqualify 41,13 2 0,00 10,00   Very good 110,00 5 41,13
  54 116 63 Irena Medakovic - Mia LUX 37,64 0 0 0,64   Excellent 44,46 2 0,00 11,46   Very good 12,10 2 82,10
  115 101 85 Mike Peter - Limit LUX 36,57 3 0 15,00   Very good 38,08 2 0,00 10,00   Very good 25,00 5 74,65
  27 45 43     111,17     15,64     123,67     31,46     47,10   234,84
Belgian Ginbeer team                                
  121 D   Annick Diels - Tsunami   43,27 3 0 21,27   Good 0,00 0 3 100,00 * Disqualify 121,27 6 43,27
  105 90 74 Nele Weymeersch - Phebe   36,70 2 0 10,00   Very good 42,51 1 0,00 5,00   Excellent 15,00 3 79,21
  D 4   Olivier Maunaert - Rafa   0,00 0 3 100,00 * Disqualify 37,49 0 0,00 0,00   Excellent 100,00 3 37,49
  103 60 66 Sarah Jourdain - Smooth   32,79 2 0 10,00   Very good 38,32 1 0,00 5,00   Excellent 15,00 3 71,11
  49 14 44     112,76     41,27     118,32     10,00     51,27   231,08
Hungarian Large Team 2 & Co                                
  36 D   Anna Eifert - Neb   35,00 0 0 0,00   Excellent 0,00 0 3 100,00 * Disqualify 100,00 3 35,00
