Verseny FCI EO 
  Dádum 2023.07.21
Bíró Kime Eimhjellen (NOR)
  1. Futam Induló
  A3 Agility 205  
  Hossz 209 m  
  TPS 37 sec
  large csapat jumping egyéni TPM 74 sec
Seb. 5,65 m/sec
Stsz A Név - Kutyanév Tk név 1. futam    
hely idõ verõ megt. i hiba pont m/s Minõsítés
  1 Zeljko Gora - Smoke Croatia 31,58 0 0,00 0,00 0,00 6,62 Kitûnõ
  2 Nicola Giraudi - Brant Italy 32,52 0 0,00 0,00 0,00 6,43 Kitûnõ
  3 Silvan Zumthurm - Zeven Suisse 32,59 0 0,00 0,00 0,00 6,41 Kitûnõ
  4 Sophie Rosenberger - Livi Austria 32,73 0 0,00 0,00 0,00 6,39 Kitûnõ
  5 Denis Martin - Nafi Belgium 33,07 0 0,00 0,00 0,00 6,32 Kitûnõ
  6 Naarah Cuddy - Lemon Great Brit 33,09 0 0,00 0,00 0,00 6,32 Kitûnõ
  7 Lena Nikou - Sorella Austria 33,24 0 0,00 0,00 0,00 6,29 Kitûnõ
  8 Alejandro Salas Fernandez - Bliss Spain 33,28 0 0,00 0,00 0,00 6,28 Kitûnõ
  9 Tomas Perez Ayuso - Zlatan Spain 33,35 0 0,00 0,00 0,00 6,27 Kitûnõ
  10 Maximilian Sprinz - Style Germany 33,50 0 0,00 0,00 0,00 6,24 Kitûnõ
  11 Nina Gregl - Knick Croatia 33,69 0 0,00 0,00 0,00 6,20 Kitûnõ
  12 Dave Munnings - Legacy Great Brit 33,71 0 0,00 0,00 0,00 6,20 Kitûnõ
  13 Björne Mette - Bug Sweden 33,72 0 0,00 0,00 0,00 6,20 Kitûnõ
  14 Ina Spaetgens - Tak Germany 33,74 0 0,00 0,00 0,00 6,19 Kitûnõ
  15 Michal Brych - Catalyn CZE 33,92 0 0,00 0,00 0,00 6,16 Kitûnõ
  16 Daniela Lehrer - Tippi Germany 33,94 0 0,00 0,00 0,00 6,16 Kitûnõ
  17 Marjolein V.D.Pad - Djuke NL 33,96 0 0,00 0,00 0,00 6,15 Kitûnõ
  17 Christian Wöss - Lego Austria 33,96 0 0,00 0,00 0,00 6,15 Kitûnõ
  19 Jo Gleed - Stealie Great Brit 33,97 0 0,00 0,00 0,00 6,15 Kitûnõ
  20 Nikola Banotová - Devil Is My Little Brother CZE 34,01 0 0,00 0,00 0,00 6,15 Kitûnõ
  21 Philipp Müller-Schnick - Cross Germany 34,03 0 0,00 0,00 0,00 6,14 Kitûnõ
  22 Nadine Alshut - Pashion Germany 34,09 0 0,00 0,00 0,00 6,13 Kitûnõ
  22 Katerina Burdová - Cayenne CZE 34,09 0 0,00 0,00 0,00 6,13 Kitûnõ
  24 Soccodato Thomas - Rox France 34,21 0 0,00 0,00 0,00 6,11 Kitûnõ
  25 Alejandro Salas Fernandez - Clay Spain 34,33 0 0,00 0,00 0,00 6,09 Kitûnõ
  26 Cynthia Hornor - Truant USA 34,34 0 0,00 0,00 0,00 6,09 Kitûnõ
  27 Venat Sebastien - Tekoa France 34,57 0 0,00 0,00 0,00 6,05 Kitûnõ
  28 Lisa Frick - Jack Austria 34,63 0 0,00 0,00 0,00 6,04 Kitûnõ
  29 Viktória Csávás - Silkka Hungary 34,74 0 0,00 0,00 0,00 6,02 Kitûnõ
  30 Manuela Spoleti - Harry Italy 34,75 0 0,00 0,00 0,00 6,01 Kitûnõ
  31 Gintare Gudzeviciute - Rafa Lithuania 34,76 0 0,00 0,00 0,00 6,01 Kitûnõ
  32 Sian Illingworth - Agent Great Brit 34,89 0 0,00 0,00 0,00 5,99 Kitûnõ
  33 Jada Sawhney - Smudge USA 34,92 0 0,00 0,00 0,00 5,99 Kitûnõ
  34 Tobias Wüst - Life Germany 34,97 0 0,00 0,00 0,00 5,98 Kitûnõ
  35 Martin Reid - Shape Great Brit 34,99 0 0,00 0,00 0,00 5,97 Kitûnõ
  36 Anna Eifert - Neb Hungary 35,00 0 0,00 0,00 0,00 5,97 Kitûnõ
  37 Patrick Martin - Apple Suisse 35,16 0 0,00 0,00 0,00 5,94 Kitûnõ
  38 Jan Sprij - Reece NL 35,19 0 0,00 0,00 0,00 5,94 Kitûnõ
  39 Robert Bratt Hveding-Gabrielsen - Søs Norway 35,29 0 0,00 0,00 0,00 5,92 Kitûnõ
  40 Lukas Risi - Rumble Suisse 35,42 0 0,00 0,00 0,00 5,90 Kitûnõ
  41 Nuša Pecnik - Šus Slovenia 35,56 0 0,00 0,00 0,00 5,88 Kitûnõ
  42 Viktória Bartalis - Annie Hungary 35,69 0 0,00 0,00 0,00 5,86 Kitûnõ
  43 Mia Overgaard - Flair Denmark 35,73 0 0,00 0,00 0,00 5,85 Kitûnõ
  44 Natalia Karpinska - Rask Poland 35,93 0 0,00 0,00 0,00 5,82 Kitûnõ
  45 Marjo Korander - Hupi Finland 35,99 0 0,00 0,00 0,00 5,81 Kitûnõ
  46 Soccodato Thomas - Appy France 36,12 0 0,00 0,00 0,00 5,79 Kitûnõ
  47 Martina Magnoli Klimesova - Nemi Italy 36,25 0 0,00 0,00 0,00 5,77 Kitûnõ
  48 Frank Rosengaard - Iq Denmark 36,26 0 0,00 0,00 0,00 5,76 Kitûnõ
  49 Tarjei Bratt Hveding-Gabrielsen - Posh Norway 36,58 0 0,00 0,00 0,00 5,71 Kitûnõ
  50 Dan Feyder - Iskren LUX 36,96 0 0,00 0,00 0,00 5,65 Kitûnõ
  51 Sissy Graf - Asics Austria 37,33 0 0,00 0,33 0,33 5,60 Kitûnõ
  52 Jannick Nielsen - Link Denmark 37,36 0 0,00 0,36 0,36 5,59 Kitûnõ
  53 Anja Blazevic - Jean Croatia 37,40 0 0,00 0,40 0,40 5,59 Kitûnõ
  54 Irena Medakovic - Mia LUX 37,64 0 0,00 0,64 0,64 5,55 Kitûnõ
  55 Kevin Spevan - Jax Slovenia 37,87 0 0,00 0,87 0,87 5,52 Kitûnõ
  56 Jan Fiala - Libby CZE 38,07 0 0,00 1,07 1,07 5,49 Kitûnõ
  57 Neky Dahlgren - Goku Argentina 38,36 0 0,00 1,36 1,36 5,45 Kitûnõ
  58 Karen Marriott - Trio Great Brit 39,55 0 0,00 2,55 2,55 5,28 Kitûnõ
  59 Nicola Giraudi - Katniss Italy 32,03 1 0,00 0,00 5,00 6,53 Kitûnõ
  60 Perry Dewitt - Genuine USA 32,08 1 0,00 0,00 5,00 6,51 Kitûnõ
  61 Isabella Stefl - Syclone Austria 32,27 1 0,00 0,00 5,00 6,48 Kitûnõ
  62 Giulia Morteo - Meeko Italy 32,51 1 0,00 0,00 5,00 6,43 Kitûnõ
  63 Lucie Glejdurová - Night Magic CZE 32,84 1 0,00 0,00 5,00 6,36 Kitûnõ
  64 Persson Jennifer - Conn Sweden 33,09 1 0,00 0,00 5,00 6,32 Kitûnõ
  65 Zeljko Gora - Hash Croatia 33,19 1 0,00 0,00 5,00 6,30 Kitûnõ
  66 Lucie Glejdurová - Daylight CZE 33,30 1 0,00 0,00 5,00 6,28 Kitûnõ
  66 Alejandro Sequeiros Martinez - Ron Spain 33,30 1 0,00 0,00 5,00 6,28 Kitûnõ
  68 Bertholier Elodie - Snow France 33,40 1 0,00 0,00 5,00 6,26 Kitûnõ
  69 Odile Kevin - Move France 33,48 1 0,00 0,00 5,00 6,24 Kitûnõ
  70 Vela Leonardo - Tote Colombia 33,50 1 0,00 0,00 5,00 6,24 Kitûnõ
  71 Veronika Králiková - Naya Slovakia 33,56 1 0,00 0,00 5,00 6,23 Kitûnõ
  72 Adrian Bajo Alonso - Gif Spain 33,83 1 0,00 0,00 5,00 6,18 Kitûnõ
  73 Christian Prinz - Coon Germany 33,89 1 0,00 0,00 5,00 6,17 Kitûnõ
  74 Liochon Alain - Nina France 34,05 1 0,00 0,00 5,00 6,14 Kitûnõ
  75 Carmel Alon - Kim Israel 34,45 1 0,00 0,00 5,00 6,07 Kitûnõ
  76 Laura Murphy - Indy Ireland 34,80 1 0,00 0,00 5,00 6,01 Kitûnõ
  77 Marianne Mattle - Doolin Suisse 34,93 1 0,00 0,00 5,00 5,98 Kitûnõ
  78 Isabelle Simonsen - Zen Norway 35,08 1 0,00 0,00 5,00 5,96 Kitûnõ
  79 Anja Blazevic - Buha Croatia 35,18 1 0,00 0,00 5,00 5,94 Kitûnõ
  80 Daniel Martincek - Cid Slovakia 35,88 1 0,00 0,00 5,00 5,82 Kitûnõ
  81 Jessica Ajoux - Hallelujah USA 35,95 1 0,00 0,00 5,00 5,81 Kitûnõ
  82 Tina Baagøe Tøndering - Zack Denmark 36,17 1 0,00 0,00 5,00 5,78 Kitûnõ
  83 David Manterre - Ice Belgium 36,18 1 0,00 0,00 5,00 5,78 Kitûnõ
  84 Lars Bang - Audi Denmark 36,68 1 0,00 0,00 5,00 5,70 Kitûnõ
  85 Andrea Hanousková - Conroy CZE 36,76 1 0,00 0,00 5,00 5,69 Kitûnõ
  86 Monika Rylska - Foka Poland 36,94 1 0,00 0,00 5,00 5,66 Kitûnõ
  87 Tamás Tráj - Riu Hungary 37,04 1 0,00 0,04 5,04 5,64 Kitûnõ
  87 Devon Hennessy - Erie Canada 37,04 1 0,00 0,04 5,04 5,64 Kitûnõ
  89 Patrick Bouwmans - Pace NL 37,37 1 0,00 0,37 5,37 5,59 Kitûnõ
  90 Wendy Willemse - Draig NL 37,47 1 0,00 0,47 5,47 5,58 Kitûnõ
  91 Perry Dewitt - Wit USA 37,56 1 0,00 0,56 5,56 5,56 Kitûnõ
  92 Jakobsson Camilla - Ru Sweden 37,64 1 0,00 0,64 5,64 5,55 Kitûnõ
  93 Roma Hunter - Sapphire USA 37,74 1 0,00 0,74 5,74 5,54 Kitûnõ
  94 Naarah Cuddy - Banana Great Brit 38,02 1 0,00 1,02 6,02 5,50 Nagyon jó
  95 Cadena Juan - Ralf Colombia 38,21 1 0,00 1,21 6,21 5,47 Nagyon jó
  96 Linda Köhler - Sykes Germany 38,36 1 0,00 1,36 6,36 5,45 Nagyon jó
  97 Valentina Langreiter - Unique Austria 38,44 1 0,00 1,44 6,44 5,44 Nagyon jó
  98 Zuzanna Felczak - Hoshi Poland 38,74 1 0,00 1,74 6,74 5,39 Nagyon jó
  99 Tonje Skistad - Huffy Norway 38,75 1 0,00 1,75 6,75 5,39 Nagyon jó
  100 Takahiro Yamawaki - Yamacha Japan 39,19 1 0,00 2,19 7,19 5,33 Nagyon jó
  101 Maria Haage - Loki Ireland 40,14 1 0,00 3,14 8,14 5,21 Nagyon jó
  102 Emanuele Mondati - Yama Italy 32,73 2 0,00 0,00 10,00 6,39 Nagyon jó
  103 Sarah Jourdain - Smooth Belgium 32,79 2 0,00 0,00 10,00 6,37 Nagyon jó
  104 Maria Jose Ibaseta - Loki Chile 35,53 2 0,00 0,00 10,00 5,88 Nagyon jó
  105 Nele Weymeersch - Phebe Belgium 36,70 2 0,00 0,00 10,00 5,69 Nagyon jó
  106 Ricardo Tubaldini Nunes - Lilly Brazil 36,83 2 0,00 0,00 10,00 5,67 Nagyon jó
  107 Mateja Doležalek - Lane Slovenia 36,87 2 0,00 0,00 10,00 5,67 Nagyon jó
  108 Francisco Jose De La Cruz Colorado - Hampi Spain 36,98 2 0,00 0,00 10,00 5,65 Nagyon jó
  109 Kirstin O'Neill - Pinnacle Penguin Canada 37,54 2 0,00 0,54 10,54 5,57 Nagyon jó
  110 Giacomo Biancalani - Music Italy 38,21 2 0,00 1,21 11,21 5,47 Nagyon jó
  111 Laura Poos - O'Neal LUX 38,27 2 0,00 1,27 11,27 5,46 Nagyon jó
  112 Ron Zanten Van - Bobbi NL 40,57 2 0,00 3,57 13,57 5,15 Nagyon jó
  113 Villa German - Neko Colombia 35,41 3 0,00 0,00 15,00 5,90 Nagyon jó
  114 Marta Miil - Dex Estonia 36,48 3 0,00 0,00 15,00 5,73 Nagyon jó
  115 Mike Peter - Limit LUX 36,57 3 0,00 0,00 15,00 5,72 Nagyon jó
  121 Nina Hiršenfelder - Pink Slovenia 43,57 3 0,00 6,57 21,57 4,80
  116 Aleksandra Gronek - Deal Poland 39,55 3 0,00 2,55 17,55 5,28
  117 Anna Winkel - Lava LUX 51,01 1 0,00 14,01 19,01 4,10
  118 Natalia Ntiskou - Naomi Greece 41,77 3 0,00 4,77 19,77 5,00
  119 Aviv Assa - Terra Israel 34,02 4 0,00 0,00 20,00 6,14
  120 Annick Diels - Tsunami Belgium 43,27 3 0,00 6,27 21,27 4,83
  122 Marko Visse - Fram Estonia 39,96 5 0,00 2,96 27,96 5,23 Nem minõsíthetõ
  123 Nina Gregl - Elliot Croatia 45,79 4 0,00 8,79 28,79 4,56 Nem minõsíthetõ
  D Heidi Simonsen - Ghost Denmark 0,00 0 3 0,00 100,00   DIS.
  D Barreau Kim - Peeper France 0,00 0 3 0,00 100,00   DIS.
  D Tuulia Liuhto - Ipa Finland 0,00 0 3 0,00 100,00   DIS.
  D Emmi Lavikka - Hukka Finland 0,00 0 3 0,00 100,00   DIS.
  D Outi Hälli - Duplo Finland 0,00 0 3 0,00 100,00   DIS.
  D Jane Elene Christensen - Flip Denmark 0,00 0 3 0,00 100,00   DIS.
  D Gitte Hansen - Izzy Denmark 0,00 0 3 0,00 100,00   DIS.
  D Ann-Britt Gravlund-Krat - Pomfritten Denmark 0,00 0 3 0,00 100,00   DIS.
  D Chomienne Jeremy - Ryz France 0,00 0 3 0,00 100,00   DIS.
  D Julie C.B. Andersen - Nice Snooker Denmark 0,00 0 3 0,00 100,00   DIS.
  D Sarah Lorentzen - Jinx Denmark 0,00 0 3 0,00 100,00   DIS.
  D Lise Damsgaard - Ego Denmark 0,00 0 3 0,00 100,00   DIS.
  D Nathalie Korte De - Brave NL 0,00 0 3 0,00 100,00   DIS.
  D Sasja Plug - Why NL 0,00 0 3 0,00 100,00   DIS.
  D Petra Matušíková - Lujza Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Martina Vakonicová - Rozita Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Dominika Sopinská - Tara Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Martyna Okrasa - Brawurka Poland 0,00 0 3 0,00 100,00   DIS.
  D Klaudia Litwin - Mer Poland 0,00 0 3 0,00 100,00   DIS.
  D Marjolein Verwijmeren - Boss NL 0,00 0 3 0,00 100,00   DIS.
  D Esther Falck Jakobsen - Dixie Norway 0,00 0 3 0,00 100,00   DIS.
  D Geir Grefstad - Yolo Norway 0,00 0 3 0,00 100,00   DIS.
  D Trine Thorkildsen - Lily Norway 0,00 0 3 0,00 100,00   DIS.
  D Ivana Barányi Koplingerová - Bria Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Dominika Sopinská - Nessie Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Aleksandra Bednarek - Mushu Poland 0,00 0 3 0,00 100,00   DIS.
  D Rita Papp - Stic Hungary 0,00 0 3 0,00 100,00   DIS.
  D Ágnes Tóth - Sun Hungary 0,00 0 3 0,00 100,00   DIS.
  D Veronica Odone - Skill Italy 0,00 0 3 0,00 100,00   DIS.
  D Rik Hemmen - Chicago LUX 0,00 0 3 0,00 100,00   DIS.
  D Anna Winkel - Reason LUX 0,00 0 3 0,00 100,00   DIS.
  D Marita Ogilvie - Duka Great Brit 0,00 0 3 0,00 100,00   DIS.
  D Zsuzsanna Tóth - Izzie Hungary 0,00 0 3 0,00 100,00   DIS.
  D Dan Volz - Scooby LUX 0,00 0 3 0,00 100,00   DIS.
  D Ricardo Tubaldini Nunes - Lia Brazil 0,00 0 3 0,00 100,00   DIS.
  D Charis Goh - Nile Singapore 0,00 0 3 0,00 100,00   DIS.
  D Alejandro Barrios - Flash Uruguay 0,00 0 3 0,00 100,00   DIS.
  D Marine Tonglet - Pilou Belgium 0,00 0 3 0,00 100,00   DIS.
  D Sarah Jourdain - Nyma Belgium 0,00 0 3 0,00 100,00   DIS.
  D Roxane Pardiac - Chit Chat Canada 0,00 0 3 0,00 100,00   DIS.
  D Roxane Pardiac - Ka-Pow! Canada 0,00 0 3 0,00 100,00   DIS.
  D Ana Mrksic - Maverick Canada 0,00 0 3 0,00 100,00   DIS.
  D Lisa Frick - Taco Austria 0,00 0 3 0,00 100,00   DIS.
  D Olivier Maunaert - Rafa Belgium 0,00 0 3 0,00 100,00   DIS.
  D Erik Dancišák - Mawlch Loos CZE 0,00 0 3 0,00 100,00   DIS.
  D Hannah Packowski - Zest Canada 0,00 0 3 0,00 100,00   DIS.
  D Roxane Pardiac - Meep Meep Canada 0,00 0 3 0,00 100,00   DIS.
  D Dove Cresswell - Jedi Canada 0,00 0 3 0,00 100,00   DIS.
  D Maša Konic - Kobie Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Jana Gams - Genie Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Alenka Škrabec - Richi Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Ivan Jose Cubedo Alcazar - Dash Spain 0,00 0 3 0,00 100,00   DIS.
  D Ann-Sophie Rosenfelder - Lancia Suisse 0,00 0 3 0,00 100,00   DIS.
  D Patcha Petra - Guy Sweden 0,00 0 3 0,00 100,00   DIS.
  D Klingberg Cecilia - Ike Sweden 0,00 0 3 0,00 100,00   DIS.
  D Monika Pleterski - Youme Slovenia 0,00 0 3 0,00 100,00   DIS.
  D Oscar Morales Ortiz - Syrma Spain 0,00 0 3 0,00 100,00   DIS.
  D Simon Brenca - Sign Suisse 0,00 0 3 0,00 100,00   DIS.
  D Alice Laforge - Tesla Suisse 0,00 0 3 0,00 100,00   DIS.
  D Simon Tabourat - Xena Suisse 0,00 0 3 0,00 100,00   DIS.
  D Sundqvist Rebecca - Rex Sweden 0,00 0 3 0,00 100,00   DIS.
  D Alexandersson Maria - Mixx Sweden 0,00 0 3 0,00 100,00   DIS.
  D Jose Davila - Ara Venezuela 0,00 0 3 0,00 100,00   DIS.
  D Elpida Ismael - Diesel Greece 0,00 0 3 0,00 100,00   DIS.
  D Themistoklis Orkopoulos - Sierra Greece 0,00 0 3 0,00 100,00   DIS.
  D Aleksandra Papada - Ro Greece 0,00 0 3 0,00 100,00   DIS.
  D Christos Galizis - Suki Greece 0,00 0 3 0,00 100,00   DIS.
  D Natalie Spinsby - Vengeance USA 0,00 0 3 0,00 100,00   DIS.
  D Mirit Shahar Margalit - Mika Israel 0,00 0 3 0,00 100,00   DIS.
  D Nadia Rozenberg - Saga Israel 0,00 0 3 0,00 100,00   DIS.
  D Andrea Bolaños - Móshe Costa Rica 0,00 0 3 0,00 100,00   DIS.
  D Nenad Kranjcevic - Rix Croatia 0,00 0 3 0,00 100,00   DIS.
  D Alen Marekovic - Asa Croatia 0,00 0 3 0,00 100,00   DIS.
  D Kelsey Kirkpatrick - Endeavor USA 0,00 0 3 0,00 100,00   DIS.
  D Dawn Greer - Saphy Ireland 0,00 0 3 0,00 100,00   DIS.
  D Olivia Sands - Holly Ireland 0,00 0 3 0,00 100,00   DIS.
  D Curtis Mullan - Retro Ireland 0,00 0 3 0,00 100,00   DIS.
  D Nicole Manes - Häagen Dasz Argentina 0,00 0 3 0,00 100,00   DIS.
  D Asuka Meda - Sonya Japan 0,00 0 3 0,00 100,00   DIS.
  D Blanco Juliana - Bonnie Colombia 0,00 0 3 0,00 100,00   DIS.
  D Roman Lukác - Metaxa Slovakia 0,00 0 3 0,00 100,00   DIS.
  D Peter Huber - Talia Suisse 0,00 0 3 0,00 100,00   DIS.