2024 FitPaws World Agility Open
Results for Pentathlon Agility 1
Hight 250
Place Entrants Faults Time Total
1 Maxime Parraud & Cute (FRA) 0 39.581 39.581
2 Kjersti J0rgensen & Agi (NOR) 0 39.732 39.732
3 Katrina Hands & Sizzle (SCO) 0 41.391 41.391
4 Serena D'Avino & Cupcake (WLD) 0 43.349 43.349
5 Barbora Schedl & Tess (CZE) 0 43.465 43.465
6 Ina Himle & Jet (NOR) 0 43.471 43.471
7 Sharon Debruyne & Dino (BEL) 0 45.749 45.749
8 Peter Wirth & Welly (USA) 0 45.804 45.804
9 Martina Zelinková & Cyril (CZE) 0 45.884 45.884
10 Caroline Canchy & Meteor (FRA) 0 46.235 46.235
11 Pau Serrano Ciratusa & Adrenalina (WLD) 5 42.701 47.701
12 Sanna Rosengren & Zoyja (SWE) 0 47.760 47.760
13 Amy Bennett & Neva (ENG) 5 43.062 48.062
14 Dudley Shumate & TKake (USA) 5 43.186 48.186
15 Roxane Pardiac & Gotcha! (CAN) 5 44.515 49.515
16 Sandra Engmann & Zippo (DEU) 0 49.983 49.983
17 Melissa Loh & Pepper (SGP) 0 50.003 50.003
18 Miguel Ángel Pariente Sánchez & Fibi (ESP) 0 50.446 50.446
19 Tero Liljeblom & Tesla (FIN) 5 46.121 51.121
20 Nathalie De Korte & Zippy (NLD) 0 51.240 51.240
21 Aline Bierkens & Keet (NLD) 0 51.268 51.268
22 Yekaterina Glushnyak & May Be (KAZ) 0 51.396 51.396
23 Lucy Conway & Casino (ENG) 5 47.048 52.048
24 Young Hwan Jeon & Meta (KOR) 5 47.763 52.763
25 Rachel Ward & Nimbus (ENG) 5 48.602 53.602
26 Sophie Voordecker & Spot (BEL) 0.63 53.630 54.260
27 Petra Hamsikova & Tali (CZE) 10 45.248 55.248
28 Monika Saling & Coky (WLD) 5 51.146 56.146
29 Thomas Saccani & Olga (WLD) 10 46.181 56.181
30 Ingela Fritzson & Luna (SWE) 5 51.742 56.742
31 Isabella Cox & Fidget (ENG) 10 47.546 57.546
32 Jeanine Bekking & Sjinkie (NLD) 10 47.991 57.991
33 Eliska Ondrásová & Tina (SVK) 5.114 53.114 58.228
34 Lillian Rose & Aja (DNK) 5.242 53.242 58.484
35 Lizandra Ströhle & Zombie (DEU) 15 43.564 58.564
36 Stacy Bols & Kermit (USA) 5.349 53.349 58.698
37 Erik Rehola & Bafi (CZE) 10 48.959 58.959
38 Katrina Hands & Minx (SCO) 10 49.817 59.817
39 Serena Ines Malgaroli & Karma (ITA) 3.772 56.772 60.544
40 Holly Jervis & Lady (WAL) 3.811 56.811 60.622
41 Sophie Balchin & Ricochet (ENG) 10 52.954 62.954
42 Julien Goyet & Pop rock (FRA) 10.15 53.150 63.300
43 Ween Sze Teoh & Loki (SGP) 7.896 55.896 63.792
44 Benedetta Casciola & Dea (ITA) 11.415 54.415 65.830
45 Lenka Lískayová & Longi (SVK) 12.649 55.649 68.298
46 Bettina Stemmler & Riley (CHE) 10.349 58.349 68.698
47 Line Hvass Nielsen & Amy (DNK) 12.852 55.852 68.704
48 Sarah Tylla & Ronja (DEU) 13.122 56.122 69.244
49 Vycki Brock & Harris (SCO) 11.18 59.180 70.360
50 Marco Silvestri & Rio (ITA) 20 51.550 71.550
51 Natalia Szumiec & Starry (POL) 12.82 60.820 73.640
52 Michael Magee & Finnlay (CHE) 12.94 65.940 78.880
53 Rubporn Viriyaphant & Bagheera (THA) 13.128 66.128 79.256
54 Bettina Stemmler & Islay (CHE) 24.458 57.458 81.916
55 Meg Fitzgerald & Oscar (IRL) 20.117 63.117 83.234
56 Anneli Hilton & Vanish (CAN) 27.755 70.755 98.510
Eliminations:
Results for Pentathlon Agility 1
Hight 300
Place Entrants Faults Time Total
1 Laura Dolan & Coos (USA) 0 39.779 39.779
2 Pau Serrano Ciratusa & Isla (WLD) 0 39.782 39.782
3 Marisa Laura Rios Noya & Nix (ARG) 0 39.823 39.823
4 Laura Dolan & Pre (USA) 0 40.292 40.292
5 Elin Bergendahl Groenaas & Clay (NOR) 0 40.875 40.875
6 Marion Svendsen & Neida (NOR) 0 41.090 41.090
7 Sofie Surová & Izí (CZE) 0 41.418 41.418
8 Naima Verri & Ruby (ITA) 0 41.624 41.624
9 Sylvain Lefebvre & Min'I (FRA) 0 42.819 42.819
10 Tytti Vehkalahti & Sisu (FIN) 0 43.706 43.706
11 Nathan Magnoux & Only (FRA) 0 43.891 43.891
12 Katerina Maresová & Monty (CZE) 0 45.186 45.186
13 Pedro Poza García & Zoe (ESP) 0 46.311 46.311
14 Andrea Prezzi & Zoemm (BEL) 5 41.402 46.402
15 Stanislav Rehola & Kimi (CZE) 5 41.945 46.945
16 Gloria Carnovali & Fendi (ITA) 5 42.673 47.673
17 Carina Steinmetz & Amy (DEU) 5 42.833 47.833
18 Vincent Rey & Nemesis (FRA) 0 48.020 48.020
19 Iida Vakkuri & Helka (FIN)   5 43.372 48.372
20 César Martínez Bouzón & MyBoo (WLD) 5 43.644 48.644
21 Éva Bacsinszky & Woma (HUN) 0 48.928 48.928
22 Jo Gleed & Sinner (ENG) 5 44.270 49.270
23 Adéla Reholová & Cína (WLD) 5 44.968 49.968
24 Chiara Kraus & Blaze (DEU) 5 45.188 50.188
25 Mary Schaff & Kiwi (HRV) 0 50.620 50.620
26 Dennis De Paola & Kaya Loca (ITA) 5 46.072 51.072
27 Franz-Josef Götzendorfer & Riddle (AUT) 0 51.272 51.272
28 Anne Linn Johannessen Moen & Mira (NOR) 0 51.342 51.342
29 Samuel Sanchez & Taxi (ESP) 10 43.504 53.504
30 Lieve Vanoosterhout & To (BEL) 5 48.588 53.588
31 Michele Marongiu & Aron (ITA) 10 43.785 53.785
32 Line Hvass Nielsen & Chloe (DNK) 10 45.019 55.019
33 Charlotte Wilkinson & Winnie (WAL) 1.025 54.025 55.050
34 Ween Sze Teoh & Moonbeam (SGP) 10 45.094 55.094
35 Rudolf Pöhl & Crash (AUT) 5 51.960 56.960
36 Boris Mikus & Luna (SVK) 5 52.271 57.271
37 Alessio Bertagnoli & Cara (CHE) 10 49.144 59.144
38 Franz-Josef Götzendorfer & Clixx (AUT) 10 50.198 60.198
39 Karolina Mikusová & Nikolett (SVK) 15 45.418 60.418
40 Elena Medová & Annie (SVK) 15 46.298 61.298
41 Sarah Rutland & Primo (USA) 10 51.916 61.916
42 Minna Jokinen & Jade (FIN) 12.159 55.159 67.318
43 Tanja Gril & Naili (SLO) 20 48.319 68.319
44 Keiko Saito & V (JPN) 8.271 61.271 69.542
45 Wilma Nikkanen & Qwick (FIN) 20 50.538 70.538
46 Xiaoye Zhou & Moly (CHN) 14.107 57.107 71.214
47 Eunji Gwon & Kyuu (KOR) 14.136 57.136 71.272
48 Jennifer Moser & Lou (CHE) 17.521 55.521 73.042
49 Karolyn Jackson & Hugo (CAN) 15.046 63.046 78.092
50 Mikkeline Hare Halkjaer & Enya (DNK) 19.792 62.792 82.584
Eliminations:
Results for Pentathlon Agility 1
Hight 400
Place Entrants Faults Time Total
1 Lenka Fuksova & Hippie (CZE) 0 36.706 36.706
2 Aneta Obrusníková & Ollie (CZE) 0 37.824 37.824
3 Karel Kurc & Cool Rallye (WLD) 0 38.070 38.070
4 Susanne R0dtness & One Way (DNK) 0 38.646 38.646
5 Aneta Obrusníková & Arrya (CZE) 0 39.091 39.091
6 Seppe Van Hove & Gibbs (BEL) 0 39.470 39.470
7 Liz Carpenter & Winnie (ENG) 0 39.502 39.502
8 Enrico Collini & Amorepsiche (ITA) 0 40.139 40.139
9 Janne Lise De Boer & Dali (NLD) 0 40.771 40.771
10 Jennifer Kent & Newt (SCO) 0 42.374 42.374
11 Lucie-Marie Laurent & Lagoon (FRA) 0 42.692 42.692
12 Marion Svendsen & Ille (NOR) 5 37.971 42.971
13 Seung Ho Ha & Moa (KOR) 0 43.180 43.180
14 Beat Habermacher & Mr. Q (CHE) 0 43.218 43.218
15 Katerina Maresová & Coudík (CZE) 0 43.633 43.633
16 Pilar Collado & Búbal (ESP) 5 39.204 44.204
17 Marleen Koning & Csiva (NLD) 0 44.607 44.607
18 Irene Martí Canos & Coco (ESP) 0 45.032 45.032
19 Lucia Ferranti & Simba (ITA) 0 45.311 45.311
20 Vincent Dewaele & Quake (BEL) 0 45.531 45.531
21 Julius Richter & Vegas (DEU) 5 41.071 46.071
22 Yannick Weiss & Orphée (WLD) 5 41.132 46.132
23 Aneta Obrusníková & Chilli (CZE) 5 41.186 46.186
24 Irene Córdoba Estefanía & Kris (ESP) 5 41.267 46.267
25 Estéban Bégué & Legolas (FRA) 0 46.440 46.440
26 Stephanie Best & Skedaddle (ENG) 5 41.569 46.569
27 Pavlína Seyfriedová & Furi (CZE) 5 41.780 46.780
28 Renaud Castelain & Lips (FRA) 5 41.799 46.799
29 Arnaud Schwab & Piwi (FRA) 5 42.167 47.167
30 Joséphine Fatoux & Vikérian (CHE) 5 42.411 47.411
31 Ween Sze Teoh & Spyro (SGP) 5 42.784 47.784
32 Will Bacchus & Rudi (SCO) 0 48.484 48.484
33 Hyun Ju Yang & Kang (KOR) 5 44.669 49.669
34 Jarkko Hietasara & Arvo (FIN) 5 44.904 49.904
35 Alison Hutchings & Mervyn (WAL) 0 49.941 49.941
36 Jenna Williams & Maddie (USA) 5 44.957 49.957
37 Natália Marková & Flow (SVK) 5 45.464 50.464
38 Emma Ross & Sprite (SCO) 10 40.686 50.686
39 Monica Lember & Dallas (WLD) 10 41.062 51.062
40 Kristy Nguyen & Yogi Bear (CAN) 5 46.138 51.138
41 Nicky Parris & Mouse (WAL) 5 46.166 51.166
42 Meow Heong Tan & Filuren (SGP) 0 51.768 51.768
43 Erika Springfeldt & Peak (SWE) 5 47.101 52.101
44 Eleonora Cramarossa & Ethan (ITA) 0 52.983 52.983
45 Thea Eriksson & Tyra (SWE) 5 48.016 53.016
46 Alberto Marmo & Asty (ITA) 5 48.259 53.259
47 Raul Romero & Harley (ESP) 15 40.277 55.277
48 Anuchit Thanbun & Payu (THA) 10 48.018 58.018
49 Erin Inverarity & Sam (SCO) 10 48.036 58.036
50 Ján Mirilovic & Heidi (SVK) 2.639 55.639 58.278
51 Mark Isaacs & Anniken (IRL) 5.943 53.943 59.886
52 Aimee Kerton & Kefira (WAL) 10 49.960 59.960
53 Ladina Bertagnoli & Bounty (CHE) 10 50.207 60.207
54 Adriana Dubinová & Lara (SVK) 15 45.599 60.599
55 Nanada Sibunruang & Cookie (THA) 10 51.263 61.263
56 Maik Neumann & Hailey (DEU) 10 52.596 62.596
57 Krisztina Holti & Forrest Gump (HUN) 15 52.712 67.712
58 Elsa Soo & Chase (SGP) 15.076 53.076 68.152
59 Zoe Stroháker & Ice (DEU) 20 52.141 72.141
60 Cags Walsh & Chopper (IRL) 16.06 59.060 75.120
61 Sandy Kalkuis & Dippie (NLD) 17.428 60.428 77.856
62 Seung Hun Han & Gisele (KOR) 20.887 58.887 79.774
63 Birthe Verhaert & Soji (BEL) 21.476 59.476 80.952
Eliminations:
Results for Pentathlon Agility 1
Hight 500
Place Entrants Faults Time Total
1 Tiffany Salmon & Aloha (CAN) 0 36.960 36.960
2 Perry DeWitt & Genuine (USA) 0 37.126 37.126
3 Jessica Ajoux & Hallelujah (USA) 0 37.153 37.153
4 Alejandro Barrios & Ohana (ESP) 0 37.642 37.642
5 Marita Ogilvie & Cicada (WLD) 0 37.704 37.704
6 Dana Mixová & Valerie (CZE) 0 37.803 37.803
7 Pietro Tempini & Indy (ITA) 0 37.863 37.863
8 Lila Zachwatowicz & Dashee (POL) 0 38.076 38.076
9 Nicola Giraudi & Katniss (ITA) 0 38.100 38.100
10 Katariina Kuiro & Wendi (WLD) 0 38.277 38.277
11 Steven Richardson & Gamble (ENG) 0 38.281 38.281
12 Alan Wildman & Zyng (ENG) 0 38.714 38.714
13 Laura Murphy & Indy (IRL) 0 39.054 39.054
14 Elsa Soo & Venus (SGP) 0 39.435 39.435
15 Jason-Elvis Métivier & Kyö (CAN) 0 39.711 39.711
16 Fabrice Laligant & FireStorm (FRA) 0 40.192 40.192
17 Nicola Wildman & Zest (ENG) 0 40.581 40.581
18 Jenni Karstunen & Clio (FIN) 0 41.731 41.731
19 Eleonora Cecchini & Piper (ITA) 0 41.765 41.765
20 Michel Freitas & Ryujin Jakka (BRA) 5 36.989 41.989
21 Gigi Danica & Pyrus (DNK) 0 42.268 42.268
22 Bianca Van Gastel & Ffenics (NLD) 5 37.289 42.289
23 Vera Neves & Mai (PRT) 5 37.600 42.600
24 Cornelia Götzendorfer & Cymtyk (AUT) 5 38.057 43.057
25 Anna Orenius & Kaja (FIN) 5 38.204 43.204
26 Lucie Ruzicková & Brilley (CZE) 5 38.504 43.504
27 Davina Fantini & Eily (FRA) 5 38.679 43.679
28 Nele Koch & Ceeya (DEU) 5 38.827 43.827
29 Rachael Gilmour & Rogue (SCO) 0 44.167 44.167
30 Lison Brun & Guapa (FRA) 5 39.691 44.691
31 Vilde Wigen Monteiro & Aya (NOR) 5 39.773 44.773
32 Lucia Dobríková & Leia (SVK) 0 44.782 44.782
33 Harriett Hunt & Grace (WAL) 5 39.965 44.965
34 Isabel Sehnke & Kukka (DEU) 5 41.173 46.173
35 Patrice Grizaud & O Kim (FRA) 5 41.243 46.243
36 Lila Zachwatowicz & Hiya (POL) 5 41.649 46.649
37 Catherine Porter & Tali (NIR) 5 41.687 46.687
38 Sharon Debruyne & Tuna (BEL) 5 41.756 46.756
39 Dong Han Kim & Chiro (KOR) 5 42.228 47.228
40 Yekaterina Glushnyak & Ellie (KAZ) 5 42.260 47.260
41 AnaTs Canet Salvador & Pruna (ESP) 0 47.396 47.396
42 Nadia Rozenberg & Saga (ISR) 10 37.920 47.920
43 Emma Eriksson & Essie (SWE) 5 43.042 48.042
44 Nele Weymeersch & Phebe (BEL) 5 43.411 48.411
45 Shandy Blake & Logan (CAN) 5 43.909 48.909
46 Nathalie Leijonhöf & Herr Lasse (SWE) 5 44.146 49.146
47 Peter Assendorp & Ixxi (NLD) 10 39.175 49.175
48 Tommi Raita-aho & Pi (FIN) 5 44.985 49.985
49 Gunther Sourbron & Dotty (BEL) 10 40.829 50.829
50 Xiaoye Zhou & Sunny (CHN) 10 41.651 51.651
51 Jose Davila & Turi (VEN) 10 42.047 52.047
52 Francisco De la Cruz Colorado & Hampi (VEN) 10 42.668 52.668
53 Verónica Domingues & Peach (PRT) 10 43.162 53.162
54 Kine Eimhjellen & Kos (NOR) 10 43.976 53.976
55 Alina Domnina & Haksa (ISR) 10 44.123 54.123
56 Euan Paterson & Crazee (WLD) 15 39.677 54.677
57 Natálie Mlejnková & Anny (CZE) 15 39.701 54.701
58 Erwin Schoffelen & Pepper (BEL) 10 45.042 55.042
59 Benedicte Hubaut & NaTa (WLD) 10 45.495 55.495
60 Chris Kerton & Funky Duck (WAL) 10 45.913 55.913
61 Lenka Repková & Lara (SVK) 10 47.251 57.251
62 Mélinda Burgos & Theo (CHE) 10 47.617 57.617
63 Lenka Sack & Theika (CZE) 15 43.349 58.349
64 Sara Bacon & Trend (WAL) 15 44.923 59.923
65 Debby Simons & Passion (WLD) 15 45.250 60.250
66 Andy Pe & Dash (SGP) 15.501 53.501 69.002
67 Diego Arbesu & Tuco (MEX) 20.509 58.509 79.018
68 Werner Oesch & Csóka (CHE) 23.551 61.551 85.102
69 Ea Marmolin & Lumi (DNK) 26.065 64.065 90.130
Eliminations:
No Shows:
Andy Pe and Sleek (SGP), Ariane Wieber and Zola (DEU)
Results for Pentathlon Agility 1
Hight 600
Place Entrants Faults Time Total
1 Kassandra Harink & Blaze (CAN) 0 37.021 37.021
2 Amaryllis Debry & Ivy (WLD) 0 37.211 37.211
3 Chris Kerton & Copernicus (WAL) 0 37.485 37.485
4 Dani Lehrer & Tippi (DEU) 0 37.514 37.514
5 Jo Gleed & Stealie (ENG) 0 37.590 37.590
6 Sarah Jourdain & Smooth (BEL) 0 37.617 37.617
7 Massimo Tallarico & Neil (ITA) 0 37.629 37.629
8 Tiffany Salmon & Fury (CAN) 0 37.672 37.672
9 Nadine Alshut & Pashion (WLD) 0 37.722 37.722
10 Florian Odile & Nightmare (WLD) 0 37.986 37.986
11 Fabian Münzer & Cap (DEU) 0 38.430 38.430
12 Petra Andrysková & Batman (CZE) 0 38.802 38.802
13 Petra Matusíková & Lujza (SVK) 0 38.959 38.959
14 Laura Murphy & Harper (IRL) 0 39.053 39.053
15 Samantha Thibaut & Loop'ing (WLD) 0 39.101 39.101
16 Perry DeWitt & Wit (USA) 0 39.107 39.107
17 Veronica Odone & Skill (ITA) 0 39.113 39.113
18 Sarah Jourdain & Q'Nyma (BEL) 0 39.256 39.256
19 Nicolas Moreno & Rasta (BEL) 0 39.485 39.485
20 Isabelle Simonsen & Zen (NOR) 0 39.571 39.571
21 Hans Hánny & Light (CHE) 0 39.744 39.744
22 Pepita Knuutila & Mara (SWE) 0 39.820 39.820
23 Tanju Konrad & Van (DEU) 0 40.037 40.037
24 Linda Saab & KobeBryant (CAN) 0 40.677 40.677
25 Leni Hoffmann & Lucy (DEU) 0 40.759 40.759
26 Daniel Rodríguez & Misonne (ESP) 0 40.816 40.816
27 Adrian Bajo & Redefined Action Gif (ESP) 5 37.006 42.006
28 Petra Matusíková & Raya (SVK) 0 42.037 42.037
29 Leonardo Casoni & Nikyta (ITA) 0 42.260 42.260
30 Tessa Trusner & Molina (USA) 0 42.851 42.851
31 Alvaro Muniz & Einar Petit (ESP) 5 37.914 42.914
32 Veronika Javorová & Dobby (CZE) 5 38.130 43.130
33 Mona Grefenstein & Sea (DEU) 5 38.395 43.395
34 Mike Bendell & Falcon (ENG) 5 38.784 43.784
35 Nicola Giraudi & Brant (ITA) 5 39.262 44.262
36 Maija Anttolainen & Maj-Lis (FIN) 5 39.315 44.315
37 Nonnu Jukkala & Vida (FIN) 0 44.646 44.646
38 Anna Eifert & Nebraska (HUN) 5 39.712 44.712
39 Esther Falck Jakobsen & Dixie (NOR) 5 39.729 44.729
40 Luis Sousa & Energy (PRT) 5 39.812 44.812
41 Lucie Glejdurová & Day (CZE) 5 39.960 44.960
42 Robert Bratt & S0s (NOR) 5 40.272 45.272
43 Laura Selmic & Hup (USA) 5 40.500 45.500
44 Hyun Ju Yang & C (KOR) 5 41.129 46.129
45 Sarah Rollinet & Jiga (CHE) 5 41.488 46.488
46 Joanne Tristram & Fade (ENG) 5 41.785 46.785
47 Veronika Kralikova & Naya (SVK) 5 42.105 47.105
48 Ema Slivková & Chilli (SVK) 5 43.202 48.202
49 Elisa Rytkönen & Váinö (FIN) 10 38.324 48.324
50 Linda Köhler & Sykes (DEU) 5 43.881 48.881
51 Julie C.B. Andersen & Snooker (DNK) 10 39.750 49.750
52 Marta Dec & Louie (POL) 10 40.270 50.270
53 Tim Pinto & Jodie (FRA) 5 45.909 50.909
54 Giovanni Salomoni & Kobe (ITA) 10 41.243 51.243
55 Yongmin Lee & Jamong (KOR) 5 47.223 52.223
56 Synthia Parraud & Pai (FRA) 10 42.767 52.767
57 Catherine Porter & Meyka (NIR) 2.99 50.990 53.980
58 Elke Stadler & Hina (AUT) 5.492 48.492 53.984
59 Marjolein Van der Pad & Djuke (NLD) 15 41.002 56.002
60 Mikayla Ironside & Hippo (CAN) 10 46.043 56.043
61 Aitor Pérez de la Rosa & Kira (ESP) 15 42.003 57.003
62 Nia Rose & Farlie (WAL) 7.412 50.412 57.824
63 Geraldine Cosmao & Piper (FRA) 15 42.895 57.895
64 Nobuko Akiike & Muga (JPN) 10.21 48.210 58.420
65 Michaela Kvapilová & Mystique (CZE) 15 43.479 58.479
66 Frank Rosengaard & IQ (DNK) 15 44.618 59.618
67 Phongsakorn Singsawat & Maprang (THA) 15 46.933 61.933
68 Maytee Van Lancker & THU (BEL) 16.125 49.125 65.250
69 Karsten Keys & Covert (CAN) 25 42.872 67.872
70 Ella Sandholm & Daisy (SWE) 19.044 62.044 81.088
71 Anne Sophie Hack & Nanuk (CHE) 26.052 59.052 85.104
Eliminations:
No Shows:
Jouni Orenius and Amidala (SWE)