2024 FitPaws World Agility Open
Results for Pentathlon Jumping 1
Hight 250
Place Entrants Faults Time Total
1 Maxime Parraud & Cute (FRA) 0 42.001 42.001
2 Pau Serrano Ciratusa & Adrenalina (WLD) 0 42.409 42.409
3 Edvin Persson & My (SWE) 0 43.256 43.256
4 Yi Xin Zhao & Jixiang (CHN) 0 44.284 44.284
5 Caroline Canchy & Meteor (FRA) 0 44.367 44.367
6 Anthony Aribart & Oliya (FRA) 0 44.746 44.746
7 Tero Liljeblom & Tesla (FIN) 0 46.316 46.316
8 Lucy Conway & Casino (ENG) 0 46.526 46.526
9 Jeanine Bekking & Sjinkie (NLD) 0 46.531 46.531
10 Young Hwan Jeon & Meta (KOR) 0 46.786 46.786
11 Maurizio Grandi & O'Fury (ITA) 0 47.306 47.306
12 Monika Saling & Coky (WLD) 0 47.610 47.610
13 Martina Zelinková & Cyril (CZE) 0 48.556 48.556
14 Marco Silvestri & Rio (ITA) 0 48.772 48.772
15 Serena D'Avino & Cupcake (WLD) 5 43.984 48.984
16 Tereza Sobotková & Juliette (WLD) 0 48.989 48.989
17 Matthieu Gaudard & Ride Again (FRA) 0 48.989 48.989
18 Sandra Engmann & Zippo (DEU) 0 49.894 49.894
19 Miguel Ángel Pariente Sánchez & Fibi (ESP) 0 50.816 50.816
20 Matilda Kágström & Lucy (FIN) 0 51.166 51.166
21 Miguel Ángel Pariente Sánchez & Mia (ESP) 5 47.330 52.330
22 Katrina Hands & Sizzle (SCO) 5 47.428 52.428
23 Julien Goyet & Pop rock (FRA) 5 47.666 52.666
24 Serena Ines Malgaroli & Karma (ITA) 0 53.292 53.292
25 Paloma Torres & Leia (ESP) 0 53.656 53.656
26 Lizandra Ströhle & Zombie (DEU) 5 48.748 53.748
27 Sophie Voordecker & Spot (BEL) 0 54.042 54.042
28 Erik Rehola & Bafi (CZE) 5 49.786 54.786
29 Natalia Szumiec & Starry (POL) 0 54.824 54.824
30 Roxane Pardiac & Gotcha! (CAN) 5 49.832 54.832
31 Katrina Hands & Minx (SCO) 5 50.696 55.696
32 Stacy Bols & Kermit (USA) 0.494 55.494 55.988
33 Kevin Kwong & Kiki (CHN) 5 52.035 57.035
34 Lillian Rose & Aja (DNK) 5 52.368 57.368
35 Rubporn Viriyaphant & Bagheera (THA) 5 52.702 57.702
36 Seul Gee Lee & Kookie (KOR) 5 53.286 58.286
37 Rachel Ward & Nimbus (ENG) 5 54.186 59.186
38 Line Hvass Nielsen & Amy (DNK) 5 54.517 59.517
39 Vycki Brock & Harris (SCO) 4.133 59.133 63.266
40 Ingela Fritzson & Luna (SWE) 10 53.685 63.685
41 Peter Wirth & Welly (USA) 10 53.918 63.918
42 Lindi Venter & Delta (CAN) 9.772 59.772 69.544
43 Samantha Klünder & Safiro (POL) 9.96 59.960 69.920
44 Nathalie De Korte & Zippy (NLD) 13.291 58.291 71.582
45 Bettina Stemmler & Riley (CHE) 8.434 63.434 71.868
46 Sarah Heng & Dada (SGP) 9.079 64.079 73.158
47 Lenka Lískayová & Longi (SVK) 16.174 61.174 77.348
48 Michael Magee & Finnlay (CHE) 14.234 69.234 83.468
49 Kyungyuen Park & Dolce (KOR) 19.872 69.872 89.744
Eliminations:
and Peia (CHE), Yekaterina Glushnyak and May Be (KAZ)
Results for Pentathlon Jumping 1
Hight 300
Place Entrants Faults Time Total
1 César Martínez Bouzón & MyBoo (WLD) 0 41.527 41.527
2 Samuel Sanchez & Taxi (ESP) 0 41.775 41.775
3 Iida Vakkuri & Helka (FIN) 0 42.344 42.344
4 Marion Svendsen & Neida (NOR) 0 42.369 42.369
5 Stanislav Rehola & Kimi (CZE) 0 42.729 42.729
6 Jo Gleed & Sinner (ENG) 0 43.112 43.112
7 Sophie Rose & Blizz (DEU) 0 43.630 43.630
8 Daniélle Van Leeuwen & Nelson (NLD) 0 43.703 43.703
9 Carina Steinmetz & Amy (DEU) 0 44.140 44.140
10 Laura Dolan & Pre (USA) 0 44.302 44.302
11 Andrea Prezzi & Zoemm (BEL) 0 44.478 44.478
12 Pauline Mignot & Larke (WLD) 0 44.570 44.570
13 Edvin Persson & Zot (SWE) 0 45.187 45.187
14 Boris Mikus & Luna (SVK) 0 45.288 45.288
15 Chiara Kraus & Blaze (DEU) 0 45.456 45.456
16 Dennis De Paola & Kaya Loca (ITA) 0 45.800 45.800
17 Emmelie Vestlund Elf & Kit (SWE) 0 45.968 45.968
18 Luis Miguel Rodrigo Martinez & Master (ESP) 0 46.102 46.102
19 Nathan Magnoux & Only (FRA) 0 46.188 46.188
20 Tamara Nagy & Shadow (HUN) 0 46.879 46.879
21 Katerina Maresová & Monty (CZE) 0 47.039 47.039
22 Alessio Bertagnoli & Cara (CHE) 0 47.119 47.119
23 Lou-Carlotta Stroháker & Chili (DEU) 0 47.448 47.448
24 Ruben Lebrun & Sir Spartacus (BEL) 0 47.809 47.809
25 Pedro Poza García & Zoe (ESP) 0 48.001 48.001
26 Ween Sze Teoh & Moonbeam (SGP) 5 45.737 50.737
27 Cindy SM Quah & Zeni (SGP) 0 52.117 52.117
28 Nadine Alshut & Nuii (WLD) 5 48.437 53.437
29 Mikkeline Hare Halkjaer & Enya (DNK) 0 54.442 54.442
30 Frieda Baragwanath & Jack (IRL) 0.029 55.029 55.058
31 Xiaoye Zhou & Moly (CHN) 5 52.814 57.814
32 Karolyn Jackson & Hugo (CAN) 5 52.841 57.841
33 Petra Gijsels & Spencer (BEL) 10 48.340 58.340
34 Franz-Josef Götzendorfer & Riddle (AUT) 5 54.471 59.471
35 Éva Bacsinszky & Woma (HUN) 5.518 55.518 61.036
36 Helle Rask & Maggie My (DNK) 10 52.193 62.193
37 Gayoung Jeon & Zzang A (KOR) 10 54.571 64.571
38 Eunji Gwon & Kyuu (KOR) 10.203 55.203 65.406
39 Michele Marongiu & Aron (ITA) 15 51.243 66.243
40 Peter Konopka & Boddie (SVK) 9.389 59.389 68.778
41 Keiko Saito & V (JPN) 7.347 62.347 69.694
Eliminations:
No Shows:
Anna Schönenberger and Batman (CHE)
Results for Pentathlon Jumping 1
Hight 400
Place Entrants Faults Time Total
1 Karel Kurc & Cool Rallye (WLD) 0 40.857 40.857
2 Aneta Obrusníková & Ollie (CZE) 0 41.781 41.781
3 Seppe Van Hove & Gibbs (BEL) 0 41.889 41.889
4 Jana Rieger & Nano (DEU) 0 42.028 42.028
5 Yannick Weiss & Orphée (WLD) 0 42.803 42.803
6 Liz Carpenter & Winnie (ENG) 0 42.920 42.920
7 Pavlína Seyfriedová & Furi (CZE) 0 43.169 43.169
8 Nele Weymeersch & Pommelien (BEL) 0 43.371 43.371
9 Aneta Obrusníková & Arrya (CZE) 0 43.672 43.672
10 Pilar Collado & Búbal (ESP) 0 44.558 44.558
11 Jarkko Hietasara & Arvo (FIN) 0 45.607 45.607
12 Marleen Koning & Csiva (NLD) 0 46.140 46.140
13 Raul Romero & Harley (ESP) 5 41.321 46.321
14 Thea Eriksson & Tyra (SWE) 0 46.637 46.637
15 Katerina Maresová & Coudík (CZE) 0 46.676 46.676
16 Vincent Dewaele & Quake (BEL) 0 47.101 47.101
17 Léa Vanaquer & Orion (WLD) 5 42.618 47.618
18 Emma Ross & Sprite (SCO) 5 43.294 48.294
19 Irene Martí Canos & Coco (ESP) 0 48.398 48.398
20 Jordan Jarvis-O'Connor & Qwik (CAN) 0 48.746 48.746
21 Zoe Stroháker & Ice (DEU) 5 43.997 48.997
22 Stephanie Best & Skedaddle (ENG) 5 44.558 49.558
23 Enrico Collini & Amorepsiche (ITA) 5 45.211 50.211
24 Nicky Parris & Mouse (WAL) 0 50.488 50.488
25 Kristy Nguyen & Yogi Bear (CAN) 0 50.592 50.592
26 Lucie-Marie Laurent & Lagoon (FRA) 5 45.814 50.814
27 Seung Ho Ha & Moa (KOR) 5 46.001 51.001
28 Jeanne Graf & Piwo (CHE) 0 51.257 51.257
29 Irma Bertolini & Shane (WLD) 10 41.479 51.479
30 Eleonora Cramarossa & Ethan (ITA) 0 52.788 52.788
31 Adriana Dubinová & Lara (SVK) 5 48.233 53.233
32 Joséphine Fatoux & Vikérian (CHE) 5 49.514 54.514
33 Erika Springfeldt & Peak (SWE) 5 49.905 54.905
34 Alberto Marmo & Asty (ITA) 10 46.005 56.005
35 Nanada Sibunruang & Cookie (THA) 1.101 56.101 57.202
36 Anuchit Thanbun & Payu (THA) 10 47.262 57.262
37 Ladina Bertagnoli & Bounty (CHE) 5 52.589 57.589
38 Julius Richter & Vegas (DEU) 10 48.037 58.037
39 Lenka Fuksova & Hippie (CZE) 15 43.161 58.161
40 Estéban Bégué & Legolas (FRA) 10 51.169 61.169
41 Kanitha Sansaneeyawet & Beluga (THA) 6.554 56.554 63.108
42 Ján Mirilovic & Heidi (SVK) 11.309 61.309 72.618
43 Courtney Watson & Elsie (CAN) 13.434 63.434 76.868
44 Meow Heong Tan & Filuren (SGP) 16.53 61.530 78.060
Eliminations:
No Shows:
Masahiro Otaki and Arun (JPN)
Results for Pentathlon Jumping 1
Hight 500
Place Entrants Faults Time Total
1 Kine Eimhjellen & Kos (NOR) 0 39.683 39.683
2 Leonardo Casoni & Baby k (ITA) 0 40.193 40.193
3 Marita Ogilvie & Cicada (WLD) 0 40.348 40.348
4 Chris Kerton & Funky Duck (WAL) 0 40.635 40.635
5 Dong Han Kim & Chiro (KOR) 0 41.048 41.048
6 Raúl Fernández Esteban & Tormenta (WLD) 0 41.286 41.286
7 Alejandro Barrios & Ohana (ESP) 0 41.590 41.590
8 Sara Aldaz & Molly (ESP) 0 41.592 41.592
9 Lila Zachwatowicz & Dashee (POL) 0 41.853 41.853
10 Harriett Hunt & Grace (WAL) 0 42.599 42.599
11 Michel Freitas & Ryujin Jakka (BRA) 0 42.720 42.720
12 Alan Wildman & Zyng (ENG) 0 43.214 43.214
13 Lenka Sack & Theika (CZE) 0 43.342 43.342
14 Lucie Ruzicková & Brilley (CZE) 0 43.528 43.528
15 Steven Richardson & Gamble (ENG) 0 44.583 44.583
16 Thedchai Pachrthong & Palmy (THA) 0 44.651 44.651
17 Fabrice Laligant & FireStorm (FRA) 0 44.999 44.999
18 Alice Cinotto & Mystery (USA) 0 45.233 45.233
19 Davina Fantini & Eily (FRA) 0 45.677 45.677
20 Sara Bacon & Trend (WAL) 5 40.828 45.828
21 Peter Assendorp & Ixxi (NLD) 5 41.007 46.007
22 Jorge Esteban Ramos Salinas & Shadow (ARG) 5 41.291 46.291
23 Gigi Danica & Pyrus (DNK) 0 46.616 46.616
24 Vilde Wigen Monteiro & Aya (NOR) 5 41.721 46.721
25 Nele Weymeersch & Phebe (BEL) 5 42.617 47.617
26 Jose Davila & Turi (VEN) 0 48.286 48.286
27 Jennifer Hart & Giggle (SCO) 5 44.190 49.190
28 Katariina Kuiro & Wendi (WLD) 5 44.273 49.273
29 Mélinda Burgos & Theo (CHE) 0 49.720 49.720
30 Perry DeWitt & Genuine (USA) 5 45.579 50.579
31 Juan Cadena & Blue (COL) 5 45.773 50.773
32 Gunther Sourbron & Dotty (BEL) 10 41.838 51.838
33 Anaí's Canet Salvador & Pruna (ESP) 0.923 50.923 51.846
34 Jessica Ajoux & Hallelujah (USA) 10 43.108 53.108
35 Catherine Porter & Tali (NIR) 10 43.702 53.702
36 Alessio Bertagnoli & Elva (CHE) 10 45.926 55.926
37 Rachael Gilmour & Tantrum (SCO) 10 46.215 56.215
38 Nathalie Leijonhöf & Herr Lasse (SWE) 5.8 50.800 56.600
39 Elsa Soo & Venus (SGP) 6.486 51.486 57.972
40 Adela Dorniaková & Zee (SVK) 10 49.774 59.774
41 Sharon Debruyne & Tuna (BEL) 15 47.849 62.849
42 Jenni Karstunen & Clio (FIN) 16.967 51.967 68.934
43 Diego Arbesu & Tuco (MEX) 13.947 58.947 72.894
44 Alina Domnina & Haksa (ISR) 30 45.971 75.971
Eliminations:
Yekaterina Glushnyak and Ellie (KAZ)
No Shows:
Results for Pentathlon Jumping 1
Hight 600
Place Entrants Faults Time Total
1 Lucie Glejdurová & Day (CZE) 0 40.926 40.926
2 Veronika Kralikova & Naya (SVK) 0 41.006 41.006
3 Giovanni Salomoni & Kobe (ITA) 0 41.759 41.759
4 Florian Odile & Nightmare (WLD) 0 41.925 41.925
5 Veronica Odone & Skill (ITA) 0 42.152 42.152
6 Perry DeWitt & Wit (USA) 0 42.227 42.227
7 Daniel Rodríguez & Misonne (ESP) 0 42.227 42.227
8 Petra Matusíková & Raya (SVK) 0 42.252 42.252
9 Veronika Javorová & Dobby (CZE) 0 42.349 42.349
10 Synthia Parraud & Paí (FRA) 0 42.431 42.431
11 Jo Gleed & Stealie (ENG) 0 42.631 42.631
12 Hans Hánny & Light (CHE) 0 43.333 43.333
13 Petra Matusíková & Lujza (SVK) 0 43.383 43.383
14 Jorge Esteban Ramos Salinas & Trice (ARG) 0 43.720 43.720
15 Hyun Ju Yang & C (KOR) 0 43.928 43.928
16 Marjolein Van der Pad & Djuke (NLD) 0 44.000 44.000
17 Sara Bacon & Bliss (WAL) 0 44.103 44.103
18 Sandi Petac & Shark (SLO) 0 44.485 44.485
19 Luis Sousa & Energy (PRT) 0 44.572 44.572
20 Adrian Bajo & Redefined Action Gif (ESP) 5 40.173 45.173
21 Axular Casado Aginako & Eywa (WLD) 5 40.475 45.475
22 Fiona Gavin & Keeper (SCO) 5 40.793 45.793
23 Geraldine Cosmao & Piper (FRA) 0 45.860 45.860
24 Sarah Jourdain & Smooth (BEL) 5 41.431 46.431
25 Gustaf Elgh & Pixi (SWE) 5 41.453 46.453
26 Nicolas Moreno & Rasta (BEL) 5 41.747 46.747
27 Chris Kerton & Copernicus (WAL) 5 41.880 46.880
28 Nadine Alshut & Pashion (WLD) 5 42.082 47.082
29 Yongmin Lee & Jamong (KOR) 0 47.189 47.189
30 Yao Xiang & Happy (CHN) 5 42.463 47.463
31 Laura Selmic & Hup (USA) 5 42.539 47.539
32 Elisa Rytkönen & Váinö (FIN) 5 42.630 47.630
33 Petra Andrysková & Batman (CZE) 0 47.668 47.668
34 Ema Slivková & Chilli (SVK) 5 43.193 48.193
35 Nicola Giraudi & Brant (ITA) 5 43.771 48.771
36 Amaryllis Debry & Ivy (WLD) 5 44.432 49.432
37 Isabelle Simonsen & Zen (NOR) 5 44.795 49.795
38 Tim Pinto & Jodie (FRA) 5 44.810 49.810
39 Sarah Bowyer & Eric (NIR) 0.57 50.570 51.140
40 Christophe Champagne & Nassau (MCO) 0.926 50.926 51.852
41 Mike Bendell & Falcon (ENG) 10 41.854 51.854
42 Linda Köhler & Sykes (DEU) 10 42.490 52.490
43 Joanne Tristram & Fade (ENG) 10 42.493 52.493
44 Nonnu Jukkala & Vida (FIN) 5 47.891 52.891
45 Massimo Tallarico & Neil (ITA) 10 43.052 53.052
46 Henk Simon & Tucker (NLD) 1.853 51.853 53.706
47 Jessica Eberle & Knut (CHE) 5 48.861 53.861
48 Catherine Porter & Meyka (NIR) 1.95 51.950 53.900
49 Samantha Thibaut & Loop'ing (WLD) 10 45.334 55.334
50 Leni Hoffmann & Lucy (DEU) 10 46.778 56.778
51 Germán Villa & Lothar (COL) 10 47.051 57.051
52 Alvaro Muniz & Einar Petit (ESP) 15 42.526 57.526
53 Sarah Jourdain & Q'Nyma (BEL) 10 47.680 57.680
54 Pepita Knuutila & Mara (SWE) 10.169 50.169 60.338
55 Sarah Rollinet & Jiga (CHE) 15 46.314 61.314
56 Fabian Münzer & Cap (DEU) 15 47.749 62.749
57 Nia Rose & Farlie (WAL) 9.529 54.529 64.058
58 Narong Chamnian & Jupi Aang (THA) 25 43.227 68.227
59 Nobuko Akiike & Muga (JPN) 14.948 54.948 69.896
60 Anne Sophie Hack & Nanuk (CHE) 10.686 60.686 71.372
Eliminations:
No Shows:
Lisa Duggan and Pip (SCO)