2024 FitPaws World Agility Open
Results for Pentathlon Jumping 2
Hight 250
Place Entrants Faults Time Total
1 Thomas Saccani & Olga (WLD) 0 36.600 36.600
2 Katrina Hands & Sizzle (SCO) 0 37.366 37.366
3 Caroline Canchy & Meteor (FRA) 0 37.473 37.473
4 Petra Hamsikova & Tali (CZE) 0 37.644 37.644
5 Isabella Cox & Fidget (ENG) 0 37.751 37.751
6 Barbora Schedl & Tess (CZE) 0 38.161 38.161
7 Tero Liljeblom & Tesla (FIN) 0 38.815 38.815
8 Julien Goyet & Pop rock (FRA) 0 39.254 39.254
9 Martina Zelinková & Cyril (CZE) 0 39.989 39.989
10 Lucy Conway & Casino (ENG) 0 40.320 40.320
11 Sharon Debruyne & Dino (BEL) 0 40.334 40.334
12 Jeanine Bekking & Sjinkie (NLD) 0 40.399 40.399
13 Pau Serrano Ciratusa & Adrenalina (WLD) 5 35.889 40.889
14 Sophie Balchin & Ricochet (ENG) 0 41.021 41.021
15 Katrina Hands & Minx (SCO) 0 41.103 41.103
16 Tereza Sobotková & Juliette (WLD) 0 41.679 41.679
17 Young Hwan Jeon & Meta (KOR) 0 42.493 42.493
18 Maxime Parraud & Cute (FRA) 5 37.944 42.944
19 Paloma Torres & Leia (ESP) 0 43.589 43.589
20 Sandra Engmann & Zippo (DEU) 0 44.444 44.444
21 Miguel Ángel Pariente Sánchez & Fibi (ESP) 0 45.453 45.453
22 Ween Sze Teoh & Loki (SGP) 0 45.601 45.601
23 Roxane Pardiac & Gotcha! (CAN) 5 40.758 45.758
24 Edvin Persson & My (SWE) 5 41.175 46.175
25 Rubporn Viriyaphant & Bagheera (THA) 0.649 47.649 48.298
26 Lizandra Ströhle & Zombie (DEU) 5 44.326 49.326
27 Serena D'Avino & Cupcake (WLD) 10 39.780 49.780
28 Natalia Szumiec & Starry (POL) 1.4 48.400 49.800
29 Erik Rehola & Bafi (CZE) 5 45.995 50.995
30 Sophie Voordecker & Spot (BEL) 2.464 49.464 51.928
31 Eliska Ondrásová & Tina (SVK) 5.005 47.005 52.010
32 Matthieu Gaudard & Ride Again (FRA) 10 45.142 55.142
33 Peter Wirth & Welly (USA) 10.085 47.085 57.170
34 Serena Ines Malgaroli & Karma (ITA) 7.637 49.637 57.274
35 Marco Silvestri & Rio (ITA) 10.458 47.458 57.916
36 Ingela Fritzson & Luna (SWE) 9.412 51.412 60.824
37 Bettina Stemmler & Riley (CHE) 7.633 54.633 62.266
38 Bettina Stemmler & Islay (CHE) 11.173 53.173 64.346
39 Seul Gee Lee & Kookie (KOR) 11.186 53.186 64.372
40 Kevin Kwong & Kiki (CHN) 14.524 51.524 66.048
41 Stacy Bols & Kermit (USA) 18.136 55.136 73.272
42 Lindi Venter & Delta (CAN) 17.429 59.429 76.858
43 Samantha Klünder & Safiro (POL) 24.681 61.681 86.362
44 Michael Magee & Finnlay (CHE) 19.984 66.984 86.968
45 Kyungyuen Park & Dolce (KOR) 25.572 67.572 93.144
Eliminations:
Aline Bierkens and Keet (NLD), Amy Bennett and Neva (ENG), Anneli Hilton and Vanish (CAN), Anthony Aribart and Oliya (FRA),
Benedetta Casciola and Dea (ITA), Dudley Shumate and TKake (USA), Holly Jervis and Lady (WAL), Ina Himle and Jet (NOR),
Kjersti Jorgensen and Agi (NOR), Lenka Lískayová and Longi (SVK), Lillian Rose and Aja (DNK), Line Hvass Nielsen and Amy
(DNK), Matilda Kágström and Lucy (FIN), Maurizio Grandi and O'Fury (ITA), Meg Fitzgerald and Oscar (IRL), Melissa Loh and
Pepper (SGP), Miguel Ángel Pariente Sánchez and Mia (ESP), Monika Saling and Coky (WLD), Nathalie De Korte and Zippy
(NLD), Rachel Ward and Nimbus (ENG), Sanna Rosengren and Zoyja (SWE), Sarah Heng and Dada (SGP), Sarah Tylla and
Ronja (DEU), Vycki Brock and Harris (SCO), Yekaterina Glushnyak and May Be (KAZ), Yi Xin Zhao and Jixiang (CHN)
Results for Pentathlon Jumping 2
Hight 300
Place Entrants Faults Time Total
1 César Martínez Bouzón & MyBoo (WLD) 0 35.195 35.195
2 Luis Miguel Rodrigo Martinez & Master (ESP) 0 36.820 36.820
3 Elin Bergendahl Groenaas & Clay (NOR) 0 36.886 36.886
4 Sylvain Lefebvre & Min'I (FRA) 0 37.200 37.200
5 Laura Dolan & Pre (USA) 0 37.551 37.551
6 Carina Steinmetz & Amy (DEU) 0 38.474 38.474
7 Nadine Alshut & Nuii (WLD) 0 39.125 39.125
8 Nathan Magnoux & Only (FRA) 0 39.221 39.221
9 Lieve Vanoosterhout & To (BEL) 0 39.248 39.248
10 Pauline Mignot & Larke (WLD) 0 39.483 39.483
11 Boris Mikus & Luna (SVK) 0 39.757 39.757
12 Alessio Bertagnoli & Cara (CHE) 0 39.936 39.936
13 Dennis De Paola & Kaya Loca (ITA) 0 40.159 40.159
14 Chiara Kraus & Blaze (DEU) 0 40.312 40.312
15 Pedro Poza García & Zoe (ESP) 0 40.874 40.874
16 Tamara Nagy & Shadow (HUN) 0 40.972 40.972
17 Samuel Sanchez & Taxi (ESP) 5 36.074 41.074
18 Vincent Rey & Nemesis (FRA) 0 42.358 42.358
19 Andrea Prezzi & Zoemm (BEL) 5 37.528 42.528
20 Tytti Vehkalahti & Sisu (FIN) 0 42.910 42.910
21 Eunji Gwon & Kyuu (KOR) 0 43.119 43.119
22 Wilma Nikkanen & Qwick (FIN) 0 43.795 43.795
23 Petra Gijsels & Spencer (BEL) 5 38.946 43.946
24 Edvin Persson & Zot (SWE) 5 39.479 44.479
25 Xiaoye Zhou & Moly (CHN) 0 45.226 45.226
26 Iida Vakkuri & Helka (FIN) 5 40.362 45.362
27 Frieda Baragwanath & Jack (IRL) 0 45.585 45.585
28 Franz-Josef Götzendorfer & Riddle (AUT) 0 45.675 45.675
29 Sarah Rutland & Primo (USA) 5 40.702 45.702
30 Adéla Reholová & Cína (WLD) 5 40.727 45.727
31 Anne Linn Johannessen Moen & Mira (NOR) 0 46.467 46.467
32 Laura Dolan & Coos (USA) 5 41.817 46.817
33 Jo Gleed & Sinner (ENG) 5 42.594 47.594
34 Charlotte Wilkinson & Winnie (WAL) 0.442 47.442 47.884
35 Katerina Maresová & Monty (CZE) 5 42.950 47.950
36 Karolína Mikusová & Nikolett (SVK) 5 43.918 48.918
37 Gayoung Jeon & Zzang A (KOR) 1.055 48.055 49.110
38 Lou-Carlotta Stroháker & Chili (DEU) 1.06 48.060 49.120
39 Gloria Carnovali & Fendi (ITA) 5 44.349 49.349
40 Tanja Gril & Naili (SLO) 5 45.856 50.856
41 Mary Schaff & Kiwi (HRV) 2.035 49.035 51.070
42 Ruben Lebrun & Sir Spartacus (BEL) 10 42.194 52.194
43 Keiko Saito & V (JPN) 2.662 49.662 52.324
44 Peter Konopka & Boddie (SVK) 5.604 47.604 53.208
Eliminations:
Results for Pentathlon Jumping 2
Hight 400
Place Entrants Faults Time Total
1 Aneta Obrusníková & Chilli (CZE) 0 33.178 33.178
2 Marion Svendsen & Ille (NOR) 0 35.231 35.231
3 Renaud Castelain & Lips (FRA) 0 35.310 35.310
4 Pavlína Seyfriedová & Furi (CZE) 0 35.344 35.344
5 Yannick Weiss & Orphée (WLD) 0 35.674 35.674
6 Seppe Van Hove & Gibbs (BEL) 0 35.988 35.988
7 Julius Richter & Vegas (DEU) 0 36.268 36.268
8 Joséphine Fatoux & Vikérian (CHE) 0 36.613 36.613
9 Jarkko Hietasara & Arvo (FIN) 0 36.632 36.632
10 Arnaud Schwab & Piwi (FRA) 0 37.862 37.862
11 Alberto Marmo & Asty (ITA) 0 38.083 38.083
12 Lucie-Marie Laurent & Lagoon (FRA) 0 38.308 38.308
13 Irene Córdoba Estefanía & Kris (ESP) 0 38.705 38.705
14 Natália Marková & Flow (SVK) 0 38.938 38.938
15 Seung Ho Ha & Moa (KOR) 0 39.032 39.032
16 Adriana Dubinová & Lara (SVK) 0 39.220 39.220
17 Lenka Fuksova & Hippie (CZE) 5 34.504 39.504
18 Vincent Dewaele & Quake (BEL) 0 39.948 39.948
19 Jennifer Kent & Newt (SCO) 0 40.171 40.171
20 Estéban Bégué & Legolas (FRA) 0 40.783 40.783
21 Lucia Ferranti & Simba (ITA) 0 41.521 41.521
22 Ladina Bertagnoli & Bounty (CHE) 0 41.791 41.791
23 Irene Martí Canos & Coco (ESP) 0 42.069 42.069
24 Jana Rieger & Nano (DEU) 5 37.801 42.801
25 Pilar Collado & Búbal (ESP) 5 38.670 43.670
26 Liz Carpenter & Winnie (ENG) 5 39.525 44.525
27 Krisztina Holti & Forrest Gump (HUN) 0 45.102 45.102
28 Aneta Obrusníková & Ollie (CZE) 5 40.372 45.372
29 Enrico Collini & Amorepsiche (ITA) 5 40.878 45.878
30 Stephanie Best & Skedaddle (ENG) 5 41.137 46.137
31 Ján Mirilovic & Heidi (SVK) 0 46.225 46.225
32 Aimee Kerton & Kefira (WAL) 5 42.680 47.680
33 Aneta Obrusníková & Arrya (CZE) 5 42.773 47.773
34 Jenna Williams & Maddie (USA) 5 43.690 48.690
35 Will Bacchus & Rudi (SCO) 1.159 48.159 49.318
36 Anuchit Thanbun & Payu (THA) 10 42.828 52.828
37 Eleonora Cramarossa & Ethan (ITA) 6.702 48.702 55.404
38 Meow Heong Tan & Filuren (SGP) 6.72 48.720 55.440
39 Kristy Nguyen & Yogi Bear (CAN) 10 46.902 56.902
40 Nicky Parris & Mouse (WAL) 11.112 48.112 59.224
41 Kanitha Sansaneeyawet & Beluga (THA) 8.785 50.785 59.570
42 Janne Lise De Boer & Dali (NLD) 11.621 48.621 60.242
43 Maik Neumann & Hailey (DEU) 9.487 51.487 60.974
44 Thea Eriksson & Tyra (SWE) 13.214 50.214 63.428
45 Mark Isaacs & Anniken (IRL) 15.562 52.562 68.124
46 Courtney Watson & Elsie (CAN) 14.773 56.773 71.546
47 Elsa Soo & Chase (SGP) 24.645 61.645 86.290
Eliminations:
One Way (DNK), Ween Sze Teoh and Spyro (SGP), Zoe Stroháker and Ice (DEU)
Results for Pentathlon Jumping 2
Hight 500
Place Entrants Faults Time Total
1 Sara Bacon & Trend (WAL) 0 32.804 32.804
2 Sara Aldaz & Molly (ESP) 0 33.225 33.225
3 Bianca Van Gastel & Ffenics (NLD) 0 33.407 33.407
4 Chris Kerton & Funky Duck (WAL) 0 33.477 33.477
5 Leonardo Casoni & Baby k (ITA) 0 33.642 33.642
6 Alejandro Barrios & Ohana (ESP) 0 33.871 33.871
7 Tiffany Salmon & Aloha (CAN) 0 33.922 33.922
8 Jorge Esteban Ramos Salinas & Shadow (ARG) 0 34.136 34.136
9 Jessica Ajoux & Hallelujah (USA) 0 34.153 34.153
10 Jason-Elvis Métivier & Kyö (CAN) 0 34.281 34.281
11 Perry DeWitt & Genuine (USA) 0 34.391 34.391
12 Steven Richardson & Gamble (ENG) 0 34.647 34.647
13 Dong Han Kim & Chiro (KOR) 0 35.045 35.045
14 Raúl Fernández Esteban & Tormenta (WLD) 0 35.143 35.143
15 Lenka Sack & Theika (CZE) 0 35.291 35.291
16 Nicola Giraudi & Katniss (ITA) 0 35.432 35.432
17 Nicola Wildman & Zest (ENG) 0 36.506 36.506
18 Eleonora Cecchini & Piper (ITA) 0 37.395 37.395
19 Fabrice Laligant & FireStorm (FRA) 0 37.400 37.400
20 Gunther Sourbron & Dotty (BEL) 5 34.678 39.678
21 Michel Freitas & Ryujin Jakka (BRA) 5 35.301 40.301
22 Gigi Danica & Pyrus (DNK) 0 40.404 40.404
23 Kine Eimhjellen & Kos (NOR) 5 35.476 40.476
24 Lucie Ruzicková & Brilley (CZE) 5 36.519 41.519
25 Nele Koch & Ceeya (DEU) 5 37.087 42.087
26 Anaí's Canet Salvador & Pruna (ESP) 0 42.131 42.131
27 Euan Paterson & Crazee (WLD) 5 37.152 42.152
28 Jenni Karstunen & Clio (FIN) 5 38.939 43.939
29 Mélinda Burgos & Theo (CHE) 5 39.842 44.842
30 Lila Zachwatowicz & Hiya (POL) 5 39.933 44.933
31 Nele Weymeersch & Phebe (BEL) 5 40.161 45.161
32 Erwin Schoffelen & Pepper (BEL) 5 40.693 45.693
33 Rachael Gilmour & Rogue (SCO) 5 41.167 46.167
34 Laura Murphy & Indy (IRL) 5 41.872 46.872
35 Lenka Repková & Lara (SVK) 5 42.495 47.495
36 Natálie Mlejnková & Anny (CZE) 10 37.506 47.506
37 Adela Dorniaková & Zee (SVK) 10 38.253 48.253
38 Benedicte Hubaut & Naí'a (WLD) 10 39.151 49.151
39 Thedchai Pachrthong & Palmy (THA) 6.067 44.067 50.134
40 Marita Ogilvie & Cicada (WLD) 10 40.633 50.633
41 Rachael Gilmour & Tantrum (SCO) 15 38.643 53.643
42 Lucia Dobríková & Leia (SVK) 11.655 49.655 61.310
43 Werner Oesch & Csóka (CHE) 14.503 52.503 67.006
44 Debby Simons & Passion (WLD) 19.118 52.118 71.236
Eliminations:
Aya (NOR), Xiaoye Zhou and Sunny (CHN), Yekaterina Glushnyak and Ellie (KAZ)
Results for Pentathlon Jumping 2
Hight 600
Place Entrants Faults Time Total
1 Amaryllis Debry & Ivy (WLD) 0 33.234 33.234
2 Adrian Bajo & Redefined Action Gif (ESP) 0 33.626 33.626
3 Veronika Kralikova & Naya (SVK) 0 34.605 34.605
4 Petra Matusíková & Lujza (SVK) 0 34.763 34.763
5 Mona Grefenstein & Sea (DEU) 0 34.774 34.774
6 Fabian Münzer & Cap (DEU) 0 35.023 35.023
7 Yao Xiang & Happy (CHN) 0 35.040 35.040
8 Veronika Javorová & Dobby (CZE) 0 35.188 35.188
9 Veronica Odone & Skill (ITA) 0 35.317 35.317
10 Nicolas Moreno & Rasta (BEL) 0 35.388 35.388
11 Perry DeWitt & Wit (USA) 0 35.720 35.720
12 Sarah Jourdain & Q'Nyma (BEL) 0 35.762 35.762
13 Aitor Pérez de la Rosa & Kira (ESP) 0 36.016 36.016
14 Luis Sousa & Energy (PRT) 0 36.050 36.050
15 Robert Bratt & S0s (NOR) 0 36.239 36.239
16 Isabelle Simonsen & Zen (NOR) 0 36.261 36.261
17 Linda Saab & KobeBryant (CAN) 0 37.921 37.921
18 Leni Hoffmann & Lucy (DEU) 0 38.188 38.188
19 Nonnu Jukkala & Vida (FIN) 0 38.218 38.218
20 Axular Casado Aginako & Eywa (WLD) 5 33.655 38.655
21 Tessa Trusner & Molina (USA) 0 39.012 39.012
22 Petra Andrysková & Batman (CZE) 5 34.215 39.215
23 Sarah Bowyer & Eric (NIR) 0 39.808 39.808
24 Yongmin Lee & Jamong (KOR) 0 39.989 39.989
25 Samantha Thibaut & Loop'ing (WLD) 5 35.350 40.350
26 Giovanni Salomoni & Kobe (ITA) 5 35.589 40.589
27 Sarah Jourdain & Smooth (BEL) 5 35.757 40.757
28 Esther Falck Jakobsen & Dixie (NOR) 5 36.001 41.001
29 Kassandra Harink & Blaze (CAN) 5 36.052 41.052
30 Linda Köhler & Sykes (DEU) 5 36.063 41.063
31 Marta Dec & Louie (POL) 5 36.477 41.477
32 Leonardo Casoni & Nikyta (ITA) 5 36.547 41.547
33 Petra Matusíková & Raya (SVK) 5 37.247 42.247
34 Sara Bacon & Bliss (WAL) 5 37.528 42.528
35 Massimo Tallarico & Neil (ITA) 5 38.129 43.129
36 Sandi Petac & Shark (SLO) 5 38.663 43.663
37 Sarah Rollinet & Jiga (CHE) 5 39.834 44.834
38 Nobuko Akiike & Muga (JPN) 5 40.616 45.616
39 Synthia Parraud & Paí (FRA) 10 38.093 48.093
40 Lucie Glejdurová & Day (CZE) 10 39.830 49.830
41 Joanne Tristram & Fade (ENG) 15 36.421 51.421
42 Hans Hánny & Light (CHE) 10 42.248 52.248
43 Marjolein Van der Pad & Djuke (NLD) 10 42.252 52.252
44 Jessica Eberle & Knut (CHE) 7.266 45.266 52.532
45 Jo Gleed & Stealie (ENG) 15 38.782 53.782
46 Hyun Ju Yang & C (KOR) 10.423 43.423 53.846
47 Tim Pinto & Jodie (FRA) 10.788 43.788 54.576
48 Geraldine Cosmao & Piper (FRA) 15 41.567 56.567
49 Henk Simon & Tucker (NLD) 12.818 45.818 58.636
50 Karsten Keys & Covert (CAN) 20 39.083 59.083
51 Christophe Champagne & Nassau (MCO) 16.486 44.486 60.972
52 Nia Rose & Farlie (WAL) 12.408 50.408 62.816
53 Anne Sophie Hack & Nanuk (CHE) 13.309 51.309 64.618
54 Ella Sandholm & Daisy (SWE) 28.957 56.957 85.914
Eliminations:
and Van (DEU), Tiffany Salmon and Fury (CAN)