2024 FitPaws World Agility Open
Results for Pentathlon Agility
Hight 250
Place Entrants Faults Time Total
1 Maxime Parraud & Cute (FRA) 0 44.603 44.603
2 Caroline Canchy & Meteor (FRA) 0 46.180 46.180
3 Katrina Hands & Sizzle (SCO) 0 46.191 46.191
4 Barbora Schedl & Tess (CZE) 0 47.284 47.284
5 Tero Liljeblom & Tesla (FIN) 0 49.142 49.142
6 Martina Zelinková & Cyril (CZE) 0 50.261 50.261
7 Sharon Debruyne & Dino (BEL) 0 50.585 50.585
8 Sanna Rosengren & Zoyja (SWE) 0 50.771 50.771
9 Maurizio Grandi & O'Fury (ITA) 0 51.564 51.564
10 Young Hwan Jeon & Meta (KOR) 0 51.737 51.737
11 Serena D'Avino & Cupcake (WLD) 5 46.899 51.899
12 Miguel Ángel Pariente Sánchez & Mia (ESP) 0 52.021 52.021
13 Ingela Fritzson & Luna (SWE) 0 52.273 52.273
14 Matthieu Gaudard & Ride Again (FRA) 0 52.314 52.314
15 Lizandra Ströhle & Zombie (DEU) 5 47.868 52.868
16 Thomas Saccani & Olga (WLD) 5 49.389 54.389
17 Lucy Conway & Casino (ENG) 5 49.960 54.960
18 Peter Wirth & Welly (USA) 5 50.023 55.023
19 Roxane Pardiac & Gotcha! (CAN) 5 50.340 55.340
20 Jeanine Bekking & Sjinkie (NLD) 5 50.563 55.563
21 Benedetta Casciola & Dea (ITA) 5 50.794 55.794
22 Rachel Ward & Nimbus (ENG) 5 52.343 57.343
23 Miguel Ángel Pariente Sánchez & Fibi (ESP) 1.231 56.231 57.462
24 Melissa Loh & Pepper (SGP) 1.315 56.315 57.630
25 Erik Rehola & Bafi (CZE) 5 53.091 58.091
26 Tereza Sobotková & Juliette (WLD) 5 54.063 59.063
27 Pau Serrano Ciratusa & Adrenalina (WLD) 10 49.571 59.571
28 Monika Saling & Coky (WLD) 5 54.961 59.961
29 Eliska Ondrásová & Tina (SVK) 3.368 58.368 61.736
30 Isabella Cox & Fidget (ENG) 10 51.944 61.944
31 Line Hvass Nielsen & Amy (DNK) 4.087 59.087 63.174
32 Marco Silvestri & Rio (ITA) 15 49.053 64.053
33 Dudley Shumate & TKake (USA) 10 54.232 64.232
34 Sophie Voordecker & Spot (BEL) 7.502 57.502 65.004
35 Natalia Szumiec & Starry (POL) 5.163 60.163 65.326
36 Katrina Hands & Minx (SCO) 15 50.679 65.679
37 Seul Gee Lee & Kookie (KOR) 8.085 58.085 66.170
38 Ween Sze Teoh & Loki (SGP) 8.282 58.282 66.564
39 Stacy Bols & Kermit (USA) 8.788 58.788 67.576
40 Yekaterina Glushnyak & May Be (KAZ) 12.67 62.670 75.340
41 Bettina Stemmler & Riley (CHE) 11.072 66.072 77.144
42 Lenka Lískayová & Longi (SVK) 19.405 64.405 83.810
43 Lillian Rose & Aja (DNK) 22.894 67.894 90.788
44 Sandra Engmann & Zippo (DEU) 23.058 68.058 91.116
45 Bettina Stemmler & Islay (CHE) 28.673 63.673 92.346
46 Michael Magee & Finnlay (CHE) 18.733 73.733 92.466
47 Kyungyuen Park & Dolce (KOR) 20.454 75.454 95.908
Eliminations:
Xin Zhao and Jixiang (CHN)
No Shows:
Ina Himle and Jet (NOR)
2024 FitPaws World Agility Open
Results for Pentathlon Agility
Hight 300
Place Entrants Faults Time Total
1 Iida Vakkuri & Helka 0 44.487 44.487
2 Elin Bergendahl Groenaas & Clay (NOR) 0 44.872 44.872
3 Jo Gleed & Sinner (ENG) 0 45.503 45.503
4 César Martínez Bouzón & MyBoo (WLD) 0 45.570 45.570
5 Adéla Reholová & Cína (WLD) 0 47.390 47.390
6 Emmelie Vestlund Elf & Kit (SWE) 0 47.857 47.857
7 Gloria Carnovali & Fendi (ITA) 0 48.119 48.119
8 Lou-Carlotta Stroháker & Chili (DEU) 0 48.557 48.557
9 Boris Mikus & Luna (SVK) 0 49.901 49.901
10 Alessio Bertagnoli & Cara (CHE) 0 50.220 50.220
11 Nathan Magnoux & Only (FRA) 0 51.720 51.720
12 Andrea Prezzi & Zoemm (BEL) 5 47.446 52.446
13 Marisa Laura Rios Noya & Nix (ARG) 5 47.850 52.850
14 Lieve Vanoosterhout & To (BEL) 5 47.860 52.860
15 Luis Miguel Rodrigo Martinez & Master (ESP) 5 49.096 54.096
16 Stanislav Rehola & Kimi (CZE) 10 44.370 54.370
17 Samuel Sanchez & Taxi (ESP) 10 45.487 55.487
18 Katerina Maresová & Monty (CZE) 5 52.534 57.534
19 Carina Steinmetz & Amy (DEU) 10 47.795 57.795
20 Michele Marongiu & Aron (ITA) 10 48.217 58.217
21 Franz-Josef Götzendorfer & Clixx (AUT) 10 51.652 61.652
22 Éva Bacsinszky & Woma (HUN) 6.55 56.550 63.100
23 Tanja Gril & Naili (SLO) 10 54.185 64.185
24 Charlotte Wilkinson & Winnie (WAL) 5.271 60.271 65.542
25 Peter Konopka & Boddie (SVK) 9.206 59.206 68.412
26 Karolyn Jackson & Hugo (CAN) 11.854 56.854 68.708
27 Mikkeline Hare Halkjaer & Enya (DNK) 12.85 57.850 70.700
28 Keiko Saito & V (JPN) 16.845 61.845 78.690
29 Eunji Gwon & Kyuu (KOR) 20.025 65.025 85.050
30 Xiaoye Zhou & Moly (CHN) 30.252 60.252 90.504
Eliminations:
No Shows:
Rudolf Pöhl and Crash (AUT)
2024 FitPaws World Agility Open
Results for Pentathlon Agility
Hight 400
Place Entrants Faults Time Total
1 Irma Bertolini & Shane (WLD) 0 42.724 42.724
2 Karel Kurc & Cool Rallye (WLD) 0 42.740 42.740
3 Aneta Obrusníková & Ollie (CZE) 0 43.014 43.014
4 Jana Rieger & Nano (DEU) 0 44.210 44.210
5 Joséphine Fatoux & Vikérian (CHE) 0 44.924 44.924
6 Pavlína Seyfriedová & Furi (CZE) 0 45.038 45.038
7 Pilar Collado & Búbal (ESP) 0 45.432 45.432
8 Julius Richter & Vegas (DEU) 0 45.826 45.826
9 Aneta Obrusníková & Arrya (CZE) 0 46.680 46.680
10 Jennifer Kent & Newt (SCO) 0 47.729 47.729
11 Aimee Kerton & Kefira (WAL) 0 47.821 47.821
12 Jarkko Hietasara & Arvo (FIN) 0 47.841 47.841
13 Raul Romero & Harley (ESP) 5 43.735 48.735
14 Erin Inverarity & Sam (SCO) 0 48.957 48.957
15 Yannick Weiss & Orphée (WLD) 5 44.378 49.378
16 Irene Córdoba Estefanía & Kris (ESP) 0 49.877 49.877
17 Anuchit Thanbun & Payu (THA) 0 50.475 50.475
18 Lucia Ferranti & Simba (ITA) 0 50.667 50.667
19 Zoe Stroháker & Ice (DEU) 5 45.744 50.744
20 Irene Martí Canos & Coco (ESP) 0 50.873 50.873
21 Arnaud Schwab & Piwi (FRA) 5 46.924 51.924
22 Estéban Bégué & Legolas (FRA) 0 52.382 52.382
23 Alberto Marmo & Asty (ITA) 5 47.693 52.693
24 Krisztina Holti & Forrest Gump (HUN) 0 53.426 53.426
25 Lucie-Marie Laurent & Lagoon (FRA) 5 48.793 53.793
26 Maik Neumann & Hailey (DEU) 0 53.825 53.825
27 Seung Ho Ha & Moa (KOR) 5 49.514 54.514
28 Vincent Dewaele & Quake (BEL) 5 50.015 55.015
29 Jeanne Graf & Piwo (CHE) 5 51.752 56.752
30 Erika Springfeldt & Peak (SWE) 5 53.251 58.251
31 Will Bacchus & Rudi (SCO) 5 53.509 58.509
32 Jenna Williams & Maddie (USA) 10 50.938 60.938
33 Ween Sze Teoh & Spyro (SGP) 10 51.324 61.324
34 Katerina Maresová & Coudík (CZE) 10 51.757 61.757
35 Monica Lember & Dallas (WLD) 10 52.892 62.892
36 Nanada Sibunruang & Cookie (THA) 8.524 58.524 67.048
37 Place Entrants 37    Eleonora Cramarossa & Ethan (ITA) 9.438 59.438 68.876
38 Kristy Nguyen & Yogi Bear (CAN) 12.833 57.833 70.666
39 Enrico Collini & Amorepsiche (ITA) 14.836 59.836 74.672
40 Ladina Bertagnoli & Bounty (CHE) 17.935 62.935 80.870
41 Mark Isaacs & Anniken (IRL) 17.512 67.512 85.024
42 Meow Heong Tan & Filuren (SGP) 19.052 69.052 88.104
43 Sandy Kalkuis & Dippie (NLD) 24.011 69.011 93.022
Eliminations:
No Shows:
Hyun Ju Yang and Kang (KOR)
2024 FitPaws World Agility Open
Results for Pentathlon Agility
Hight 500
Place Entrants Faults Time Total
1 Vera Neves & Mai (PRT) 0 41.410 41.410
2 Euan Paterson & Crazee (WLD) 0 41.585 41.585
3 Michel Freitas & Ryujin Jakka (BRA) 0 41.750 41.750
4 Jessica Ajoux & Hallelujah (USA) 0 41.990 41.990
5 Sharon Debruyne & Tuna (BEL) 0 42.035 42.035
6 Alice Cinotto & Mystery (USA) 0 42.460 42.460
7 Davina Fantini & Eily (FRA) 0 42.926 42.926
8 Alejandro Barrios & Ohana (ESP) 0 43.450 43.450
9 Benedicte Hubaut & Naia (WLD) 0 43.810 43.810
10 Lenka Sack & Theika (CZE) 0 44.209 44.209
11 Lila Zachwatowicz & Dashee (POL) 0 44.276 44.276
12 Nicola Wildman & Zest (ENG) 0 45.339 45.339
13 Nele Weymeersch & Phebe (BEL) 0 45.493 45.493
14 Eleonora Cecchini & Piper (ITA) 0 45.672 45.672
15 Emma Eriksson & Essie (SWE) 0 46.209 46.209
16 Pietro Tempini & Indy (ITA) 5 41.281 46.281
17 Tiffany Salmon & Aloha (CAN) 5 41.636 46.636
18 Marita Ogilvie & Cicada (WLD) 5 42.367 47.367
19 Elsa Soo & Venus (SGP) 0 47.642 47.642
20 Bianca Van Gastel & Ffenics (NLD) 5 42.785 47.785
21 Jorge Esteban Ramos Salinas & Shadow (ARG) 5 42.834 47.834
22 Erwin Schoffelen & Pepper (BEL) 5 42.903 47.903
23 Rachael Gilmour & Tantrum (SCO) 5 43.532 48.532
24 Dana Mixová & Valerie (CZE) 5 43.710 48.710
25 Nicola Giraudi & Katniss (ITA) 5 44.089 49.089
26 Steven Richardson & Gamble (ENG) 5 44.526 49.526
27 Jose Davila & Turi (VEN) 5 44.574 49.574
28 Leonardo Casoni & Baby k (ITA) 5 44.729 49.729
29 Chris Kerton & Funky Duck (WAL) 5 45.328 50.328
30 Patrice Grizaud & O Kim (FRA) 5 45.524 50.524
31 Dong Han Kim & Chiro (KOR) 5 45.621 50.621
32 Jason-Elvis Métivier & Kyö (CAN) 5 46.622 51.622
33 Lucia Dobríková & Leia (SVK) 5 49.198 54.198
34 Xiaoye Zhou & Sunny (CHN) 5 49.209 54.209
35 Lenka Repková & Lara (SVK) 5 49.260 54.260
36 Peter Assendorp & Ixxi (NLD) 10 45.472 55.472
37 Gigi Danica & Pyrus (DNK) 10 47.517 57.517
38 Lucie Ruzicková & Brilley (CZE) 15 45.730 60.730
39 Jenni Karstunen & Clio (FIN) 8.687 53.687 62.374
40 Natálie Mlejnková & Anny (CZE) 15 47.626 62.626
41 Lison Brun & Guapa (FRA) 15 47.664 62.664
42 Yekaterina Glushnyak & Ellie (KAZ) 11.449 51.449 62.898
43 Katariina Kuiro & Wendi (WLD) 13.03 53.030 66.060
44 Gunther Sourbron & Dotty (BEL) 20 49.905 69.905
45 Catherine Porter & Tali (NIR) 15.722 55.722 71.444
46 Andy Pe & Dash (SGP) 14.701 59.701 74.402
47 Anais Canet Salvador & Pruna (ESP) 15.357 60.357 75.714
48 Werner Oesch & Csóka (CHE) 21.234 61.234 82.468
49 Thedchai Pachrthong & Palmy (THA) 27.297 62.297 89.594
Eliminations:
and Peach (PRT), Vilde Wigen Monteiro and Aya (NOR)
No Shows:
Anna Orenius and Kaja (FIN)
2024 FitPaws World Agility Open
Results for Pentathlon Agility
Hight 600
Place Entrants Faults Time Total
1 Axular Casado Aginako & Eywa (WLD) 0 41.143 41.143
2 Nicola Giraudi & Brant (ITA) 0 41.974 41.974
3 Mona Grefenstein & Sea (DEU) 0 42.298 42.298
4 Dani Lehrer & Tippi (DEU) 0 42.783 42.783
5 Nadine Alshut & Pashion (WLD) 0 43.258 43.258
6 Lucie Glejdurová & Day (CZE) 0 43.370 43.370
7 Maija Anttolainen & Maj-Lis (FIN) 0 43.760 43.760
8 Veronika Kralikova & Naya (SVK) 0 43.890 43.890
9 Alvaro Muniz & Einar Petit (ESP) 0 44.632 44.632
10 Jorge Esteban Ramos Salinas & Trice (ARG) 0 44.674 44.674
11 Perry DeWitt & Wit (USA) 0 45.299 45.299
12 Fabian Münzer & Cap (DEU) 0 45.708 45.708
13 Laura Selmic & Hup (USA) 5 42.403 47.403
14 Sarah Jourdain & Smooth (BEL) 5 42.795 47.795
15 Chris Kerton & Copernicus (WAL) 5 43.237 48.237
16 Giovanni Salomoni & Kobe (ITA) 5 43.383 48.383
17 Daniel Rodríguez & Misonne (ESP) 5 43.548 48.548
18 Veronika Javorová & Dobby (CZE) 5 44.868 49.868
19 Massimo Tallarico & Neil (ITA) 5 46.060 51.060
20 Leni Hoffmann & Lucy (DEU) 5 46.745 51.745
21 Fiona Gavin & Keeper (SCO) 10 42.022 52.022
22 Yao Xiang & Happy (CHN) 10 43.112 53.112
23 Mike Bendell & Falcon (ENG) 10 43.174 53.174
24 Samantha Thibaut & Loop'ing (WLD) 10 43.548 53.548
25 Hans Hánny & Light (CHE) 10 43.578 53.578
26 Veronica Odone & Skill (ITA) 5 48.943 53.943
27 Isabelle Simonsen & Zen (NOR) 10 44.062 54.062
28 Julie C.B. Andersen & Snooker (DNK) 5 49.131 54.131
29 Jessica Eberle & Knut (CHE) 5 49.607 54.607
30 Amaryllis Debry & Ivy (WLD) 10 45.737 55.737
31 Aitor Pérez de la Rosa & Kira (ESP) 10 46.611 56.611
32 Nia Rose & Farlie (WAL) 3.647 53.647 57.294
33 Robert Bratt & S0s (NOR) 10 47.568 57.568
34 Tanju Konrad & Van (DEU) 10 47.571 57.571
35 Jo Gleed & Stealie (ENG) 10 47.605 57.605
36 Nobuko Akiike & Muga (JPN) 6.902 51.902 58.804
37 Leonardo Casoni & Nikyta (ITA) 10 49.257 59.257
38 Florian Odile & Nightmare (WLD) 10 49.647 59.647
39 Karsten Keys & Covert (CAN) 15 46.690 61.690
40 Linda Saab & KobeBryant (CAN) 11.164 51.164 62.328
41 Hyun Ju Yang & C (KOR) 12.366 52.366 64.732
42 Elisa Rytkönen & Váinö (FIN) 12.429 52.429 64.858
43 Petra Andrysková & Batman (CZE) 15.016 50.016 65.032
44 Sarah Bowyer & Eric (NIR) 13.703 53.703 67.406
45 Christophe Champagne & Nassau (MCO) 16.274 56.274 72.548
46 Nonnu Jukkala & Vida (FIN) 21.491 51.491 72.982
47 Tim Pinto & Jodie (FRA) 22.119 52.119 74.238
Eliminations:
Lee and Jamong (KOR)
No Shows:
Gustaf Elgh and Pixi (SWE), Laura Murphy and Harper (IRL)