Pentathlon After Four 
Hight 250
Place Entrants J1 A1 J2 A2 SS Total
1 Maxime Parraud & Cute (FRA) 42.001 39.581 42.944 44.603   169.129
2 Caroline Canchy & Meteor (FRA) 44.367 46.235 37.473 46.180   174.255
3 Katrina Hands & Sizzle (SCO) 52.428 41.391 37.366 46.191   177.376
4 Martina Zelinková & Cyril (CZE) 48.556 45.884 39.989 50.261   184.690
5 Tero Liljeblom & Tesla (FIN) 46.316 51.121 38.815 49.142   185.394
6 Pau Serrano Ciratusa & Adrenalina (WLD) 42.409 47.701 40.889 59.571   190.570
7 Young Hwan Jeon & Meta (KOR) 46.786 52.763 42.493 51.737   193.779
8 Lucy Conway & Casino (ENG) 46.526 52.048 40.320 54.960   193.854
9 Serena D'Avino & Cupcake (WLD) 48.984 43.349 49.780 51.899   194.012
10 Jeanine Bekking & Sjinkie (NLD) 46.531 57.991 40.399 55.563   200.484
11 Miguel Ángel Pariente Sánchez & Fibi (ESP) 50.816 50.446 45.453 57.462   204.177
12 Roxane Pardiac & Gotcha! (CAN) 54.832 49.515 45.758 55.340   205.445
13 Lizandra Ströhle & Zombie (DEU) 53.748 58.564 49.326 52.868   214.506
14 Peter Wirth & Welly (USA) 63.918 45.804 57.170 55.023   221.915
15 Katrina Hands & Minx (SCO) 55.696 59.817 41.103 65.679   222.295
16 Erik Rehola & Bafi (CZE) 54.786 58.959 50.995 58.091   222.831
17 Sophie Voordecker & Spot (BEL) 54.042 54.260 51.928 65.004   225.234
18 Barbora Schedl & Tess (CZE) 100.000 43.465 38.161 47.284   228.910
19 Ingela Fritzson & Luna (SWE) 63.685 56.742 60.824 52.273   233.524
20 Sandra Engmann & Zippo (DEU) 49.894 49.983 44.444 91.116   235.437
21 Sharon Debruyne & Dino (BEL) 100.000 45.749 40.334 50.585   236.668
22 Marco Silvestri & Rio (ITA) 48.772 71.550 57.916 64.053   242.291
23 Natalia Szumiec & Starry (POL) 54.824 73.640 49.800 65.326   243.590
24 Thomas Saccani & Olga (WLD) 100.000 56.181 36.600 54.389   247.170
25 Tereza Sobotková & Juliette (WLD) 48.989 100.000 41.679 59.063   249.731
26 Julien Goyet & Pop rock (FRA) 52.666 63.300 39.254 100.000   255.220
27 Stacy Bols & Kermit (USA) 55.988 58.698 73.272 67.576   255.534
28 Matthieu Gaudard & Ride Again (- FRA) 48.989 100.000 55.142 52.314   256.445
29 Isabella Cox & Fidget (ENG) 100.000 57.546 37.751 61.944   257.241
30 Monika Saling & Coky (WLD) 47.610 56.146 100.000 59.961   263.717
31 Rachel Ward & Nimbus (ENG) 59.186 53.602 100.000 57.343   270.131
32 Serena Ines Malgaroli & Karma (- ITA) 53.292 60.544 57.274 100.000   271.110
33 Eliska Ondrásová & Tina (SVK) 100.000 58.228 52.010 61.736   271.974
34 Ween Sze Teoh & Loki (SGP) 100.000 63.792 45.601 66.564   275.957
35 Bettina Stemmler & Riley (CHE) 71.868 68.698 62.266 77.144   279.976
36 Rubporn Viriyaphant & Bagheera (- THA) 57.702 79.256 48.298 100.000   285.256
37 Seul Gee Lee & Kookie (KOR) 58.286 100.000 64.372 66.170   288.828
38 Edvin Persson & My (SWE) 43.256 100.000 46.175 100.000   289.431
39 Line Hvass Nielsen & Amy (DNK) 59.517 68.704 100.000 63.174   291.395
40 Petra Hamsikova & Tali (CZE) 100.000 55.248 37.644 100.000   292.892
41 Paloma Torres & Leia (ESP) 53.656 100.000 43.589 100.000   297.245
42 Sanna Rosengren & Zoyja (SWE) 100.000 47.760 100.000 50.771   298.531
43 Maurizio Grandi & O'Fury (ITA) 47.306 100.000 100.000 51.564   298.870
44 Sophie Balchin & Ricochet (ENG) 100.000 62.954 41.021 100.000   303.975
45 Miguel Ángel Pariente Sánchez & Mia (ESP) 52.330 100.000 100.000 52.021   304.351
46 Lillian Rose & Aja (DNK) 57.368 58.484 100.000 90.788   306.640
47 Melissa Loh & Pepper (SGP) 100.000 50.003 100.000 57.630   307.633
48 Dudley Shumate & TKake (USA) 100.000 48.186 100.000 64.232   312.418
49 Benedetta Casciola & Dea (ITA) 100.000 65.830 100.000 55.794   321.624
50 Nathalie De Korte & Zippy (NLD) 71.582 51.240 100.000 100.000   322.822
51 Kevin Kwong & Kiki (CHN) 57.035 100.000 66.048 100.000   323.083
52 Yekaterina Glushnyak & May Be (- KAZ) 100.000 51.396 100.000 75.340   326.736
53 Lenka Lískayová & Longi (SVK) 77.348 68.298 100.000 83.810   329.456
54 Vycki Brock & Harris (SCO) 63.266 70.360 100.000 100.000   333.626
55 Bettina Stemmler & Islay (CHE) 100.000 81.916 64.346 92.346   338.608
56 Kjersti Jorgensen & Agi (NOR) 100.000 39.732 100.000 100.000   339.732
57 Michael Magee & Finnlay (CHE) 83.468 78.880 86.968 92.466   341.782
58 Yi Xin Zhao & Jixiang (CHN) 44.284 100.000 100.000 100.000   344.284
59 Anthony Aribart & Oliya (FRA) 44.746 100.000 100.000 100.000   344.746
60 Lindi Venter & Delta (CAN) 69.544 100.000 76.858 100.000   346.402
61 Amy Bennett & Neva (ENG) 100.000 48.062 100.000 100.000   348.062
62 Matilda Kágström & Lucy (FIN) 51.166 100.000 100.000 100.000   351.166
63 Aline Bierkens & Keet (NLD) 100.000 51.268 100.000 100.000   351.268
64 Samantha Klünder & Safiro (POL) 69.920 100.000 86.362 100.000   356.282
65 Holly Jervis & Lady (WAL) 100.000 60.622 100.000 100.000   360.622
66 Sarah Tylla & Ronja (DEU) 100.000 69.244 100.000 100.000   369.244
67 Entrant Sarah Heng & Dada (SGP) 73.158 100.000 100.000 100.000   373.158
68 Kyungyuen Park & Dolce (KOR) 89.744 100.000 93.144 95.908   378.796
69 Meg Fitzgerald & Oscar (IRL) 100.000 83.234 100.000 100.000   383.234
70 Anneli Hilton & Vanish (CAN) 100.000 98.510 100.000 100.000   398.510
71 Ina Himle & Jet (NOR) 100.000 43.471 100.000 1000.000   1243.471
Pentathlon After Four 
Hight 300
Place Entrants J1 A1 J2 A2 SS Total
1 César Martínez Bouzón & MyBoo (- WLD) 41.527 48.644 35.195 45.570   170.936
2 Iida Vakkuri & Helka (FIN) 42.344 48.372 45.362 44.487   180.565
3 Nathan Magnoux & Only (FRA) 46.188 43.891 39.221 51.720   181.020
4 Jo Gleed & Sinner (ENG) 43.112 49.270 47.594 45.503   185.479
5 Andrea Prezzi & Zoemm (BEL) 44.478 46.402 42.528 52.446   185.854
6 Carina Steinmetz & Amy (DEU) 44.140 47.833 38.474 57.795   188.242
7 Samuel Sanchez & Taxi (ESP) 41.775 53.504 41.074 55.487   191.840
8 Boris Mikus & Luna (SVK) 45.288 57.271 39.757 49.901   192.217
9 Alessio Bertagnoli & Cara (CHE) 47.119 59.144 39.936 50.220   196.419
10 Katerina Maresová & Monty (CZE) 47.039 45.186 47.950 57.534   197.709
11 Laura Dolan & Pre (USA) 44.302 40.292 37.551 100.000   222.145
12 Elin Bergendahl Groenaas & Clay (NOR) 100.000 40.875 36.886 44.872   222.633
13 Pedro Poza García & Zoe (ESP) 48.001 46.311 40.874 100.000   235.186
14 Chiara Kraus & Blaze (DEU) 45.456 50.188 40.312 100.000   235.956
15 Luis Miguel Rodrigo Martinez & Master (ESP) 46.102 100.000 36.820 54.096   237.018
16 Dennis De Paola & Kaya Loca (ITA) 45.800 51.072 40.159 100.000   237.031
17 Adéla Reholová & Cína (WLD) 100.000 49.968 45.727 47.390   243.085
18 Stanislav Rehola & Kimi (CZE) 42.729 46.945 100.000 54.370   244.044
19 Lou-Carlotta Stroháker & Chili (- DEU) 47.448 100.000 49.120 48.557   245.125
20 Gloria Carnovali & Fendi (ITA) 100.000 47.673 49.349 48.119   245.141
21 Lieve Vanoosterhout & To (BEL) 100.000 53.588 39.248 52.860   245.696
22 Franz-Josef Götzendorfer & Riddle (AUT) 59.471 51.272 45.675 100.000   256.418
23 Xiaoye Zhou & Moly (CHN) 57.814 71.214 45.226 90.504   264.758
24 Eunji Gwon & Kyuu (KOR) 65.406 71.272 43.119 85.050   264.847
25 Charlotte Wilkinson & Winnie (WAL) 100.000 55.050 47.884 65.542   268.476
26 Keiko Saito & V (JPN) 69.694 69.542 52.324 78.690   270.250
27 Éva Bacsinszky & Woma (HUN) 61.036 48.928 100.000 63.100   273.064
28 Michele Marongiu & Aron (ITA) 66.243 53.785 100.000 58.217   278.245
29 Sylvain Lefebvre & Min'I (FRA) 100.000 42.819 37.200 100.000   280.019
30 Tanja Gril & Naili (SLO) 100.000 68.319 50.856 64.185   283.360
31 Marion Svendsen & Neida (NOR) 42.369 41.090 100.000 100.000   283.459
32 Pauline Mignot & Larke (WLD) 44.570 100.000 39.483 100.000   284.053
33 Laura Dolan & Coos (USA) 100.000 39.779 46.817 100.000   286.596
34 Tytti Vehkalahti & Sisu (FIN) 100.000 43.706 42.910 100.000   286.616
35 Tamara Nagy & Shadow (HUN) 46.879 100.000 40.972 100.000   287.851
36 Edvin Persson & Zot (SWE) 45.187 100.000 44.479 100.000   289.666
37 Vincent Rey & Nemesis (FRA) 100.000 48.020 42.358 100.000   290.378
38 Peter Konopka & Boddie (SVK) 68.778 100.000 53.208 68.412   290.398
39 Nadine Alshut & Nuii (WLD) 53.437 100.000 39.125 100.000   292.562
40 Marisa Laura Rios Noya & Nix (- ARG) 100.000 39.823 100.000 52.850   292.673
41 Emmelie Vestlund Elf & Kit (SWE) 45.968 100.000 100.000 47.857   293.825
42 Anne Linn Johannessen Moen & Mira (NOR) 100.000 51.342 46.467 100.000   297.809
43 Ruben Lebrun & Sir Spartacus (BEL) 47.809 100.000 52.194 100.000   300.003
44 Frieda Baragwanath & Jack (IRL) 55.058 100.000 45.585 100.000   300.643
45 Mary Schaff & Kiwi (HRV) 100.000 50.620 51.070 100.000   301.690
46 Petra Gijsels & Spencer (BEL) 58.340 100.000 43.946 100.000   302.286
47 Karolyn Jackson & Hugo (CAN) 57.841 78.092 100.000 68.708   304.641
48 Ween Sze Teoh & Moonbeam (- SGP) 50.737 55.094 100.000 100.000   305.831
49 Sarah Rutland & Primo (USA) 100.000 61.916 45.702 100.000   307.618
50 Mikkeline Hare Halkjaer & Enya (- DNK) 54.442 82.584 100.000 70.700   307.726
51 Karolina Mikusová & Nikolett (SVK) 100.000 60.418 48.918 100.000   309.336
52 Gayoung Jeon & Zzang A (KOR) 64.571 100.000 49.110 100.000   313.681
53 Wilma Nikkanen & Qwick (FIN) 100.000 70.538 43.795 100.000   314.333
54 Franz-Josef Götzendorfer & Clixx (- AUT) 100.000 60.198 100.000 61.652   321.850
55 Pau Serrano Ciratusa & Isla (WLD) 100.000 39.782 100.000 100.000   339.782
56 Sofie Surová & Izí (CZE) 100.000 41.418 100.000 100.000   341.418
57 Naima Verri & Ruby (ITA) 100.000 41.624 100.000 100.000   341.624
58 Sophie Rose & Blizz (DEU) 43.630 100.000 100.000 100.000   343.630
59 Daniélle Van Leeuwen & Nelson (- NLD) 43.703 100.000 100.000 100.000   343.703
60 Cindy SM Quah & Zeni (SGP) 52.117 100.000 100.000 100.000   352.117
61 Line Hvass Nielsen & Chloe (DNK) 100.000 55.019 100.000 100.000   355.019
62 Elena Medová & Annie (SVK) 100.000 61.298 100.000 100.000   361.298
63 Helle Rask & Maggie My (DNK) 62.193 100.000 100.000 100.000   362.193
64 Minna Jokinen & Jade (FIN) 100.000 67.318 100.000 100.000   367.318
65 Jennifer Moser & Lou (CHE) 100.000 73.042 100.000 100.000   373.042
66 Rudolf Pöhl & Crash (AUT) 100.000 56.960 100.000 1000.000   1256.960
Pentathlon After Four
Hight 400
Place Entrants J1 A1 J2 A2 SS Total
1 Aneta Obrusníková & Ollie (CZE) 41.781 37.824 45.372 43.014   167.991
2 Pavlína Seyfriedová & Furi (CZE) 43.169 46.780 35.344 45.038   170.331
3 Yannick Weiss & Orphée (WLD) 42.803 46.132 35.674 49.378   173.987
4 Aneta Obrusníková & Arrya (CZE) 43.672 39.091 47.773 46.680   177.216
5 Pilar Collado & Búbal (ESP) 44.558 44.204 43.670 45.432   177.864
6 Jarkko Hietasara & Arvo (FIN) 45.607 49.904 36.632 47.841   179.984
7 Joséphine Fatoux & Vikérian (CHE) 54.514 47.411 36.613 44.924   183.462
8 Lucie-Marie Laurent & Lagoon (- FRA) 50.814 42.692 38.308 53.793   185.607
9 Julius Richter & Vegas (DEU) 58.037 46.071 36.268 45.826   186.202
10 Irene Martí Canos & Coco (ESP) 48.398 45.032 42.069 50.873   186.372
11 Vincent Dewaele & Quake (BEL) 47.101 45.531 39.948 55.015   187.595
12 Seung Ho Ha & Moa (KOR) 51.001 43.180 39.032 54.514   187.727
13 Alberto Marmo & Asty (ITA) 56.005 53.259 38.083 52.693   200.040
14 Estéban Bégué & Legolas (FRA) 61.169 46.440 40.783 52.382   200.774
15 Enrico Collini & Amorepsiche (ITA) 50.211 40.139 45.878 74.672   210.900
16 Seppe Van Hove & Gibbs (BEL) 41.889 39.470 35.988 100.000   217.347
17 Anuchit Thanbun & Payu (THA) 57.262 58.018 52.828 50.475   218.583
18 Karel Kurc & Cool Rallye (WLD) 40.857 38.070 100.000 42.740   221.667
19 Liz Carpenter & Winnie (ENG) 42.920 39.502 44.525 100.000   226.947
20 Jana Rieger & Nano (DEU) 42.028 100.000 42.801 44.210   229.039
21 Kristy Nguyen & Yogi Bear (CAN) 50.592 51.138 56.902 70.666   229.298
22 Eleonora Cramarossa & Ethan (ITA) 52.788 52.983 55.404 68.876   230.051
23 Jennifer Kent & Newt (SCO) 100.000 42.374 40.171 47.729   230.274
24 Lenka Fuksova & Hippie (CZE) 58.161 36.706 39.504 100.000   234.371
25 Irene Córdoba Estefanía & Kris (ESP) 100.000 46.267 38.705 49.877   234.849
26 Arnaud Schwab & Piwi (FRA) 100.000 47.167 37.862 51.924   236.953
27 Lucia Ferranti & Simba (ITA) 100.000 45.311 41.521 50.667   237.499
28 Ladina Bertagnoli & Bounty (CHE) 57.589 60.207 41.791 80.870   240.457
29 Stephanie Best & Skedaddle (ENG) 49.558 46.569 46.137 100.000   242.264
30 Raul Romero & Harley (ESP) 46.321 55.277 100.000 48.735   250.333
31 Katerina Maresová & Coudík (CZE) 46.676 43.633 100.000 61.757   252.066
32 Adriana Dubinová & Lara (SVK) 53.233 60.599 39.220 100.000   253.052
33 Aimee Kerton & Kefira (WAL) 100.000 59.960 47.680 47.821   255.461
34 Will Bacchus & Rudi (SCO) 100.000 48.484 49.318 58.509   256.311
35 Jenna Williams & Maddie (USA) 100.000 49.957 48.690 60.938   259.585
36 Nicky Parris & Mouse (WAL) 50.488 51.166 59.224 100.000   260.878
37 Thea Eriksson & Tyra (SWE) 46.637 53.016 63.428 100.000   263.081
38 Erika Springfeldt & Peak (SWE) 54.905 52.101 100.000 58.251   265.257
39 Krisztina Holti & Forrest Gump (HUN) 100.000 67.712 45.102 53.426   266.240
40 Zoe Stroháker & Ice (DEU) 48.997 72.141 100.000 50.744   271.882
41 Meow Heong Tan & Filuren (SGP) 78.060 51.768 55.440 88.104   273.372
42 Ján Mirilovic & Heidi (SVK) 72.618 58.278 46.225 100.000   277.121
43 Maik Neumann & Hailey (DEU) 100.000 62.596 60.974 53.825   277.395
44 Marion Svendsen & Ille (NOR) 100.000 42.971 35.231 100.000   278.202
45 Aneta Obrusníková & Chilli (CZE) 100.000 46.186 33.178 100.000   279.364
46 Renaud Castelain & Lips (FRA) 100.000 46.799 35.310 100.000   282.109
47 Nanada Sibunruang & Cookie (- THA) 57.202 61.263 100.000 67.048   285.513
48 Natália Marková & Flow (SVK) 100.000 50.464 38.938 100.000   289.402
49 Marleen Koning & Csiva (NLD) 46.140 44.607 100.000 100.000   290.747
50 Irma Bertolini & Shane (WLD) 51.479 100.000 100.000 42.724   294.203
51 Emma Ross & Sprite (SCO) 48.294 50.686 100.000 100.000   298.980
52 Janne Lise De Boer & Dali (NLD) 100.000 40.771 60.242 100.000   301.013
53 Erin Inverarity & Sam (SCO) 100.000 58.036 100.000 48.957   306.993
54 Jeanne Graf & Piwo (CHE) 51.257 100.000 100.000 56.752   308.009
55 Ween Sze Teoh & Spyro (SGP) 100.000 47.784 100.000 61.324   309.108
56 Mark Isaacs & Anniken (IRL) 100.000 59.886 68.124 85.024   313.034
57 Monica Lember & Dallas (WLD) 100.000 51.062 100.000 62.892   313.954
58 Kanitha Sansaneeyawet & Beluga (- THA) 63.108 100.000 59.570 100.000   322.678
59 Susanne Rodtness & One Way (- DNK) 100.000 38.646 100.000 100.000   338.646
60 Beat Habermacher & Mr. Q (CHE) 100.000 43.218 100.000 100.000   343.218
61 Nele Weymeersch & Pommelien (BEL) 43.371 100.000 100.000 100.000   343.371
62 Léa Vanaquer & Orion (WLD) 47.618 100.000 100.000 100.000   347.618
63 Courtney Watson & Elsie (CAN) 76.868 100.000 71.546 100.000   348.414
64 Jordan Jarvis-O'Connor & Qwik (- CAN) 48.746 100.000 100.000 100.000   348.746
65 Alison Hutchings & Mervyn (WAL) 100.000 49.941 100.000 100.000   349.941
66 Elsa Soo & Chase (SGP) 100.000 68.152 86.290 100.000   354.442
67 Sandy Kalkuis & Dippie (NLD) 100.000 77.856 100.000 93.022   370.878
68 Cags Walsh & Chopper (IRL) 100.000 75.120 100.000 100.000   375.120
69 Seung Hun Han & Gisele (KOR) 100.000 79.774 100.000 100.000   379.774
70 Birthe Verhaert & Soji (BEL) 100.000 80.952 100.000 100.000   380.952
71 Hyun Ju Yang & Kang (KOR) 100.000 49.669 100.000 1000.000   1249.669
Pentathlon After Four 
Hight 500
Place Entrants J1 A1 J2 A2 SS Total
1 Alejandro Barrios & Ohana (ESP) 41.590 37.642 33.871 43.450   156.553
2 Jessica Ajoux & Hallelujah (USA) 53.108 37.153 34.153 41.990   166.404
3 Michel Freitas & Ryujin Jakka (BRA) 42.720 41.989 40.301 41.750   166.760
4 Steven Richardson & Gamble (- ENG) 44.583 38.281 34.647 49.526   167.037
5 Dong Han Kim & Chiro (KOR) 41.048 47.228 35.045 50.621   173.942
6 Marita Ogilvie & Cicada (WLD) 40.348 37.704 50.633 47.367   176.052
7 Chris Kerton & Funky Duck (WAL) 40.635 55.913 33.477 50.328   180.353
8 Lenka Sack & Theika (CZE) 43.342 58.349 35.291 44.209   181.191
9 Nele Weymeersch & Phebe (BEL) 47.617 48.411 45.161 45.493   186.682
10 Gigi Danica & Pyrus (DNK) 46.616 42.268 40.404 57.517   186.805
11 Lucie Ruzicková & Brilley (CZE) 43.528 43.504 41.519 60.730   189.281
12 Gunther Sourbron & Dotty (BEL) 51.838 50.829 39.678 69.905   212.250
13 Jenni Karstunen & Clio (FIN) 68.934 41.731 43.939 62.374   216.978
14 Anais Canet Salvador & Pruna (ESP) 51.846 47.396 42.131 75.714   217.087
15 Tiffany Salmon & Aloha (CAN) 100.000 36.960 33.922 46.636   217.518
16 Perry DeWitt & Genuine (USA) 50.579 37.126 34.391 100.000   222.096
17 Nicola Wildman & Zest (ENG) 100.000 40.581 36.506 45.339   222.426
18 Fabrice Laligant & FireStorm (FRA) 44.999 40.192 37.400 100.000   222.591
19 Nicola Giraudi & Katniss (ITA) 100.000 38.100 35.432 49.089   222.621
20 Bianca Van Gastel & Ffenics (NLD) 100.000 42.289 33.407 47.785   223.481
21 Leonardo Casoni & Baby k (ITA) 40.193 100.000 33.642 49.729   223.564
22 Lila Zachwatowicz & Dashee (POL) 41.853 38.076 100.000 44.276   224.205
23 Eleonora Cecchini & Piper (ITA) 100.000 41.765 37.395 45.672   224.832
24 Jason-Elvis Métivier & Kyö (CAN) 100.000 39.711 34.281 51.622   225.614
25 Jorge Esteban Ramos Salinas & Shadow (ARG) 46.291 100.000 34.136 47.834   228.261
26 Davina Fantini & Eily (FRA) 45.677 43.679 100.000 42.926   232.282
27 Kine Eimhjellen & Kos (NOR) 39.683 53.976 40.476 100.000   234.135
28 Euan Paterson & Crazee (WLD) 100.000 54.677 42.152 41.585   238.414
29 Sara Bacon & Trend (WAL) 45.828 59.923 32.804 100.000   238.555
30 Elsa Soo & Venus (SGP) 57.972 39.435 100.000 47.642   245.049
31 Benedicte Hubaut & Naia (WLD) 100.000 55.495 49.151 43.810   248.456
32 Erwin Schoffelen & Pepper (BEL) 100.000 55.042 45.693 47.903   248.638
33 Peter Assendorp & Ixxi (NLD) 46.007 49.175 100.000 55.472   250.654
34 Sharon Debruyne & Tuna (BEL) 62.849 46.756 100.000 42.035   251.640
35 Mélinda Burgos & Theo (CHE) 49.720 57.617 44.842 100.000   252.179
36 Katariina Kuiro & Wendi (WLD) 49.273 38.277 100.000 66.060   253.610
37 Jose Davila & Turi (VEN) 48.286 57.047 100.000 49.574   254.907
38 Rachael Gilmour & Tantrum (SCO) 56.215 100.000 53.643 48.532   258.390
39 Lenka Repková & Lara (SVK) 100.000 57.251 47.495 54.260   259.006
40 Lucia Dobríková & Leia (SVK) 100.000 44.782 61.310 54.198   260.290
41 Natálie Mlejnková & Anny (CZE) 100.000 54.701 47.506 62.626   264.833
42 Catherine Porter & Tali (NIR) 53.702 46.687 100.000 71.444   271.833
43 Sara Aldaz & Molly (ESP) 41.592 100.000 33.225 100.000   274.817
44 Raúl Fernández Esteban & Tormenta (WLD) 41.286 100.000 35.143 100.000   276.429
45 Alan Wildman & Zyng (ENG) 43.214 38.714 100.000 100.000   281.928
46 Vera Neves & Mai (PRT) 100.000 42.600 100.000 41.410   284.010
47 Pietro Tempini & Indy (ITA) 100.000 37.863 100.000 46.281   284.144
48 Thedchai Pachrthong & Palmy (- THA) 44.651 100.000 50.134 89.594   284.379
49 Nele Koch & Ceeya (DEU) 100.000 43.827 42.087 100.000   285.914
50 Laura Murphy & Indy (IRL) 100.000 39.054 46.872 100.000   285.926
51 Dana Mixová & Valerie (CZE) 100.000 37.803 100.000 48.710   286.513
52 Harriett Hunt & Grace (WAL) 42.599 44.965 100.000 100.000   287.564
53 Alice Cinotto & Mystery (USA) 45.233 100.000 100.000 42.460   287.693
54 Rachael Gilmour & Rogue (SCO) 100.000 44.167 46.167 100.000   290.334
55 Vilde Wigen Monteiro & Aya (NOR) 46.721 44.773 100.000 100.000   291.494
56 Lila Zachwatowicz & Hiya (POL) 100.000 46.649 44.933 100.000   291.582
57 Emma Eriksson & Essie (SWE) 100.000 48.042 100.000 46.209   294.251
58 Patrice Grizaud & O Kim (FRA) 100.000 46.243 100.000 50.524   296.767
59 Nathalie Leijonhöf & Herr Lasse (- SWE) 56.600 49.146 100.000 100.000   305.746
60 Xiaoye Zhou & Sunny (CHN) 100.000 51.651 100.000 54.209   305.860
61 Lison Brun & Guapa (FRA) 100.000 44.691 100.000 62.664   307.355
62 Adela Dorniaková & Zee (SVK) 59.774 100.000 48.253 100.000   308.027
63 Yekaterina Glushnyak & Ellie (KAZ) 100.000 47.260 100.000 62.898   310.158
64 Alina Domnina & Haksa (ISR) 75.971 54.123 100.000 100.000   330.094
65 Debby Simons & Passion (WLD) 100.000 60.250 71.236 100.000   331.486
66 Werner Oesch & Csóka (CHE) 100.000 85.102 67.006 82.468   334.576
67 Cornelia Götzendorfer & Cymtyk (- AUT) 100.000 43.057 100.000 100.000   343.057
68 Andy Pe & Dash (SGP) 100.000 69.002 100.000 74.402   343.404
69 Isabel Sehnke & Kukka (DEU) 100.000 46.173 100.000 100.000   346.173
70 Nadia Rozenberg & Saga (ISR) 100.000 47.920 100.000 100.000   347.920
71 Shandy Blake & Logan (CAN) 100.000 48.909 100.000 100.000   348.909
72 Jennifer Hart & Giggle (SCO) 49.190 100.000 100.000 100.000   349.190
73 Tommi Raita-aho & Pi (FIN) 100.000 49.985 100.000 100.000   349.985
74 Juan Cadena & Blue (COL) 50.773 100.000 100.000 100.000   350.773
75 Diego Arbesu & Tuco (MEX) 72.894 79.018 100.000 100.000   351.912
76 Francisco De la Cruz Colorado & Hampi (VEN) 100.000 52.668 100.000 100.000   352.668
77 Verónica Domingues & Peach (- PRT) 100.000 53.162 100.000 100.000   353.162
78 Alessio Bertagnoli & Elva (CHE) 55.926 100.000 100.000 100.000   355.926
79 Ea Marmolin & Lumi (DNK) 100.000 90.130 100.000 100.000   390.130
80 Anna Orenius & Kaja (FIN) 100.000 43.204 100.000 1000.000   1243.204
Pentathlon After Four
Hight 600
Place Entrants J1 A1 J2 A2 SS Total
1 Perry DeWitt & Wit (USA) 42.227 39.107 35.720 45.299   162.353
2 Veronika Kralikova & Naya (SVK) 41.006 47.105 34.605 43.890   166.606
3 Veronica Odone & Skill (ITA) 42.152 39.113 35.317 53.943   170.525
4 Veronika Javorová & Dobby (CZE) 42.349 43.130 35.188 49.868   170.535
5 Sarah Jourdain & Smooth (BEL) 46.431 37.617 40.757 47.795   172.600
6 Amaryllis Debry & Ivy (WLD) 49.432 37.211 33.234 55.737   175.614
7 Lucie Glejdurová & Day (CZE) 40.926 44.960 49.830 43.370   179.086
8 Isabelle Simonsen & Zen (NOR) 49.795 39.571 36.261 54.062   179.689
9 Fabian Münzer & Cap (DEU) 62.749 38.430 35.023 45.708   181.910
10 Giovanni Salomoni & Kobe (ITA) 41.759 51.243 40.589 48.383   181.974
11 Massimo Tallarico & Neil (ITA) 53.052 37.629 43.129 51.060   184.870
12 Leni Hoffmann & Lucy (DEU) 56.778 40.759 38.188 51.745   187.470
13 Samantha Thibaut & Loop'ing (- WLD) 55.334 39.101 40.350 53.548   188.333
14 Hans Hánny & Light (CHE) 43.333 39.744 52.248 53.578   188.903
15 Petra Andrysková & Batman (CZE) 47.668 38.802 39.215 65.032   190.717
16 Jo Gleed & Stealie (ENG) 42.631 37.590 53.782 57.605   191.608
17 Hyun Ju Yang & C (KOR) 43.928 46.129 53.846 64.732   208.635
18 Nonnu Jukkala & Vida (FIN) 52.891 44.646 38.218 72.982   208.737
19 Petra Matusíková & Lujza (SVK) 43.383 38.959 34.763 100.000   217.105
20 Mona Grefenstein & Sea (DEU) 100.000 43.395 34.774 42.298   220.467
21 Adrian Bajo & Redefined Action Gif (ESP) 45.173 42.006 33.626 100.000   220.805
22 Nicolas Moreno & Rasta (BEL) 46.747 39.485 35.388 100.000   221.620
23 Axular Casado Aginako & Eywa (- WLD) 45.475 100.000 38.655 41.143   225.273
24 Luis Sousa & Energy (PRT) 44.572 44.812 36.050 100.000   225.434
25 Petra Matusíková & Raya (SVK) 42.252 42.037 42.247 100.000   226.536
26 Nadine Alshut & Pashion (WLD) 47.082 37.722 100.000 43.258   228.062
27 Tim Pinto & Jodie (FRA) 49.810 50.909 54.576 74.238   229.533
28 Daniel Rodríguez & Misonne (ESP) 42.227 40.816 100.000 48.548   231.591
29 Chris Kerton & Copernicus (WAL) 46.880 37.485 100.000 48.237   232.602
30 Sarah Jourdain & Q'Nyma (BEL) 57.680 39.256 35.762 100.000   232.698
31 Nobuko Akiike & Muga (JPN) 69.896 58.420 45.616 58.804   232.736
32 Nicola Giraudi & Brant (ITA) 48.771 44.262 100.000 41.974   235.007
33 Yao Xiang & Happy (CHN) 47.463 100.000 35.040 53.112   235.615
34 Robert Bratt & S0s (NOR) 100.000 45.272 36.239 57.568   239.079
35 Yongmin Lee & Jamong (KOR) 47.189 52.223 39.989 100.000   239.401
36 Florian Odile & Nightmare (WLD) 41.925 37.986 100.000 59.647   239.558
37 Laura Selmic & Hup (USA) 47.539 45.500 100.000 47.403   240.442
