2024 FitPaws World Agility Open
Results for Team Agility 1
250 height
Place Entrants Faults Time Total
1 Czech Republic 0 39.502 39.502
2 Germany 0 40.983 40.983
3 Sweden 0 41.602 41.602
4 Norway 0 43.218 43.218
5 China 0 44.151 44.151
6 Scotland 0 45.083 45.083
7 France 0 45.143 45.143
8 USA 5 43.656 48.656
9 England 5 44.491 49.491
10 Italy 5 45.112 50.112
11 Wales 0 50.270 50.270
12 Netherlands 5 45.846 50.846
13 Spain 5 48.948 53.948
14 Switzerland 5 49.331 54.331
15 Denmark 10 48.110 58.110
16 Thailand 3.544 56.544 60.088
17 Republic of Korea 10 50.434 60.434
Eliminations:
Belgium, Canada, Finland, Northern Ireland, Republic Of Ireland, Singapore, Slovakia
Results for Team Agility 1
300 height 
Place Entrants Faults Time Total
1 Czech Republic 0 39.894 39.894
2 Germany 0 42.193 42.193
3 Sweden 0 42.698 42.698
4 Finland 0 45.780 45.780
5 Switzerland 5 43.162 48.162
6 Wales 5 43.318 48.318
7 Canada 5 43.593 48.593
8 Spain 10 38.819 48.819
9 Belgium 5 43.982 48.982
10 Norway 5 48.219 53.219
11 England 10 44.300 54.300
12 China 5 50.399 55.399
13 France 10 45.434 55.434
14 Italy 10 47.332 57.332
15 Thailand 4.096 57.096 61.192
16 Republic of Korea 7.205 55.205 62.410
Eliminations:
Denmark, Netherlands, Northern Ireland, Republic Of Ireland, Scotland, Singapore, Slovakia, USA
Results for Team Agility 1
400 height
Place Entrants Faults Time Total
1 Czech Republic 0 37.958 37.958
2 Belgium 0 41.301 41.301
3 Germany 0 42.418 42.418
4 Republic of Korea 0 43.138 43.138
5 Switzerland 0 45.729 45.729
6 Finland 5 41.713 46.713
7 Norway 10 38.846 48.846
8 Italy 10 39.679 49.679
9 Wales 5 44.968 49.968
10 Spain 10 40.397 50.397
11 Denmark 10 40.451 50.451
12 Sweden 5 46.525 51.525
13 USA 10 43.220 53.220
14 China 5 48.234 53.234
15 Singapore 10 43.577 53.577
16 Slovakia 10 44.726 54.726
17 England 15 39.895 54.895
18 Northern Ireland 10 46.048 56.048
19 Republic Of Ireland 10.457 53.457 63.914
20 Netherlands 20 45.550 65.550
21 France 20 49.861 69.861
Eliminations:
Canada, Scotland, Thailand
Results for Team Agility 1
500 height
Place Entrants Faults Time Total
1 USA 0 38.082 38.082
2 Finland 0 40.433 40.433
3 Slovakia 0 42.716 42.716
4 Italy 5 37.783 42.783
5 Sweden 0 43.187 43.187
6 Switzerland 0 43.593 43.593
7 Republic of Korea 5 39.133 44.133
8 Germany 5 39.606 44.606
9 Canada 5 40.040 45.040
10 Wales 5 40.687 45.687
11 Scotland 5 40.852 45.852
12 France 5 41.642 46.642
13 Singapore 5 42.296 47.296
14 Spain 5 42.309 47.309
15 Thailand 5 47.391 52.391
16 Netherlands 10 42.699 52.699
17 Czech Republic 10 46.461 56.461
18 China 15 44.372 59.372
19 Belgium 15 46.494 61.494
20 Republic Of Ireland 18.76 56.760 75.520
21 Northern Ireland 26.5 49.500 76.000
Eliminations:
Denmark, England, Norway
Results for Team Agility 1
600 height
Place Entrants Faults Time Total
1 USA 0 38.709 38.709
2 Norway 0 41.048 41.048
3 Denmark 0 41.773 41.773
4 Germany 5 38.814 43.814
5 Spain 5 39.842 44.842
6 Canada 5 39.900 44.900
7 Netherlands 5 41.030 46.030
8 Belgium 5 41.057 46.057
9 England 5 43.315 48.315
10 Republic of Korea 5 43.455 48.455
11 Slovakia 10 38.678 48.678
12 Italy 10 39.528 49.528
13 France 10 40.601 50.601
14 Czech Republic 10 41.808 51.808
15 Scotland 10 42.797 52.797
16 Wales 10 43.923 53.923
17 Republic Of Ireland 15 43.416 58.416
Eliminations:
China, Finland, Northern Ireland, Singapore, Sweden, Switzerland, Thailand