2024 FitPaws World Agility Open
Team Agility 1
Place Country 250 300 400 500 600 Total
1 Czech Republic 39.502 39.894 37.958 56.461 51.808 169.162
2 Germany 40.983 42.193 42.418 44.606 43.814 169.408
3 USA 48.656 100.000 53.220 38.082 38.709 178.667
4 Sweden 41.602 42.698 51.525 43.187 100.000 179.012
5 Norway 43.218 53.219 48.846 100.000 41.048 186.331
6 Spain 53.948 48.819 50.397 47.309 44.842 191.367
7 Switzerland 54.331 48.162 45.729 43.593 100.000 191.815
8 Italy 50.112 57.332 49.679 42.783 49.528 192.102
9 Wales 50.270 48.318 49.968 45.687 53.923 194.243
10 Republic of Korea 60.434 62.410 43.138 44.133 48.455 196.160
11 France 45.143 55.434 69.861 46.642 50.601 197.820
12 Belgium 100.000 48.982 41.301 61.494 46.057 197.834
13 England 49.491 54.300 54.895 100.000 48.315 207.001
14 China 44.151 55.399 53.234 59.372 100.000 212.156
15 Netherlands 50.846 100.000 65.550 52.699 46.030 215.125
16 Finland 100.000 45.780 46.713 40.433 100.000 232.926
17 Canada 100.000 48.593 100.000 45.040 44.900 238.533
18 Scotland 45.083 100.000 100.000 45.852 52.797 243.732
19 Slovakia 100.000 100.000 54.726 42.716 48.678 246.120
20 Denmark 58.110 100.000 50.451 100.000 41.773 250.334
21 Thailand 60.088 61.192 100.000 52.391 100.000 273.671
22 Republic Of Ireland 100.000 100.000 63.914 75.520 58.416 297.850
23 Singapore 100.000 100.000 53.577 47.296 100.000 300.873
24 Northern Ireland 100.000 100.000 56.048 76.000 100.000 332.048
Page 1 of 1 - Result Sheet for Team Agility 1. Produced Wednesday May 15th 2024 20:00