2024 FitPaws World Agility Open | |||||||||||
Team Overall After Two | |||||||||||
Place | Country | 250 | 300 | 400 | 500 | 600 | Total | ||||
1 | USA | 182.041 | 178.667 | 360.708 | |||||||
2 | Germany | 198.270 | 169.408 | 367.678 | |||||||
3 | Wales | 182.841 | 194.243 | 377.084 | |||||||
4 | Belgium | 198.927 | 197.834 | 396.761 | |||||||
5 | Czech Republic | 229.481 | 169.162 | 398.643 | |||||||
6 | Sweden | 219.959 | 179.012 | 398.971 | |||||||
7 | Netherlands | 189.608 | 215.125 | 404.733 | |||||||
8 | Norway | 229.621 | 186.331 | 415.952 | |||||||
9 | England | 253.674 | 207.001 | 460.675 | |||||||
10 | Switzerland | 272.917 | 191.815 | 464.732 | |||||||
11 | Denmark | 220.568 | 250.334 | 470.902 | |||||||
12 | Spain | 282.468 | 191.367 | 473.835 | |||||||
13 | Finland | 262.780 | 232.926 | 495.706 | |||||||
14 | Canada | 267.360 | 238.533 | 505.893 | |||||||
15 | Scotland | 283.058 | 243.732 | 526.790 | |||||||
16 | Italy | 341.164 | 192.102 | 533.266 | |||||||
17 | Republic of Korea | 348.059 | 196.160 | 544.219 | |||||||
18 | Thailand | 283.178 | 273.671 | 556.849 | |||||||
19 | China | 349.778 | 212.156 | 561.934 | |||||||
20 | Slovakia | 325.452 | 246.120 | 571.572 | |||||||
21 | France | 400.000 | 197.820 | 597.820 | |||||||
22 | Republic Of Ireland | 349.556 | 297.850 | 647.406 | |||||||
23 | Singapore | 354.046 | 300.873 | 654.919 | |||||||
24 | Northern Ireland | 353.882 | 332.048 | 685.930 | |||||||
Page 1 of 1 - Team Overall After Two. Produced Wednesday May 15th 2024 20:27 |