2024 FitPaws World Agility Open
Results for Team Agility 2
Hight 250
Place Entrants Faults Time Total
1 Czech Republic 0 45.553 45.553
2 Norway 0 45.813 45.813
3 Germany 0 46.599 46.599
4 Italy 0 49.881 49.881
5 Canada 0 51.990 51.990
6 Spain 0 52.117 52.117
7 Denmark 0.858 55.858 56.716
8 Belgium 1.825 56.825 58.650
9 USA 10 52.533 62.533
10 Finland 7.313 57.313 64.626
11 Wales 10.231 55.231 65.462
12 Singapore 8.766 63.766 72.532
13 Sweden 14.323 59.323 73.646
14 Switzerland 18.498 68.498 86.996
Eliminations:
China, England, France, Netherlands, Northern Ireland, Republic Of Ireland, Republic of Korea, Scotland, Slovakia, Thailand
No Shows:
Northern Ireland
Results for Team Agility 2
Hight 300
Place Entrants Faults Time Total
1 Sweden 0 43.964 43.964
2 Norway 0 45.353 45.353
3 England 0 46.776 46.776
4 USA 0 47.577 47.577
5 Spain 5 42.880 47.880
6 Italy 0 48.465 48.465
7 Belgium 0 48.618 48.618
8 Germany 0 48.647 48.647
9 Canada 0 52.299 52.299
10 Finland 10 44.243 54.243
11 France 5 50.936 55.936
12 Czech Republic 10 47.887 57.887
13 Republic of Korea 5 54.772 59.772
14 Wales 4.217 59.217 63.434
15 Slovakia 11.701 56.701 68.402
16 China 15 54.997 69.997
Eliminations:
Denmark, Netherlands, Northern Ireland, Republic Of Ireland, Scotland, Singapore, Switzerland, Thailand
Results for Team Agility 2
Hight 400
Place Entrants Faults Time Total
1 Canada 0 42.108 42.108
2 Norway 0 42.512 42.512
3 Czech Republic 0 42.737 42.737
4 USA 0 45.202 45.202
5 Spain 0 46.418 46.418
6 England 0 46.975 46.975
7 Italy 0 48.352 48.352
8 Belgium 0 51.860 51.860
9 Germany 5 47.389 52.389
10 Wales 5 49.732 54.732
11 Sweden 5 51.138 56.138
12 Slovakia 10 47.978 57.978
13 Republic of Korea 25.405 65.405 90.810
Eliminations:
China, Denmark, Finland, France, Netherlands, Northern Ireland, Republic Of Ireland, Scotland, Singapore, Switzerland, Thailand
Results for Team Agility 2
Hight 500
Place Entrants Faults Time Total
1 USA 0 41.880 41.880
2 Sweden 0 42.849 42.849
3 Republic of Korea 0 43.606 43.606
4 Wales 0 45.961 45.961
5 England 0 47.668 47.668
6 Italy 5 42.690 47.690
7 Canada 5 45.745 50.745
8 Netherlands 10 42.132 52.132
9 Thailand 5 48.426 53.426
10 Czech Republic 10 46.022 56.022
11 Finland 5.665 50.665 56.330
12 China 5.734 50.734 56.468
13 Scotland 10 46.573 56.573
14 Switzerland 7.013 52.013 59.026
15 Slovakia 14.253 54.253 68.506
16 Singapore 21.642 56.642 78.284
Eliminations:
Belgium, Denmark, France, Germany, Northern Ireland, Norway, Republic Of Ireland, Spain
Results for Team Agility 2
Hight 600
Place Entrants Faults Time Total
1 Spain 0 42.630 42.630
2 Czech Republic 0 42.797 42.797
3 Germany 0 43.336 43.336
4 Italy 0 44.988 44.988
5 USA 0 45.218 45.218
6 England 0 47.154 47.154
7 Switzerland 0 49.078 49.078
8 China 5 45.080 50.080
9 Norway 5 45.155 50.155
10 Northern Ireland 13.96 53.960 67.920
11 Wales 13.514 58.514 72.028
12 Denmark 24.108 59.108 83.216
Eliminations:
Belgium, Canada, Finland, France, Netherlands, Republic Of Ireland, Republic of Korea, Scotland, Singapore, Slovakia, Sweden, Thailand