2024 FitPaws World Agility Open
Pentathlon After Five 250
Place Entrant J1 A1 J2 A2 SS Total
1 Maxime Parraud & Cute (FRA) 42.001 39.581 42.944 44.603 40.116 209.245
2 Caroline Canchy & Meteor (FRA) 44.367 46.235 37.473 46.180 42.755 217.010
3 Katrina Hands & Sizzle (SCO) 52.428 41.391 37.366 46.191 42.659 220.035
4 Pau Serrano Ciratusa & Adrenalina (WLD) 42.409 47.701 40.889 59.571 40.428 230.998
5 Martina Zelinková & Cyril (CZE) 48.556 45.884 39.989 50.261 58.663 243.353
6 Jeanine Bekking & Sjinkie (NLD) 46.531 57.991 40.399 55.563 44.178 244.662
7 Lucy Conway & Casino (ENG) 46.526 52.048 40.320 54.960 51.862 245.716
8 Roxane Pardiac & Gotcha! (CAN) 54.832 49.515 45.758 55.340 44.697 250.142
9 Miguel Ángel Pariente Sánchez & Fibi (ESP) 50.816 50.446 45.453 57.462 49.253 253.430
10 Erik Rehola & Bafi (CZE) 54.786 58.959 50.995 58.091 49.259 272.090
11 Barbora Schedl & Tess (CZE) 100.000 43.465 38.161 47.284 43.445 272.355
12 Katrina Hands & Minx (SCO) 55.696 59.817 41.103 65.679 51.192 273.487
13 Lizandra Ströhle & Zombie (DEU) 53.748 58.564 49.326 52.868 60.514 275.020
14 Sophie Voordecker & Spot (BEL) 54.042 54.260 51.928 65.004 56.208 281.442
15 Sandra Engmann & Zippo (DEU) 49.894 49.983 44.444 91.116 48.736 284.173
16 Tero Liljeblom & Tesla (FIN) 46.316 51.121 38.815 49.142 100.000 285.394
17 Ingela Fritzson & Luna (SWE) 63.685 56.742 60.824 52.273 56.532 290.056
18 Young Hwan Jeon & Meta (KOR) 46.786 52.763 42.493 51.737 100.000 293.779
19 Serena D'Avino & Cupcake (WLD) 48.984 43.349 49.780 51.899 100.000 294.012
20 Peter Wirth & Welly (USA) 63.918 45.804 57.170 55.023 100.000 321.915
Pentathlon After Five 300
Place Entrant J1 A1 J2 A2 SS Total
1 César Martínez Bouzón & MyBoo (- WLD) 41.527 48.644 35.195 45.570 40.817 211.753
2 Nathan Magnoux & Only (FRA) 46.188 43.891 39.221 51.720 44.641 225.661
3 Jo Gleed & Sinner (ENG) 43.112 49.270 47.594 45.503 41.552 227.031
4 Andrea Prezzi & Zoemm (BEL) 44.478 46.402 42.528 52.446 42.094 227.948
5 Carina Steinmetz & Amy (DEU) 44.140 47.833 38.474 57.795 43.933 232.175
6 Samuel Sanchez & Taxi (ESP) 41.775 53.504 41.074 55.487 40.691 232.531
7 Boris Mikus & Luna (SVK) 45.288 57.271 39.757 49.901 54.482 246.699
8 Elin Bergendahl Groenaas & Clay (NOR) 100.000 40.875 36.886 44.872 40.806 263.439
9 Laura Dolan & Pre (USA) 44.302 40.292 37.551 100.000 41.726 263.871
10 Chiara Kraus & Blaze (DEU) 45.456 50.188 40.312 100.000 44.065 280.021
11 Iida Vakkuri & Helka (FIN) 42.344 48.372 45.362 44.487 100.000 280.565
12 Luis Miguel Rodrigo Martinez & Master (ESP) 46.102 100.000 36.820 54.096 44.046 281.064
13 Dennis De Paola & Kaya Loca (ITA) 45.800 51.072 40.159 100.000 44.456 281.487
14 Adéla Reholová & Cína (WLD) 100.000 49.968 45.727 47.390 41.039 284.124
15 Pedro Poza García & Zoe (ESP) 48.001 46.311 40.874 100.000 51.389 286.575
16 Stanislav Rehola & Kimi (CZE) 42.729 46.945 100.000 54.370 45.593 289.637
17 Lou-Carlotta Stroháker & Chili (- DEU) 47.448 100.000 49.120 48.557 48.043 293.168
18 Alessio Bertagnoli & Cara (CHE) 47.119 59.144 39.936 50.220 100.000 296.419
19 Katerina Maresová & Monty (CZE) 47.039 45.186 47.950 57.534 100.000 297.709
20 Gloria Carnovali & Fendi (ITA) 100.000 47.673 49.349 48.119 59.139 304.280
Pentathlon After Five 400
Place Entrant J1 A1 J2 A2 SS Total
1 Aneta Obrusníková & Ollie (CZE) 41.781 37.824 45.372 43.014 38.960 206.951
2 Pavlína Seyfriedová & Furi (CZE) 43.169 46.780 35.344 45.038 39.807 210.138
3 Aneta Obrusníková & Arrya (CZE) 43.672 39.091 47.773 46.680 40.944 218.160
4 Jarkko Hietasara & Arvo (FIN) 45.607 49.904 36.632 47.841 41.208 221.192
5 Joséphine Fatoux & Vikérian (CHE) 54.514 47.411 36.613 44.924 47.125 230.587
6 Pilar Collado & Búbal (ESP) 44.558 44.204 43.670 45.432 52.972 230.836
7 Alberto Marmo & Asty (ITA) 56.005 53.259 38.083 52.693 42.243 242.283
8 Julius Richter & Vegas (DEU) 58.037 46.071 36.268 45.826 59.442 245.644
9 Estéban Bégué & Legolas (FRA) 61.169 46.440 40.783 52.382 45.358 246.132
10 Seung Ho Ha & Moa (KOR) 51.001 43.180 39.032 54.514 60.502 248.229
11 Enrico Collini & Amorepsiche (ITA) 50.211 40.139 45.878 74.672 41.087 251.987
12 Anuchit Thanbun & Payu (THA) 57.262 58.018 52.828 50.475 43.456 262.039
13 Liz Carpenter & Winnie (ENG) 42.920 39.502 44.525 100.000 39.919 266.866
14 Seppe Van Hove & Gibbs (BEL) 41.889 39.470 35.988 100.000 49.652 266.999
15 Yannick Weiss & Orphée (WLD) 42.803 46.132 35.674 49.378 100.000 273.987
16 Lucie-Marie Laurent & Lagoon (- FRA) 50.814 42.692 38.308 53.793 100.000 285.607
17 Irene Martí Canos & Coco (ESP) 48.398 45.032 42.069 50.873 100.000 286.372
18 Vincent Dewaele & Quake (BEL) 47.101 45.531 39.948 55.015 100.000 287.595
19 Karel Kurc & Cool Rallye (WLD) 40.857 38.070 100.000 42.740 100.000 321.667
20 Jana Rieger & Nano (DEU) 42.028 100.000 42.801 44.210 100.000 329.039
Pentathlon After Five 500
Place Entrant J1 A1 J2 A2 SS Total
1 Alejandro Barrios & Ohana (ESP) 41.590 37.642 33.871 43.450 39.130 195.683
2 Michel Freitas & Ryujin Jakka (BRA) 42.720 41.989 40.301 41.750 37.922 204.682
3 Jessica Ajoux & Hallelujah (USA) 53.108 37.153 34.153 41.990 42.491 208.895
4 Dong Han Kim & Chiro (KOR) 41.048 47.228 35.045 50.621 39.793 213.735
5 Chris Kerton & Funky Duck (WAL) 40.635 55.913 33.477 50.328 38.121 218.474
6 Marita Ogilvie & Cicada (WLD) 40.348 37.704 50.633 47.367 43.514 219.566
7 Nele Weymeersch & Phebe (BEL) 47.617 48.411 45.161 45.493 39.879 226.561
8 Lenka Sack & Theika (CZE) 43.342 58.349 35.291 44.209 47.234 228.425
9 Gigi Danica & Pyrus (DNK) 46.616 42.268 40.404 57.517 44.682 231.487
10 Lucie Ruzicková & Brilley (CZE) 43.528 43.504 41.519 60.730 44.344 233.625
11 Tiffany Salmon & Aloha (CAN) 100.000 36.960 33.922 46.636 38.400 255.918
12 Jenni Karstunen & Clio (FIN) 68.934 41.731 43.939 62.374 42.041 259.019
13 Perry DeWitt & Genuine (USA) 50.579 37.126 34.391 100.000 37.506 259.602
14 Nicola Giraudi & Katniss (ITA) 100.000 38.100 35.432 49.089 37.595 260.216
15 Steven Richardson & Gamble (- ENG) 44.583 38.281 34.647 49.526 100.000 267.037
16 Nicola Wildman & Zest (ENG) 100.000 40.581 36.506 45.339 45.407 267.833
17 Anais Canet Salvador & Pruna (ESP) 51.846 47.396 42.131 75.714 57.618 274.705
18 Gunther Sourbron & Dotty (BEL) 51.838 50.829 39.678 69.905 100.000 312.250
19 Fabrice Laligant & FireStorm (FRA) 44.999 40.192 37.400 100.000 100.000 322.591
20 Bianca Van Gastel & Ffenics (NLD) 100.000 42.289 33.407 47.785 100.000 323.481
Pentathlon After Five 600
Place Entrant J1 A1 J2 A2 SS Total
1 Perry DeWitt & Wit (USA) 42.227 39.107 35.720 45.299 39.290 201.643
2 Veronika Kralikova & Naya (SVK) 41.006 47.105 34.605 43.890 39.496 206.102
3 Veronica Odone & Skill (ITA) 42.152 39.113 35.317 53.943 39.540 210.065
4 Sarah Jourdain & Smooth (BEL) 46.431 37.617 40.757 47.795 38.826 211.426
5 Lucie Glejdurová & Day (CZE) 40.926 44.960 49.830 43.370 38.502 217.588
6 Veronika Javorová & Dobby (CZE) 42.349 43.130 35.188 49.868 50.261 220.796
7 Giovanni Salomoni & Kobe (ITA) 41.759 51.243 40.589 48.383 39.210 221.184
8 Hans Hánny & Light (CHE) 43.333 39.744 52.248 53.578 39.173 228.076
9 Massimo Tallarico & Neil (ITA) 53.052 37.629 43.129 51.060 43.440 228.310
10 Leni Hoffmann & Lucy (DEU) 56.778 40.759 38.188 51.745 46.611 234.081
11 Petra Matusíková & Lujza (SVK) 43.383 38.959 34.763 100.000 38.434 255.539
12 Hyun Ju Yang & C (KOR) 43.928 46.129 53.846 64.732 56.168 264.803
13 Nonnu Jukkala & Vida (FIN) 52.891 44.646 38.218 72.982 58.752 267.489
14 Mona Grefenstein & Sea (DEU) 100.000 43.395 34.774 42.298 51.665 272.132
15 Amaryllis Debry & Ivy (WLD) 49.432 37.211 33.234 55.737 100.000 275.614
16 Isabelle Simonsen & Zen (NOR) 49.795 39.571 36.261 54.062 100.000 279.689
17 Fabian Münzer & Cap (DEU) 62.749 38.430 35.023 45.708 100.000 281.910
18 Samantha Thibaut & Loop'ing (- WLD) 55.334 39.101 40.350 53.548 100.000 288.333
19 Petra Andrysková & Batman (CZE) 47.668 38.802 39.215 65.032 100.000 290.717
20 Jo Gleed & Stealie (ENG) 42.631 37.590 53.782 57.605 100.000 291.608