| Chiara Bonomelli - Rendy |  |  | Medal table | 
 
  |  |  |  |  | I. | II. | III. | IV. | V. | VI. | 
 
  |  |  |  |  |  | 0 | 1 | 0 | 0 | 2 | 1 | 
 
  |  | 2002 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | 
 
  |   | III. IMCA | John Gilbert (GB) | open agility | 36 | 27 | 39,35 | 2 | 0 | 10,00 |  | 
 
  | 2002.09.05-08. | III. IMCA | John Gilbert (GB) | open jumping | 34 | 9 | 38,79 | 0 | 0 | 0,00 |  | 
 
  | 2002.09.05-08. | III. IMCA |  | total | 38 | 21 |  |  |  |  |  | 
 
  | 2002.09.05-08. | III. IMCA | Sebők István | team agility | 9 | 6 |  |  |  |  |  | 
 
  | 2002.09.05-08. | III. IMCA | Sebők István | team jumping | 9 | 2 |  |  |  |  |  | 
 
  | 2002.09.05-08. | III. IMCA | Sebők István | team agility individual | 33 | D | 0,00 | 0 | 3 | 100,00 |  | 
 
  | 2002.09.05-08. | III. IMCA | Sebők István | team jumping individual | 33 | 5 | 35,57 | 0 | 0 | 0,00 |  | 
 
  | 2002.09.05-08. | III. IMCA |  | team total | 9 | 5 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |