| Christel Gründler - Pino |  |  |  | Medal table | 
 
  |  |  |  |  | I. | II. | III. | IV. | V. | VI. | 
 
  |  |  |  |  |  | 0 | 0 | 0 | 0 | 1 | 1 | 
 
  |  | 2003 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | 
 
  | 2003.07.25-27. | II. European open | Szabó István | Final agility | 22 | D | 99,99 | 3 | 3 | 100,00 |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | 2009 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | 
 
  |   | X. IMCA | Arnaldo Benini (I) | open agility | 42 | 14 | 45,54 | 0 | 0 | 0,54 |  | 
 
  | 2009.09.3-6. | X. IMCA | Rick Molenkamp (NL) | open jumping | 42 | 13 | 36,96 | 0 | 0 | 1,96 |  | 
 
  | 2009.09.3-6. | X. IMCA |  | total | 42 | 9 | 36,96 |  |  |  |  | 
 
  | 2009.09.3-6. | X. IMCA | Rick Molenkamp (NL) | team agility | 8 | 5 |  |  |  |  |  | 
 
  | 2009.09.3-6. | X. IMCA | John Gilbert (GB) | team jumping | 8 | 7 |  |  |  |  |  | 
 
  | 2009.09.3-6. | X. IMCA |  | team total | 8 | 6 |  |  |  |  |  | 
 
  | 2009.09.3-6. | X. IMCA | Rick Molenkamp (NL) | team agility individual | 32 | 14 | 0 | 0 | 3,23 |  |  | 
 
  | 2009.09.3-6. | X. IMCA | John Gilbert (GB) | team jumping individual | 8 | 19 | 40,51 | 0 | 1 | 8,51 |  | 
 
  | 2009.09.3-6. | X. IMCA |  | team total individual | 32 | 14 | 19 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |