| Christina
  Paulik - Queen |  |  | Medal table | m+ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Happy Sigrid Petit Jerloust
  of my Queen | I. | II. | III. | IV. | V. | VI. |  | 
 
  |  |  |  |  |  | 9 | 2 | 0 | 1 | 0 | 0 |  | 
 
  |  | 2020 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed |  | 
 
  |   | Hungarian Open | Dr Herendy Veronika | A2 | 14 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2020.02.21 | Hungarian Open |  | team agility | 36 | 10 |  |  |  |  |  |  | 
 
  | 2020.02.22 | Hungarian Open | Jari Suomalainen (SF) | Open agility | 110 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2020.02.22 | Hungarian Open | Dr Veres Zsuzsa | Open agility | 108 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2020.02.22 | Hungarian Open | Dr Herendy Veronika | Open jumping | 104 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2020.02.23., | Hungarian Open | dr. Veres Zsuzsa | Open jumping | 102 | D | 0.00 | 0 | 0 | 0.00 | 0.00 |  | 
 
  | 2020.02.23., | Hungarian Open | Jari Suomalainen (SF) | Open jumping | 97 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | 2021 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed |  | 
 
  | 2021.11.12 | Reborn to Run Again Agility Verseny | Nagy Veronika | A3 | 40 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.11.12 | Reborn to Run Again Agility Verseny | Neil Ellis (GB) | A3 | 39 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.11.13 | ReBorn to Run Again Agility Vwrseny | Nagy Veronika | A3 | 50 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.11.13 | ReBorn to Run Again Agility Vwrseny | Neil Ellis (GB) | J3 | 51 | 19 | 40.99 | 1 | 0 | 5.00 | 5,29 |  | 
 
  | 2021.11.14 | ReBorn To Run
  Again Agility Verseny | Neil Ellis (GB) | A3 | 46 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.11.14 | ReBorn To Run
  Again Agility Verseny | Nagy Veronika | J3 | 46 | 21 | 42.70 | 2 | 0 | 10.00 | 5,15 |  | 
 
  | 2021.11.14 | Reboern To Run Agility |  | Összetett | 57 | D |  |  |  |  |  |  | 
 
  | 2021.12.18 | DogFlow Xmas | Verers Zsuzsa | Open agility | 68 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.12.18 | DogFlow Xmas | Tráj Tamás | Open agility | 68 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2021.12.19 | DogFlow Xmas | Veres Zsuzsa | Open Jumping | 67 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | 2022 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed |  | 
 
  | 2022.01.22 | Winter Wonder | Tráj Tamás | A3 | 48 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2022.01.22 | Winter Wonder | Tráj Tamás | J3 | 50 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2022.01.23 | Winter Wonder | Hugo Santos (P) | A3 | 54 | 13 | 53.16 | 0 | 2 | 15.16 | 4,14 |  | 
 
  | 2022.01.23 | Winter Wonder | Hugo Santos (P) | J3 | 54 | D | 0.00 | 0 | 0 | 0.00 |  |  | 
 
  | 2022.02.25 | Hungarian Open 2022 | Nagy Veronika | A3 - L | 49 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2022.02.25 | Hungarian Open 2022 | Zsuzsa Veres | Jumping 3 L | 52 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2022.02.26 | Hungarian Open 2022 | Nagy Veronika | Open Agility II. - L | 81 | 34 | 43,09 | 2 | 0 | 10,00 | 4,94 |  | 
 
  | 2022.02.26 | Hungarian Open 2022 | Seppo Savikko (SF) | Open Jumping I. - L | 76 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2022.02.27 | Hungarian Open 2022 | Seppo Savikko (SF) | Open Jumping II - L | 80 | D | 0,00 | 0 | 3 | 100,00 |  |  |  | 
 
  | 2022.12.11 | Born to Run 2022 | Petr Pupik (CZE) | A3 | 13 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2022.12.11 | Born to Run 2022 | Petr Pupik (CZE) | J3 | 13 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2022.12.11 | Born to Run 2022 |  | összetett | 13 | D |  |  |  |  |  |  | 
 
  | 2022.12.10 | Born to Run 20022 | Kine Eimhjellen (NOR) | A3 | 13 | 1 | 42,66 | 0 | 0 | 0,00 | 5,16 |  | 
 
  | 2022.12.10 | Born to Run 20022 | Kine Eimhjellen (NOR) | J3 | 13 | D | 0,00 | 0 | 3 | 0,00 | 100,00 |  | 
 
  | 2022.12.10 | Born to Run 20022 |  | összetett | 13 | D |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  | 2023 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed |  | 
 
  | 2023.01.21 | ReBorn to Run 2023 | Szilágyi Anita | A3 | 12 | 1 | 41,30 | 0 | 0 | 0,00 | 5,57 |  | 
 
  | 2023.01.21 | ReBorn to Run 2023 | Szilágyi Anita | J3 | 12 | 1 | 35,13 | 0 | 0 | 0,00 | 6,12 |  | 
 
  | 2023.01.21 | ReBorn to Run 2023 |  | összetett | 12 | 1 |  |  |  |  |  |  | 
 
  | 2023.01.22 | ReBorn to Run 2023 | Christine Faltner (NO) | A3 | 11 | 2 | 38,30 | 0 | 0 | 0,00 | 5,61 |  | 
 
  | 2023.01.22 | ReBorn to Run 2023 | Christine Faltner (NO) | J3 | 11 | 1 | 36,85 | 0 | 0 | 0,00 | 5,97 |  | 
 
  | 2023.01.22 | ReBorn to Run 2023 |  | összetett | 11 | 1 |  |  |  |  |  |  | 
 
  | 2023.02.24 | Hungarian Open 2023 | Neil Ellis (GBR) | Open Agility | 32 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.02.24 | Hungarian Open 2023 | Daniel Walz (D) | Open Jumping | 32 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.02.24 | Hungarian Open 2023 |  | Open összetett | 32 | D |  |  |  |  |  |  | 
 
  | 2023.02.25 | Hungarian Open 2023 | Daniel Walz (D) | Open Agility | 32 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.02.25 | Hungarian Open 2023 | Neil Ellis (GBR) | Open Jumping | 32 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.02.25 | Hungarian Open 2023 |  | Open összetett | 32 | D |  |  |  |  |  |  | 
 
  | 2023.02.26 | Hungarian Open 2023 | Daniel Walz (D) | Open jumping | 29 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.11.10 | DogFlow Open 2023 | Yujiro Michael
  Kawabata (J) | Open agility | 29 | 1 | 39,35 | 0 | 0 | 0,00 | 5,77 |  | 
 
  | 2023.11.10 | DogFlow Open 2023 | Yujiro Michael
  Kawabata (J) | Open jumping | 29 | 8 | 36,27 | 0 | 2 | 10,00 | 5,05 |  | 
 
  | 2023.11.10 | DogFlow Open 2023 |  | Open összetett | 29 | 4 |  |  |  |  |  |  | 
 
  | 2023.11.11 | DogFlow Open 2023 | Yujiro Kawabata (J) | Open agility | 30 | 2 | 39,35 | 0 | 0 | 0,00 | 5,77 |  | 
 
  | 2023.11.11 | DogFlow Open 2023 | Marko Mäkelä (FIN) | Open jumping | 30 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.11.11 | DogFlow Open 2023 |  | Open összetett | 30 | D |  |  |  |  |  |  | 
 
  | 2023.11.12 | DogFlow Open 2023 | Yujiro Michael
  Kawabata | Open jumping | 27 | 1 | 34,19 | 0 | 0 | 0,00 | 5,97 |  | 
 
  | 2023.11.12 | DogFlow Open 2023 | Marko Mäkelä (FIN) | finálé agility | 13 | D | 0,00 | 0 | 3 | 100,00 |  |  | 
 
  | 2023.11.12 | DogFlow Open 2023 | Yujiro Michael
  Kawabata (J) | Open agility | 31 | 1 | 39,35 | 0 | 0 | 0,00 | 5,77 |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |