Corné Van Ginneken - Djody | Medal table | |||||||||||
Djody Amduki`s Hakuna Matata | I. | II. | III. | IV. | V. | VI. | ||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||
2010 | ||||||||||||
Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | ||
2010.08.03 | Border collie Classic | Rolli Shiltz (LUX) | Open agility | 216 | 41 | 37,43 | 0 | 0 | 0 | 4,22 | ||
2010.08.03 | Border collie Classic | Anne Savioja (SF) | Open agility | 203 | D | 0,00 | 0 | 0 | 0 | 0,00 | ||
![]()
|
Border collie Classic | Allan Hansen (DK) | Open agility | 204 | D | 0,00 | 0 | 0 | 0 | 0,00 | ||
2010.08.03 | Border collie Classic | Allan Hansen (DK) | Open agility | 200 | D | 0,00 | 0 | 0 | 0 | 0,00 | ||
2010.08.03 | Border collie Classic | Tóth Árpád | Open jumping | 202 | D | 0,00 | 0 | 0 | 0 | 0,00 | ||
2010.08.03 | Border collie Classic | Rolli Schiltz | Open jumping | 190 | D | 0,00 | 0 | 0 | 0 | 0,00 | ||