| Eva Lacnakova - Orka |  |  | Medal table | 
 
  |  | Orinka |  |  | I. | II. | III. | IV. | V. | VI. | 
 
  |  |  |  |  |  | 0 | 1 | 0 | 1 | 2 | 0 | 
 
  |  | 2002 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | 
 
  | 2002.09.05-08. | III. IMCA | John Gilbert (GB) | open agility | 36 | 28 | 40,54 | 1 | 1 | 10,00 |  | 
 
  | 2002.09.05-08. | III. IMCA | John Gilbert (GB) | open jumping | 34 | 20 | 34,39 | 1 | 0 | 5,00 |  | 
 
  | 2002.09.05-08. | III. IMCA |  | total | 38 | 23 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2003 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Date | Competition | Judge | Course | participants | Place | Time | Fault | Refusal | Point | Speed | 
 
  | 2003.07.25-27. | II. European open | Szabó István | final agility | 20 | 2 | 37,36 | 0 | 0 | 0,00 |  | 
 
  | 2003.07.25-27. | II. European open | Szabó István | open agilty | 30 | 4 | 43,46 | 0 | 1 | 5,00 |  | 
 
  | 2003.07.25-27. | II. European open | John Gilbert (GB) | open jumping | 30 | 5 | 30,20 | 0 | 0 | 0,00 |  | 
 
  | 2003.07.25-27. | II. European open | John Gilbert (GB) | team agility | 46 | 5 |  |  |  |  |  | 
 
  | 2003.07.25-27. | II. European open | Szabó István | Team jumping | 46 | 9 |  |  |  |  |  | 
 
  | 2003.07.25-27. | II. European open | John Gilbert (GB) | team agility
  individual | 178 | 15 | 35,44 | 0 | 0 | 0,00 |  | 
 
  | 2003.07.25-27. | II. European open | Szabó István | Team jumping
  individual | 178 | 84 | 36,72 | 0 | 1 | 6,72 |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |