Marion Lukas-Wildmann - Winnie    Medal table
  I. II. III. IV. V. VI.
0 0 1 1 1 1
2011
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) A2 20 5 31,12 1 0 5,00 4,40
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) A3 43 6 33,47 0 0 0,00 4,06
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) Open jumping 85 8 29,29 0 0 0,00 4,61
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) Open jumping 85 24 29,34 0 1 5,00 4,60
2011.11.19 Téli Kupa 1 Ton v. d. Laar (NL) A3 43 D 0,00 0 0 0,00  
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) A3 43 D 0,00 0 0 100,00  
2011.11.19 Téli Kupa 1 Ton v. d. Laar (NL) Jumping Open 101 12 30,68 0 0 0,00  
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) Open jumping 100 12 30,68 0 0 0,00 4,89
2011.12.11 MEOE Wintercup Jan Egil Eide (N) A3 38 3 41,53 0 0 0,00 4,19
2011.12.11 MEOE Wintercup Jan Egil Eide (N) Open jumping 98 11 28,55 0 0 0,00 4,66
2012
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2012.01.23 MEOE Téli Kupa Alex Beitl (D) A3 35 14 43,82 1 1 10,00 4,34
2012.01.23 MEOE Téli Kupa Alex Beitl (D) Open jumping 55 25. 35,70 1 0 5,00 4,48
2012.02.26 IV. MEOE Wintercup Sascha Grunder (CH) A3 34 4 40,02 0 0 0,00 4,35
2012.02.26 IV. MEOE Wintercup Sascha Grunder (CH) open jumping 95 9 33,56 0 0 0,00 4,50