Mitja Znidarič - Nia   Medal table
Mawlch Niamh   I. II. III. IV. V. VI.
0 1 0 0 0 1
2010
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2010.08.27 Hungarian Open Nalle Jansson (S) A3 47 10 37,07 0 0 0,00 4,32
2010.08.27 Hungarian Open Bernd Hüppe (A) Open agility 132 D 0,00 0 0 100,00  
2010.08.28 Hungarian Open Bernd Hüppe (A) Open agility II. 102 33 39,49 1 1 10,00 4,18
2010.08.28 Hungarian Open Nalle Jansson (S) Open jumping 103 12 31,80 0 0 0,00 4,56
2010.08.28 Hungarian Open Nalle Jansson (S) Open jumping II. 102 17 30,03 0 0 0,00 5,09
2010.07.30 Hungarian Border Collie Champioship Rolli Schiltz (LUX) Open agility 196 34 39,19 0 0 0,00 4,21
2010.07.30 Hungarian Border Collie Champioship Ábrányi Zsuzsanna Open jumping 196 9 33,36 0 0 0,00 4,11
2010.07.30 Hungarian Border Collie Champioship   total 196 6          
2010.08.01-03 Border collie Classic Tóth Árpád Team agility 15 14          
2010.08.01-03 Border collie Classic Tóth Árpád Team agility individual 62 D 0,00 0 0 0,00  
2010.08.01-03 Border collie Classic Rolli Shiltz (LUX) Open agility 216 108 36,60 2 0 10,00 4,32
2010.08.01-03 Border collie Classic Anne Savioja (SF) Open agility 203 90 36,69 0 1 5,00 4,25
2010.08.01-03 Border collie Classic Allan Hansen (DK) Open agility 204 83 41,11 0 1 5,00 4,09
2010.08.01-03 Border collie Classic Allan Hansen (DK) Open agility 200 34 35,97 0 0 0,00 4,50
2010.08.01-03 Border collie Classic Tóth Árpád Open jumping 202 30 30,06 0 0 0,00 4,82
2010.08.01-03 Border collie Classic Rolli Schiltz Open jumping 190 82 43,67 1 0 14,67 3,43
2010.08.29 Hungarian Open Nalle Jansson (S) Open agility 102 D 0,00 0 0 100,00  
2010.08.29 Hungarian Open Nalle Jansson (S) Open agility II 96 7 33,05 0 0 0,00 4,51
2010.08.29 Hungarian Open Bernd Hüppe (A) Open jumping 102 14 29,61 0 0 0,00 5,07
2010.08.29 Hungarian Open Bernd Hüppe (A) Open jumping II 94 D 0,00 0 0 100,00  
2011
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2011.10.16 4. Kraft Cup Nalle Jansson (S) A3 23 14 41,06 0 1 5,00 3,60 119 5 14 Kitünő
2011.10.16 4. Kraft Cup Tomas Glabazna (SK) J3 28 2 35,40 0 0 0,00 4,66