Pavol Vakonič - Cira   Medal table
Cira Caria Tantum Auri    I. II. III. IV. V. VI.
10 1 5 0 1 0
2010
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2010.08.27 Hungarian Open Bernd Hüppe (A) A2 7 D 0,00 0 0 100,00  
2010.08.27 Hungarian Open Bernd Hüppe (A) Open agility 32 8 42,50 0 1 5,00 3,88
2010.08.28 Hungarian Open Bernd Hüppe (A) Open agility II. 31 3 34,51 0 0 0,00 4,78
2010.08.28 Hungarian Open Nalle Jansson (S) Open jumping 33 17 37,03 1 0 5,00 3,92
2010.08.28 Hungarian Open Nalle Jansson (S) Open jumping II. 33 3 29,39 0 0 0,00 5,21
2010.08.29 Hungarian Open Bernd Hüppe (A) Jumping Open 34 1 27,06 0 0 0,00 5,54
2010.08.29 Hungarian Open Nalle Jansson (S) Open agility 31 3 32,72 0 0 0,00 4,71
2010.08.29 Hungarian Open Bernd Hüppe (A) Open agility II. 28 D 0,00 0 0 100,00  
2010.08.29 Hungarian Open Bernd Hüppe (A) Open jumping II 33 2 28,59 0 0 0,00 5,25
2011
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) A3 26 11 32,22 1 0 5,00 4,22
2011.02.28 MEOE Wintercup Arthur Rodgers (GBR) Open jumping 44 20 30,44 0 1 5,00 4,43
2011.05.14 III. FCI Qualification series  Rolf Graber (CH) Open agility 19 1 38,90 0 0 0,00 4,24
2011.05.14 III. FCI Qualification series  Rolf Graber (CH) Open jumping 20 1 33,86 0 0 0,00 4,49
2011.05.14 III. FCI Qualification series  Rolf Graber (CH) Open jumping II. 20 3 34,95 0 0 0,00 4,23
2011.05.15 FCI Qualification series  Rolf Graber (CH) Open agility 20 1 40,16 0 0 0,00 3,98
2011.05.15 FCI Qualification series  Rolf Graber (CH) Open jumping 19 1 28,98 0 0 0,00 4,52
2011.10.23 National Championship Sascha Grunder (CH) Open agility 35 12 35,98 2 0 10,00 4,28
2011.10.23 National Championship Szabó István Open jumping 35 12 40,24 0 1 7,24 3,98
2011.10.23 National Championship total 34 10
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) A3 21 D 0,00 0 0 0,00  
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) A3 22 D 0,00 0 0 100,00  
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) Jumping Open 39 1 28,76 0 0 0,00  
2011.11.19 MEOE Wintercup Ton v. d. Laar (NL) Open jumping 41 1 28,76 0 0 0,00 5,22
2012
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2012.02.26 IV. MEOE Wintercup Sascha Grunder (CH) A3 19 3 39,92 0 0 0,00 4,36
2012.02.26 IV. MEOE Wintercup Sascha Grunder (CH) open jumping 31 D 0,00 0 0 100,00  
2012.11.18 MEOE Téli Kupa I. Bob Griffin (GBR) A3 18 7 42,08 0 1 5,00 4,06
2012.11.18 MEOE Wintercup I. Bob Griffin (GBR) Open jumping 44 1 27,97 0 0 0,00 5,15
2012.12.15 MEOE Wintercup I. Alex Beitl (G) A3 13 D 0,00 0 3 100,00  
2012.12.15 MEOE Wintercup I. Alex Beitl (G) J3 13 D 0,00 0 3 100,00  
2012.12.15 MEOE Wintercup I. Alex Beitl (G) Open jumping 36 D 0,00 0 3 100,00  
2013
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2013.01.20 MEOE Wintercup Sascha Grunder (CH) A3 16 1 41,89 0 0 0,00 4,37
2013.01.20 MEOE Wintercup Sascha Grunder (CH) Open jumping 41 24 31,60 0 1 5,00 4,11
2013.02.24 IV. MEOE Wintercup Seppo Savikko (SF) A3 20 5 39,66 0 1 5,00 4,14
2013.02.24 IV. MEOE Wintercup Seppo Savikko (SF) Open jumping 50 1 27,62 0 0 0,00 5,21
2013.12.17 National Championship Lenka Pankova (CZ) Open jumping 40 D 0,00 0 0 0,00  
2013.12.17 National Championship Tráj Tamás Open agility 39 D 0,00 0 0 0,00  
2013.12.17 National Championship Jan Egil Eide (DK) open agility 44 D 0,00 0 0 0,00  
2013.12.17 National Championship Tráj Tamás open jumping 44 D 0,00 0 0 0,00  
2013.12.17 National Championship   összetett 43 D