Sandra Langer - Iowa   Medal table small
Kings of Joy Courage    I. II. III. IV. V. VI.
0 1 1 2 0 0
2019
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2019.02.23 Hungarian Open Jocke Tangenfelt A2-A3 58 D 0.00 0 0 0.00  
2019.02.23 Hungarian Open Jan Egil Eide (N) A2-A3 47 D 0.00 0 0 0.00  
2019.02.23 Hungarian Open Sandra Deidda (I) J2-J3 46 D 0.00 0 0 0.00  
2019.02.24 Hungarian Open Sandra Deidda (I) A2-A3 46 D 0.00 0 0 0.00  
2019.02.24 Hungarian Open Jocke Tangfelt (S) J2-J3 46 D 0.00 0 0 0.00  
2020
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2020.02.22 Hungarian Open Dr Herendy Veronika Open agility 48 4 36.44 0 0 0.00 5,05
2020.02.22 Hungarian Open Dr Veres Zsuzsa Open agility 48 D 0.00 0 0 0.00  
2020.02.22 Hungarian Open Jari Suomalainen (SF) Open jumping 47 D 0.00 0 0 0.00  
2020.02.23., Hungarian Open dr Herendy Veronika Final agility 31 12 40,05 1 1 10.00 4,24
2020.02.23., Hungarian Open dr. Veres Zsuzsa Open jumping 44 D 0.00 0 0 0.00  
2020.02.23., Hungarian Open Jari Suomalainen (SF) Open jumping 46 D 0.00 0 0 0.00  
2022
Date Competition Judge Course participants Place Time Fault Refusal Point Speed
2022.12.10 Born to Run 20022 Kine Eimhjellen (NOR) A3 12 2 44,02 1 0 5,00 5,00
2022.12.10 Born to Run 20022 Kine Eimhjellen (NOR) J3 12 3 38,06 1 0 5,00 5,78
2022.12.10 Born to Run 20022   összetett 12 4          
2022.12.11 Born to Run 20022 Petr Pupik (CZE) A3 15 D 0,00 0 3 100,00  
2022.12.11 Born to Run 20022 Petr Pupik (CZE) J3 15 D 0,00 0 3 100,00  
2022.12.11 Born to Run 20022   összetett 15 D